Perfect Game Collegiate Baseball

Stats


  • Tue September 26th, 2023

    No Data Available

  • Schedule Request Failed
  • East W L PCT Last 10
    Amsterdam Amsterdam Mohawks 36 5 0.869 7-3
    Utica Utica Blue Sox 28 13 0.683 7-3
    Mohawk Valley Mohawk Valley DiamondDawgs 26 17 0.605 6-4
    Saugerties Saugerties Stallions 23 17 0.573 6-4
    Albany Albany Dutchmen 21 20 0.512 7-3
    Glens Falls Glens Falls Dragons 14 26 0.350 3-7
    Boonville Boonville Lumberjacks 15 30 0.333 4-6
    Watertown Watertown Rapids 15 30 0.333 3-7
    Oneonta Oneonta Outlaws 12 32 0.273 1-9
    West W L PCT Last 10
    Batavia Batavia Muckdogs 27 16 0.628 6-4
    Elmira Elmira Pioneers 27 17 0.611 5-5
    Jamestown Jamestown Tarp Skunks 23 18 0.560 4-6
    Auburn Auburn DoubleDays 23 19 0.548 7-3
    Niagara Niagara Power 22 19 0.535 4-5-1
    Newark Newark Pilots 13 28 0.321 4-6
    Geneva Geneva Red Wings 12 30 0.291 3-7
  • Batting Leaders

    Pitching Leaders