Perfect Game Collegiate Baseball

Alumni in the Pros


Albany Player Year in PGCBL Year drafted Position Team Round Pick School
Troy Montemayor 2016 2018 P Cardinals 25 753 Baylor
Sean Boyle 2017 2018 P Yankees 25 757 Dallas Baptist
Justin Childers 2017 2018 1B Tigers 33 975 Ohio Dominican
Teddy Cillis 2013 2018 1B Royals 33 992 Hofstra
Jerry Burke 2017 2019 P White Sox 17 500 Georgetown
Nick Grande 2018 2019 INF DBacks 17 512 Stony Brook
Roel Garcia 2017 2019 P Blue Jays 27 807 Rice
Kyle Skeels 2016 2019 C Cardinals 36 1085
Coastal Carolina
Luke Murphy 2018 2021 P Angels 4 110 Vanderbilt
Lucas Dunn 2018 2021 UTIL Padres 8 250 Louisville
Adam Zebrowski 2021 2021 C Braves 13 397 St. John Fisher
Ernie Clement 2014 2017 UTIL Indians 4 132 Virginia
Kyle Zurak 2014 2017 P Yankees 8 242 Radford
Zach Remillard 2012, 13, 15 2017 3B White Sox 10 296
Coastal Carolina
Amsterdam
Lenny Torres Jr 2018 2018 P Indians 1 41 Beacon HS
Griffin Roberts 2016 2018 P Cardinals 1 43 Wake Forest
Tyler Frank 2016 2018 SS Rays 2 56 Florida Atlantic
John Valente 2017 2018 3B Tigers 21 615 St. John’s
Nick Patten 2016 2018 1B Pirates 28 834 Delaware
Tim Herrin 2016 2018 P Indians 29 883 Indiana
Jack Herman 2018 2018 OF Pirates 30 894 Eastern HS
Jake Mielock 2015 2018 P Pirates 40 1194 Colorado Mesa
Matt Gorski 2017 2019 OF Pirates 2 57 Indiana
Will Holland 2017 2019 SS Twins 5 149 Auburn
Andrew Saalfrank 2017 2019 P DBacks 6 182 Indiana
Joe Genord 2016, 18 2019 1B Mets 9 268 South Florida
Ben Anderson 2017 2019 P Rangers 13 385 Binghamton
Eric Rivera 2017 2019 OF Blue Jays 14 417 Florida Atlantic
Morgan McSweeney 2017 2019 P Orioles 17 498 Wake Forest
Joe LaSorsa 2017 2019 P Rays 18 548 St. John’s
Jeff Belge 2016 2019 P Dodgers 19 551 St. John’s
Chris Givin 2016 2019 2B Padres 21 563 Xavier
Toby Welk 2017-18 2019 3B Orioles 21 618 Penn St Berks
Pauly Milto 2016 2019 P White Sox 23 680 Indiana
Grayson Byrd 2015 2019 1B Cubs 24 732 Clemson
Elvis Peralta 2018 2019 SS A’s 26 794 Marshall
Peyton Plumlee 2018 2019 P Astros 31 946 Mississippi St
Tanner Allen 2018 2021 OF Marlins 4 118 Mississippi St
Cole Barr 2018 2021 3B Mariners 15 444 Indiana
Thomas Lane 2017 UDFA 2019 P Reds UDFA UDFA Boston College
Justin Foscue 2018 2020 2B Rangers 1 14 Mississippi St
Dylan Smith 2019 2021 P Tigers 3 74 Alabama
Eric Cerantola 2019 2021 P Royals 5 139 Mississippi St
Sam Praytor 2018 2021 C Marlins 6 179 Alabama
Mike Antico 2018 2021 OF Cardinals 8 241 Texas
Shane Muntz 2018 2021 C DBacks 15 438 Wake Forest
Ryan Cardona 2019 2021 P Reds 19 570 Marist
Riley Mahan 2015 2017 2B Marlins 3 89 Kentucky
Craig Dedelow 2015 2017 OF White Sox 9 267 Indiana
Zach Logue 2015 2017 P Blue Jays 9 279 Kentucky
Justin Yurchak 2015 2017 1B White Sox 12 357 Binghamton
Evy Ruibal 2015 2017 P Dodgers 16 490 Notre Dame
Connor Johnstone 2014 2017 P Braves 21 620 Wake Forest
Tim Naughton 2016 2017 P Orioles 34 1028 NC State
Ian Anderson 2016 2016 P Braves 1 3
Shenendehowa HS
Thomas Hackimer 2014 2016 P Twins 4 123 St. John’s
Zack Brown 2014 2016 P Brewers 5 141 Kentucky
Caleb Baragar 2015 2016 P Giants 5 275 Indiana
Trey Wingenter 2013 2015 P Padres 17 507 Auburn
Matt Gage 2012 2014 P Giants 10 298 Siena
Chander Shepherd 2012 2014 P Red Sox 13 404 Kentucky
John Nogowski 2013 2014 INF A’s 34 1032 Florida St
Jimmy Dykstra 2011 2013 P White Sox 6 183
Cal St San Marcos
Mark Leiter Jr 2011-12 2013 P Phillies 22 661 NJIT
Luke Maile 2010-11 2012 C Rays 8 272 Kentucky
Teddy Cillis 2016 2018 1B Royals 33 992 Hofstra
Elmira
Sean Hjelle 2016 2018 P Giants 2 45 Kentucky
Justin Lewis 2015 2018 P DBacks 12 369 Kentucky
Troy Squires 2015 2018 C Blue Jays 23 686 Kentucky
Troy Dixon 2017 2018 OF Rangers 24 719 Samford
Josh Smith 2017 2018 P Rangers 24 749 Grand Valley St
Conor Grammes 2017 2019 P DBacks 5 152 Xavier
Parker Caracci 2016 2019 P Blue Jays 21 627 Ole Miss
Houston Roth 2017 2019 P Orioles 29 858 Ole Miss
Jordan Westburg 2018 2020 INF Orioles 1 30 Mississippi St
Colin Davis 2018 2021 OF Mariners 7 204 Wofford
Logan Salow 2015 2017 P A’s 6 171 Kentucky
Garrett Schilling 2015 2017 P Rockies 18 536 Xavier
Steve Klimek 2013 2015 P Orioles 33 1003 St. Bonaventure
Zach Sullivan 2014 2014 OF Marlins 14 407 Stony Brook
Jimmy Yacabonis 2012 2013 P Orioles 13 399 St. Joseph’s
Geneva
Tanner Murray 2018 2020 SS Rays 4 125 UC Davis
Justice Bigbie 2017 2021 1B Tigers 19 555
Western Carolina
William Simoneit 2017 2020 C/INF Athletics UDFA UDFA
Wake Forest
Matthew Chamberlain 2017 2020 OF Cardinals UDFA UDFA
New Haven
Glens Falls
Bryan Warzek 2016 2018 P Dodgers 6 194 New Orleans
Tyler Mattison 2017 2021 P Tigers 4 104 Bryant
Matt Eckelman 2013 2016 P Pirates 21 645 St. Louis
Teddy Cillis 2014 2018 1B Royals 33 992 Hofstra
Kyle Holder 2013 2015 SS Yankees 1 30 San Diego
Tyler Saucedo 2012 2015 P Blue Jays 21 632 Tenn. Wesleyan
Ramon Laureano 2013 2014 OF Astros 14 466 Northeast Oklahoma A&M
Nick Pivetta 2012 2013 P Nationals 4 136 New Mexico JC
Dylan Baker 2011 2012 P Indians 5 173
Western Nevada
Jamestown
Chris Vallimont 2017 2018 P Marlins 5 147 Mercyhurst
Dylan King 2016 2018 P Angels 18 541 Belmont
Randy Norris 2018 2018 OF Giants 19 556
Winston Salem St
Matt Cross 2017 2018 C A’s 19 563 Niagara CC
Mohawk Valley
Matt Pidich 2014 2018 P Reds 8 229 Pittsburgh
Russ Olive 2017 2018 1B Rays 29 870 UMass Lowell
Andrew Turner 2016 2018 3B Marlins 39 1167 LIU
CJ Rodriguez 2019 2021 C A’s 5 158 Vanderbilt
Justin Guerrera 2019 2021 SS Mets 20 592 Fairfield
JD Osborne 2015 2017 C Marlins 22 659 Tampa
John Means 2012 2014 P Orioles 11 331 West Virginia
Mikey Reynolds 2011 2013 2B Braves 5 163 Texas A&M
Tyler Rogers 2010 2013 P Giants 10 312 Austin Peay
Niagara
Channy Ortiz 2021 2021 SS DBacks 14 408 Grand Canyon
Newark
Solomon Bates 2016 2018 P Giants 8 226 USC
Luke Reynolds 2016 2018 3B Cubs 10 308 Southern Miss
Greg Cullen 2016 2018 2B Braves 15 442 Niagara
Nick Wegmann 2015 2018 P Mariners 34 1018 Binghamton
Tanner Cooper 2018 2019 P Reds 35 1044
Finger Lakes CC
Zavier Warren 2018 2020 C Brewers 3 92
Central Michigan
Trent Baker 2018 2021 P Cardinals 9 271 Angelo St
Ben Cowles 2018 2021 SS Yankees 10 303 Maryland
Nic Kent 2018 2021 INF Rockies 11 320 Virginia
Adam Zebrowski 2019 2021 C Braves 13 397 St. John Fisher
Willy Yahn 2015 2017 OF Orioles 25 758 UConn
Tim Locastro 2013 2013 OF Blue Jays 13 385 Ithaca
Russ Olive 2016 2018 1B Rays 29 870 UMass Lowell
Oneonta
Trevor Putzig 2015 2018 3B Orioles 17 505 Tennessee Tech
Quin Cotton 2016 2019 OF Reds 8 234 Grand Canyon
John Rhodes 2019 2021 OF Orioles 3 76 Kentucky
Ramon Osuna Sanchez 2014 2016 OF Braves 14 409
Walters State CC
Heath Holder 2013 2016 P Rockies 25 740 Georgia
Matt Milburn 2013 2016 P A’s 29 862 Wofford
Zander Wiel 2012 2015 1B Twins 12 350 Vanderbilt
Jeremy Rhoades 2012 2014 P Angels 4 119 Illinois St
Tom Murphy 2010 2012 C Rockies 3 105 Buffalo
Saugerties
Jared Tobey 2015 2018 P Tigers 30 885 Wayne St
Nick Zwack 2018 2021 P Mets 17 502 Xavier
Utica
Gus Varland 2015 2018 P A’s 14 413
Concordia St Paul
Louie Varland 2017 2019 P Twins 15 449
Concordia St Paul
Bear Bellomy 2016 2019 P Pirates 28 844 Wright St
Colton Bender 2018 2021 C Padres 10 310 Quinnipiac
Jared Solomon 2016 2017 P Reds 11 317 Lackawanna
Cedric Mullins 2014 2015 OF Orioles 13 403 Campbell
Ryan Yarbrough 2011 2014 P Mariners 4 111 Old Dominion
Jay Gonzalez 2011 2014 OF Orioles 10 301 Auburn
Adirondack
Montana Semmel 2019? 2019 P Yankees 36 1095 Westhill HS
Ryan Dorow 2015 2017 INF Rangers 30 914 Adrian
Cooperstown
James Norwood 2012 2014 P Cubs 7 199 St. Louis