July 6, 2025 Elmira Pioneers at Geneva Red Wings

(0-0)
12

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elmira Pioneers | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 12 | 13 | 1 |
| Geneva Red Wings | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Box Score
Elmira Pioneers
Geneva Red Wings
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 2 | 1 | 0 | .203 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | .233 | |
| 3 | 0 | 1 | 2 | 1 | 0 | 0 | .265 | |
| 5 | 1 | 2 | 2 | 0 | 1 | 0 | .444 | |
| 5 | 0 | 2 | 3 | 0 | 1 | 0 | .211 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | .158 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | .379 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | .211 | |
| 3 | 2 | 1 | 0 | 2 | 0 | 0 | .321 | |
| 2 | 2 | 1 | 1 | 2 | 1 | 0 | .323 | |
| 1 | 1 | 0 | 0 | 3 | 0 | 0 | .306 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | .222 | |
| Totals | 37 | 12 | 13 | 10 | 10 | 6 | 0 | - |
Batting
2B:
John Simmons
, Michael Palmer
, Aidan Grabowski
3B:
Brendan Hammer
, Brett Baker
, Vincent Favata
, TJ Gramesty
RBI:
John Simmons (2)
, Michael Palmer (2)
, Brett Baker (2)
, Vincent Favata (3)
, Brandon Doubek
Sac Fly:
Michael Palmer
Baserunning
SB:
Brendan Hammer
, Brett Baker
, Aidan Grabowski (2)
CS:
Ty Martineau
Fielding
E:
Aidan Grabowski
DP:
Brendan Hammer
, Aidan Grabowski
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 2 | .360 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 3 | .358 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | .204 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | .103 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | .180 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | .233 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 1 | .182 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | .237 | |
| Totals | 29 | 2 | 5 | 2 | 1 | 6 | 8 | - |
Batting
2B:
Zach Banks
, Sam Fleming
RBI:
Sam Fleming (2)
Sac:
Christian Bermudez
, Sam Fleming
GIDP:
Elijiah Benton
Baserunning
CS:
Aiken Santana
Fielding
E:
Brock Raterman
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Boing (W, 2-2) | 8.0 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 30 | 0 | 0 | 3.86 |
| Michael Cobb | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 11.12 |
| Totals | 9.0 | 7 | 2 | 2 | 2 | 6 | 0 | 0 | 34 | 0 | 0 | - |
Pitching
Batters faced:
Robert Boing (30)
, Michael Cobb (4)
HBP:
Robert Boing
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malachi Morgan (L, 1-3) | 3.2 | 4 | 6 | 6 | 5 | 2 | 0 | 0 | 17 | 0 | 0 | 16.20 |
| Preston Leech | 3.1 | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 15 | 0 | 0 | 6.05 |
| Michael Sardou | 3.0 | 7 | 5 | 0 | 2 | 2 | 0 | 0 | 18 | 0 | 0 | 0.00 |
| Totals | 10.0 | 13 | 12 | 7 | 10 | 9 | 0 | 0 | 50 | 0 | 0 | - |
Pitching
Batters faced:
Malachi Morgan (17)
, Preston Leech (15)
, Michael Sardou (18)
HBP:
Malachi Morgan
, Preston Leech
Other Information
| Location: | Geneva, NY |
| Stadium: | McDonough Park |
| Attendance: | 450 |
| Duration: | 2:30 |
