Team Information and Contacts
League Office
President: Joe Milazzo / 315-525-7387 / jmmilazz@utica.edu
General Counsel: Robert F. Julian / 315-372-3985 / robert@rfjulian.com
Supervisor of Umpires: Chris Marshall / 585-413-8924 / cmarshall@umpires.org
Perfect Game: Brad Clement / 641-750-1272 / bclement@perfectgame.org
Director of Website & Statistics: Craig Kaufman / 978-979-2560 / ckaufm03@gmail.com
| Amsterdam Mohawks | ||||||
| Business Entity: | Amsterdam Mohawks LLC | Team Ownership/Mgmt/Administration | Name | Cell Phone | ||
| Stadium: | Rao Family Stadium at Shuttleworth Park | Owner/President | Brian Spagnola | 518-791-7546 | gm@AmsterdamMohawks.com | |
| Stadium Address: | 65 Crescent Avenue Amsterdam, NY 12010 | General Manager | Megan Myers | 518-391-5236 | Megan@AmsterdamMohawks.com | |
| Mailing Address: | PO Box 334 Amsterdam, NY 12010 | |||||
| Office Phone: | 518-791-7546 | |||||
| Email: | gm@AmsterdamMohawks.com | |||||
| Website: | www.AmsterdamMohawks.com | |||||
| Auburn Doubledays | ||||||
| Business Entity: | Auburn Doubledays | Team Ownership/Mgmt/Administration | Name | Cell Phone | ||
| Stadium: | Falcon Park | Owmer/President | Bob Ohmann | 919-422-4323 | bobstlh@msn.com | |
| Stadium Address: | 130 North Division Street Auburn NY 13021 | General Manager | Kelly Rice | 315-398-1675 | kellybaseball17@gmail.com | |
| Mailing Address: | 65 Williams Street Lyons NY 14489 | Manager/Head Coach | Thomas Eaton | 704-7136639 | coach.eaton@yahoo.com | |
| Office Phone: | 315-398-1675 | |||||
| Email: | kellybaseball17@gmail.com | |||||
| Website: | auburndoubledays.com | |||||
| Batavia Muckdogs | ||||||
| Business Entity: | CAN-USA Sports (Batavia Muckdogs Baseball) | Team Ownership/Mgmt/Administration | Name | Cell Phone | ||
| Stadium: | Dwyer Stadium | Owner/President | Robbie Nichols | 607-215-1363 |
generalmanagernichols@yahoo.com
|
|
| Stadium Address: | 299 Bank St Batavia NY 14020 | Owner | Nellie Nichols | |||
| Mailing Address: | 299 Bank St Batavia NY 14020 | Owner/General Manager | Marc Witt | 814-504-9979 | mwitt.canusa@gmail.com | |
| Office Phone: | 585-524-2260 | Assitatn General Manager & Box Office Manager | Alex Smith | 607-346-2369 | asmith.canusa@gmail.com | |
| Email: | mwitt.canusa@gmail.com | |||||
| Website: | https://www.canusamuckdogs.com/ | |||||
| Boonville Lumberjacks | ||||||
| Business Entity: | Boonville Lumberjacks Baseball Club | Team Ownership/Mgmt/Administration | Name | Cell Phone | ||
| Stadium: | Dr. Robert Smith Sports Complex | Owner | Butch Russo | 315-272-3167 | boonvillelumberjacks@gmail.com | |
| Stadium Address: | 220 Line Dr Boonville New York 13309 | Owner | Trever Charbonneau | |||
| Mailing Address: | POX 126 Marcy New York 13403 | |||||
| Office Phone: | 315-272-3167 | |||||
| Email: | boonvillelumberjacks@gmail.com | |||||
| Website: | boonvillelumberjacks.com | |||||
| Elmira Pioneers | ||||||
| Business Entity: | CAN-USA Sports (Elmira Pioneers Baseball) | Team Ownership/Mgmt/Administration | Name | Cell Phone | ||
| Stadium: | Dunn Field | Owner/President | Robbie Nichols | 607-215-1363 |
generalmanagernichols@yahoo.com
|
|
| Stadium Address: | 546 Luce St Elmira NY 14904 | Owner | Nellie Nichols | |||
| Mailing Address: | 546 Luce St Elmira NY 14904 | Owner/General Manager | Marc Witt | 814-504-9979 | mwitt.canusa@gmail.com | |
| Office Phone: | 607-734-2690 | Assistant General Manager | Jacob Rose | 607-259-8663 | ||
| Email: | mwitt.canusa@gmail.com | |||||
| Website: | https://www.theelmirapioneers.com/ | |||||
| Geneva Red Wings | ||||||
| Business Entity: | Geneva Red Wings | Team Ownership/Mgmt/Administration | Name | Cell Phone | ||
| Stadium: | McDonough Park | Owner/President | Bob Ohmann | 919-422-4323 | bobstlh@msn.com | |
| Stadium Address: | 180 Lyceum Street Geneva NY 14456 | General Manager | Kelly Rice | 315-398-1675 | kellybaseball17@gmail.com | |
| Mailing Address: | 65 Williams Street Lyons NY 14489 | Manager/Head Coach | Kyle French | 315-830-1277 | kylefrench21@gmail.com | |
| Office Phone: | 315-398-1675 | |||||
| Email: | kellybasell17@gmail.com | |||||
| Website: | genevaredwings.com | |||||
| Glens Falls Dragons | ||||||
| Business Entity: | Diamond Sports Service LLC / Ben Bernard | Team Ownership/Mgmt/Administration | Name | Cell Phone | ||
| Stadium: | East Field | Owner/GM | Ben Bernard | |||
| Stadium Address: | 175 Dix Avenue Glens Falls NY | Assistant GM | Victoria Ferguson | |||
| Mailing Address: | Director of Sales | Mark Rogers | ||||
| Office Phone: | 518-746-4121 | |||||
| Email: | ||||||
| Website: | ||||||
| Jamestown Tarp Skunks | ||||||
| Business Entity: | Jamestown Community Baseball, LLC | Team Ownership/Mgmt/Administration | Name | Cell Phone | ||
| Stadium: | Russell E. Diethrick Jr. Park | General Manager | Christian Dolce | 716-450-1535 | christian@tarpskunks.net | |
| Stadium Address: | 485 Falconer Street. Jamestown, NY 14701 | Assistant GM (seasonal) | Jake Johnson | 716-485-3590 | johnsonj136@xavier.edu | |
| Mailing Address: | PO BOX 213 Jamestown, NY 14702 | Board of Directors President | Bruce Dudgeon | 716-430-3118 | bruce.dudgeon12@gmail.com | |
| Office Phone: | 716-705-5600 | (Insert Title) | ||||
| Email: | christian@tarpskunks.net | (Insert Title) | ||||
| Website: | jamestowntarpskunks.com | |||||
| Mohawk Valley DiamondDawgs | ||||||
| Business Entity: | Mohawk Valley DiamondDawgs Inc. | Team Ownership/Mgmt/Administration | Name | Cell Phone | ||
| Stadium: | Veterans Memorial Park | Owner/President/GM | Travis Heiser | 315-985-0692 | Travis@MVDiamondDawgs.com | |
| Stadium Address: | Burwell Street, Little Falls, NY 13365 | |||||
| Mailing Address: | PO Box 902, Little Falls, NY 13365 | |||||
| Office Phone: | 315-985-0692 | |||||
| Email: | Travis@MVDiamondDawgs.com | |||||
| Website: | www.MVDiamondDawgs.com | |||||
| Newark Pilots | ||||||
| Business Entity: | Newark Pilots | Team Ownership/Mgmt/Administration | Name | Cell Phone | ||
| Stadium: | Colburn Park | Owner/President | Bob Ohmann | 919-422-4323 | bobstlh@msn.com | |
| Stadium Address: | 1160 East Union Street Newark NY 14513 | General Manager | Kelly Rice | 315-398-1675 | kellybaseball17@gmail.com | |
| Mailing Address: | 65 William Street Lyons NY 14489 | Magager/Head Coach | Johnny Brown | 919-741-3274 | coachjohnny33@gmail.com | |
| Office Phone: | 315-398-1675 | |||||
| Email: | kellybaseball17@gmail.com | |||||
| Website: | newarkpilots.com | |||||
| Niagara Falls Americans | ||||||
| Business Entity: | CAN-USA Sports (Niagara Falls Americans) | Team Ownership/Mgmt/Administration | Name | Cell Phone | ||
| Stadium: | Sal Maglie Stadium | Owner/President | Robbie Nichols | 607-215-1363 |
generalmanagernichols@yahoo.com
|
|
| Stadium Address: | 1200 Hyde Park Blvd Niagara Falls NY 14301 | Owner | Nellie Nichols | |||
| Mailing Address: | 299 Bank St Batavia NY 14020 | Owner/General Manager | Marc Witt | 814-504-9979 | mwitt.canusa@gmail.com | |
| Office Phone: | 716-215-6161 | Assistant General Manager | Avery Vogt | 716-416-4801 | ahv03355@sjfc.edu | |
| Email: | mwitt.canusa@gmail.com | |||||
| Website: | https://www.niagarafallsamericans.com/ | |||||
| Niagara Ironbacks | ||||||
| Business Entity: | Dead Red Sports and Entertainment Limited | Team Ownership/Mgmt/Administration | Name | Cell Phone | ||
| Stadium: | George Taylor Field | Owner/Dir of Ops | Mal Romanin | 647-261-4857 | mal@deadred.ca | |
| Stadium Address: | 4 Seymour Ave, St. Catharines, ON | Owner | Gord Shin | 416-347-9445 | gshin@technology.ca | |
| Mailing Address: | ||||||
| Office Phone: | 647-261-4857 | |||||
| Email: | info@deadred.ca | |||||
| Website: | ironbacks.ca | |||||
| Olean Oilers | ||||||
| Business Entity: | Olean Oilers Baseball, LLC | Team Ownership/Mgmt/Administration | Name | Cell Phone | ||
| Stadium: | Bradner Stadium | President | Matthew Fidurko | 716-378-6513 | oleanoilers@gmail.com | |
| Stadium Address: | 550 East State Street, Olean, N.Y. 14760 | Vice President & Treasurer | John Dry | 716-378-2016 | doublej0007@yahoo.com | |
| Mailing Address: | 122 North Barry Street, Olean, N.Y. 14760 | Secretary | Tim White | 716-998-9616 | tjwhite2663@gmail.com | |
| Office Phone: | 716-378-6513 | Vice President | Abbie Bricker | 814-203-0307 | abbiebricker@gmail.com | |
| Email: | oleanoilers@gmail.com | |||||
| Website: | oleanoilers.com | |||||
| Oneonta Outlaws | ||||||
| Business Entity: | The Oneonta Outlaws Baseball Club, INC | Team Ownership/Mgmt/Administration | Name | Cell Phone | ||
| Stadium: | Damaschke Field | Owner | Gary Laing | 607-433-0545 | shiproom@stny.rr.com | |
| Stadium Address: | 15 James Georgeson Ave, Oneonta NY 13820 | General Manager | Tony Dilello | 607-434-7245 | tony.dilello79@gmail.com | |
| Mailing Address: | PO Box 608 | |||||
| Office Phone: | 607-432-6326 607-433-0545 | |||||
| Email: | shiproom@stny.rr.com | |||||
| Website: | oneontaoutlaws.com | |||||
| Saugerties Stallions | ||||||
| Business Entity: | Saugerties Stallions | Team Ownership/Mgmt/Administration | Name | Cell Phone | ||
| Stadium: | Cantine Field | Greg Chorvas | 845-399-0215 | gchorvas@saugertiesny.gov | ||
| Stadium Address: | 6 Bob Moser Drive | Jeff Riozzi | 845-901-6188 | jeffrey.riozzi@gmail.com | ||
| Mailing Address: | 4 High Street | Rob Vanderbeck | 845-453-9734 | robvanderbeck@iheartmedia.com | ||
| Office Phone: | 845-246-5890 x 310 | Joe Dittus | 845-399-2754 | jdittus@saugertiesny.gov | ||
| Email: | saugathletic@gmail.com | |||||
| Website: | saugertiesstallions.com | |||||
| Utica Blue Sox | ||||||
| Business Entity: | Utica Blue Sox | Team Ownership/Mgmt/Administration | Name | Cell Phone | ||
| Stadium: | Donovan Stadium at Murnane Field | George Deak | ||||
| Stadium Address: | 898 Rose Pl, Utica, NY 13502 | Luke Schulte | 973-214-8464 | Luke@uticabluesox.net | ||
| Mailing Address: | Jemma Jordan | 315-939-2910 | Jemma@uticabluesox.net | |||
| Office Phone: | 315-864-8495 | |||||
| Email: | academy@uticabluesox.net | |||||
| Website: | uticabluesox.net |
