Anthony Manganello
- C, OF
- Elmira Pioneers
gp
26
avg
.183
hr
-
rbi
13
r
7
sb
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 111th | 26 | 115th |
| Plate appearances | 93 | 113th | 93 | 115th |
| At Bats | 71 | 126th | 71 | 131st |
| Runs | 7 | 205th | 7 | 210th |
| Hits | 13 | 167th | 13 | 170th |
| Doubles | 1 | 193rd | 1 | 195th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 13 | 94th | 13 | 96th |
| Total bases | 14 | 193rd | 14 | 198th |
| Walks | 13 | 97th | 13 | 99th |
| Hit by pitch | 6 | 38th | 6 | 39th |
| Strikeouts | 12 | 168th | 12 | 173rd |
| Sacrifice Flies | 3 | 16th | 3 | 16th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 50th | 2 | 51st |
| Stolen Bases | 4 | 105th | 4 | 108th |
| Caught Stealing | - | - | - | - |
| Batting Average | .183 | - | .183 | - |
| On Base Percentage | .344 | - | .344 | - |
| Slugging Percentage | .197 | - | .197 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 20 | Jamestown Tarp Skunks | |
| Jul 23 | at Jamestown Tarp Skunks | L, 15-10 |
| Jul 24 | at Newark Pilots | W, 6-5 |
| Jul 25 | Niagara Falls Americans | L, 11-10 |
| Jul 26 | at Batavia Muckdogs | L, 7-1 |
| Jul 27 | at Geneva Red Wings | W, 14-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | Jamestown Tarp Skunks | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Batavia Muckdogs | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Batavia Muckdogs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | at Auburn Doubledays | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Auburn Doubledays | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Batavia Muckdogs | W, 3-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Jun 13 | Batavia Muckdogs | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Geneva Red Wings | W, 8-3 | 1 | 2 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Jun 15 | Niagara Falls Americans | W, 5-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jun 17 | Geneva Red Wings | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Geneva Red Wings | W, 6-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Jun 18 | Auburn Doubledays | L, 15-11 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .600 | .750 | 1 | - | - | - | 1 | - | - | 5 |
| Jun 19 | Geneva Red Wings | W, 3-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jun 20 | at Newark Pilots | W, 13-9 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .600 | .333 | 2 | - | - | - | 2 | - | - | 5 |
| Jun 21 | Newark Pilots | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Newark Pilots | W, 9-3 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Jun 22 | at Jamestown Tarp Skunks | W, 5-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Jun 22 | at Jamestown Tarp Skunks | L, 4-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Jun 25 | at Auburn Doubledays | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 27 | Geneva Red Wings | L, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jun 28 | at Batavia Muckdogs | L, 10-5 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jun 29 | at Niagara Falls Americans | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Jun 29 | at Niagara Falls Americans | L, 7-6 | 1 | 2 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 2 | - | - | - | 4 | - | 4 |
| Jul 2 | at Auburn Doubledays | L, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Jul 3 | Auburn Doubledays | T, 9-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jul 4 | at Newark Pilots | W, 7-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 4 | at Newark Pilots | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Newark Pilots | L, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 6 | at Geneva Red Wings | W, 12-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Jul 8 | Geneva Red Wings | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Newark Pilots | W, 8-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Jul 11 | at Batavia Muckdogs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Niagara Falls Americans | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 3 |
| Jul 12 | at Niagara Falls Americans | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jul 13 | Niagara Ironbacks | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Niagara Ironbacks | W, 7-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Jul 15 | at Geneva Red Wings | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Auburn Doubledays | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Auburn Doubledays | W, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| Jul 18 | Batavia Muckdogs | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Jul 19 # | Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Jamestown Tarp Skunks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Jamestown Tarp Skunks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Jamestown Tarp Skunks | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Newark Pilots | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Niagara Falls Americans | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Batavia Muckdogs | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Geneva Red Wings | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 30 | Jamestown Tarp Skunks | L, 7-4 | - | - | - | - | - |
| May 31 | at Batavia Muckdogs | L, 13-1 | - | - | - | - | - |
| Jun 6 | Batavia Muckdogs | - | - | - | - | - | |
| Jun 7 | at Auburn Doubledays | L, 10-5 | - | - | - | - | - |
| Jun 10 | Auburn Doubledays | W, 7-5 | - | - | - | - | - |
| Jun 13 | Batavia Muckdogs | W, 3-1 | 1 | 0 | 2 | - | - |
| Jun 13 | Batavia Muckdogs | L, 15-8 | - | - | - | - | - |
| Jun 14 | at Geneva Red Wings | W, 8-3 | 1 | 1 | 0 | - | - |
| Jun 15 | Niagara Falls Americans | W, 5-3 | 1 | 0 | 1 | - | - |
| Jun 17 | Geneva Red Wings | W, 11-3 | - | - | - | - | - |
| Jun 17 | Geneva Red Wings | W, 6-5 | 1 | 1 | 1 | - | - |
| Jun 18 | Auburn Doubledays | L, 15-11 | 1 | 1 | 3 | - | - |
| Jun 19 | Geneva Red Wings | W, 3-2 | 1 | 0 | 0 | - | - |
| Jun 20 | at Newark Pilots | W, 13-9 | 1 | 1 | 1 | - | - |
| Jun 21 | Newark Pilots | W, 5-4 | - | - | - | - | - |
| Jun 21 | Newark Pilots | W, 9-3 | 1 | 0 | 0 | 1 | - |
| Jun 22 | at Jamestown Tarp Skunks | W, 5-3 | 1 | 1 | 1 | - | - |
| Jun 22 | at Jamestown Tarp Skunks | L, 4-1 | 1 | 0 | 0 | - | - |
| Jun 25 | at Auburn Doubledays | L, 11-1 | 1 | 0 | 0 | - | - |
| Jun 27 | Geneva Red Wings | L, 6-3 | 1 | 0 | 0 | - | - |
| Jun 28 | at Batavia Muckdogs | L, 10-5 | 1 | 0 | 0 | 1 | - |
| Jun 29 | at Niagara Falls Americans | W, 3-0 | 1 | 0 | 0 | - | - |
| Jun 29 | at Niagara Falls Americans | L, 7-6 | 1 | 0 | 0 | - | - |
| Jul 2 | at Auburn Doubledays | L, 12-2 | 1 | 0 | 1 | - | - |
| Jul 3 | Auburn Doubledays | T, 9-9 | 1 | 0 | 0 | - | - |
| Jul 4 | at Newark Pilots | W, 7-5 | 1 | 0 | 0 | - | - |
| Jul 4 | at Newark Pilots | L, 2-0 | - | - | - | - | - |
| Jul 5 | Newark Pilots | L, 6-5 | 1 | 1 | 1 | - | - |
| Jul 6 | at Geneva Red Wings | W, 12-2 | 1 | 0 | 1 | - | - |
| Jul 8 | Geneva Red Wings | W, 13-5 | - | - | - | - | - |
| Jul 9 | Newark Pilots | W, 8-3 | 1 | 0 | 1 | 1 | - |
| Jul 11 | at Batavia Muckdogs | L, 3-2 | - | - | - | - | - |
| Jul 12 | at Niagara Falls Americans | W, 4-3 | 1 | 0 | 0 | - | - |
| Jul 12 | at Niagara Falls Americans | L, 1-0 | 1 | 0 | 0 | - | - |
| Jul 13 | Niagara Ironbacks | W, 15-2 | - | - | - | - | - |
| Jul 13 | Niagara Ironbacks | W, 7-1 | 1 | 1 | 1 | 1 | - |
| Jul 15 | at Geneva Red Wings | W, 9-3 | - | - | - | - | - |
| Jul 16 | at Auburn Doubledays | L, 10-3 | - | - | - | - | - |
| Jul 17 | Auburn Doubledays | W, 8-2 | 1 | 0 | 0 | - | - |
| Jul 18 | Batavia Muckdogs | L, 8-3 | 1 | 0 | 0 | - | - |
| Jul 19 # | Buffalo | - | - | - | - | - | |
| Jul 20 | Jamestown Tarp Skunks | - | - | - | - | - | |
| Jul 20 | Jamestown Tarp Skunks | - | - | - | - | - | |
| Jul 23 | at Jamestown Tarp Skunks | L, 15-10 | - | - | - | - | - |
| Jul 24 | at Newark Pilots | W, 6-5 | - | - | - | - | - |
| Jul 25 | Niagara Falls Americans | L, 11-10 | - | - | - | - | - |
| Jul 26 | at Batavia Muckdogs | L, 7-1 | - | - | - | - | - |
| Jul 27 | at Geneva Red Wings | W, 14-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | Jamestown Tarp Skunks | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Batavia Muckdogs | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Batavia Muckdogs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | at Auburn Doubledays | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Auburn Doubledays | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Batavia Muckdogs | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 13 | Batavia Muckdogs | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Geneva Red Wings | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | Niagara Falls Americans | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Geneva Red Wings | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Geneva Red Wings | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | Auburn Doubledays | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | Geneva Red Wings | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Newark Pilots | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | Newark Pilots | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Newark Pilots | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Jamestown Tarp Skunks | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Jamestown Tarp Skunks | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Auburn Doubledays | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | Geneva Red Wings | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | at Batavia Muckdogs | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | at Niagara Falls Americans | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | at Niagara Falls Americans | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | at Auburn Doubledays | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Auburn Doubledays | T, 9-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | at Newark Pilots | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | at Newark Pilots | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Newark Pilots | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Geneva Red Wings | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | Geneva Red Wings | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Newark Pilots | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Batavia Muckdogs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Niagara Falls Americans | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | at Niagara Falls Americans | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | Niagara Ironbacks | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Niagara Ironbacks | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at Geneva Red Wings | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Auburn Doubledays | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Auburn Doubledays | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | Batavia Muckdogs | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 # | Buffalo | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Jamestown Tarp Skunks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Jamestown Tarp Skunks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Jamestown Tarp Skunks | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Newark Pilots | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Niagara Falls Americans | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Batavia Muckdogs | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Geneva Red Wings | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | Jamestown Tarp Skunks | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Batavia Muckdogs | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Batavia Muckdogs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | at Auburn Doubledays | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Auburn Doubledays | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Batavia Muckdogs | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 13 | Batavia Muckdogs | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Geneva Red Wings | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 15 | Niagara Falls Americans | W, 5-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jun 17 | Geneva Red Wings | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Geneva Red Wings | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 18 | Auburn Doubledays | L, 15-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 19 | Geneva Red Wings | W, 3-2 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Jun 20 | at Newark Pilots | W, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 21 | Newark Pilots | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Newark Pilots | W, 9-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Jun 22 | at Jamestown Tarp Skunks | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 22 | at Jamestown Tarp Skunks | L, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jun 25 | at Auburn Doubledays | L, 11-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 27 | Geneva Red Wings | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 28 | at Batavia Muckdogs | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 29 | at Niagara Falls Americans | W, 3-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 29 | at Niagara Falls Americans | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 2 | at Auburn Doubledays | L, 12-2 | 1 | 1 | 0 | 0 | 1 | 2 | .000 | - | 1 | - | - | - |
| Jul 3 | Auburn Doubledays | T, 9-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 | at Newark Pilots | W, 7-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 | at Newark Pilots | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Newark Pilots | L, 6-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jul 6 | at Geneva Red Wings | W, 12-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Jul 8 | Geneva Red Wings | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Newark Pilots | W, 8-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jul 11 | at Batavia Muckdogs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Niagara Falls Americans | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 12 | at Niagara Falls Americans | L, 1-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | Niagara Ironbacks | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Niagara Ironbacks | W, 7-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jul 15 | at Geneva Red Wings | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Auburn Doubledays | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Auburn Doubledays | W, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 18 | Batavia Muckdogs | L, 8-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jul 19 # | Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Jamestown Tarp Skunks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Jamestown Tarp Skunks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Jamestown Tarp Skunks | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Newark Pilots | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Niagara Falls Americans | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Batavia Muckdogs | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Geneva Red Wings | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 71 | 13 | 13 | 13 | 1 | - | - | 1 | 12 | .183 | .344 | .197 | 6 | 3 | - | 2 | 17 | 30 | 0.57 | 93 |
| Total | 26 | 71 | 13 | 13 | 13 | 1 | - | - | 1 | 12 | .183 | .344 | .197 | 6 | 3 | - | 2 | 17 | 30 | 0.57 | 93 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 26 | 7 | 14 | 4 | - |
| Total | 26 | 7 | 14 | 4 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 86 | 82 | 2 | 2 | 2 | .977 | - | 15 | 2 | .118 | - |
| Total | 26 | 86 | 82 | 2 | 2 | 2 | .977 | - | 15 | 2 | .118 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 71 | 13 | 13 | 13 | 1 | - | - | 1 | 12 | .183 | .344 | .197 | 6 | 3 | - | 2 | 17 | 30 | 0.57 | 93 |
| Conference | 26 | 71 | 13 | 13 | 13 | 1 | - | - | 1 | 12 | .183 | .344 | .197 | 6 | 3 | - | 2 | 17 | 30 | 0.57 | 93 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 36 | 9 | 7 | 6 | 1 | - | - | 1 | 8 | .250 | .404 | .278 | 4 | 1 | - | - | 7 | 12 | 0.58 | 47 |
| Away | 13 | 35 | 4 | 6 | 7 | - | - | - | 0 | 4 | .114 | .283 | .114 | 2 | 2 | - | 2 | 10 | 18 | 0.56 | 46 |
