Anthony Hector
- INF
- Newark Pilots
gp
32
avg
.306
hr
-
rbi
21
r
12
sb
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 32 | 62nd | 34 | 55th |
| Plate appearances | 129 | 50th | 137 | 47th |
| At Bats | 98 | 60th | 105 | 54th |
| Runs | 12 | 124th | 12 | 129th |
| Hits | 30 | 47th | 33 | 38th |
| Doubles | 4 | 83rd | 5 | 55th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 21 | 47th | 22 | 42nd |
| Total bases | 34 | 64th | 38 | 55th |
| Walks | 24 | 17th | 24 | 18th |
| Hit by pitch | 5 | 57th | 6 | 39th |
| Strikeouts | 16 | 106th | 17 | 103rd |
| Sacrifice Flies | 2 | 42nd | 2 | 42nd |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 4 | 7th | 4 | 7th |
| Stolen Bases | 4 | 105th | 4 | 108th |
| Caught Stealing | 3 | 14th | 3 | 14th |
| Batting Average | .306 | 30th | .314 | 24th |
| On Base Percentage | .457 | 16th | .460 | 15th |
| Slugging Percentage | .347 | 52nd | .362 | 46th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 21 | at Niagara Ironbacks | L, 13-3 |
| Jul 22 | Niagara Falls Americans | L, 6-4 |
| Jul 24 | Elmira Pioneers | L, 6-5 |
| Jul 25 | at Auburn Doubledays | L, 4-2 |
| Jul 26 | at Auburn Doubledays | L, 12-2 |
| Jul 27 | at Auburn Doubledays | W, 4-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | Geneva Red Wings | W, 9-8 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Jun 4 | at Geneva Red Wings | W, 13-5 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 6 | Auburn Doubledays | T, 6-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jun 7 # | Finger Lakes Lakers | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 8 | Auburn Doubledays | W, 14-0 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 4 |
| Jun 9 # | at Auburn Doubledays | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Auburn Doubledays | W, 9-6 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | 2 | - | 5 |
| Jun 12 | Jamestown Tarp Skunks | L, 13-8 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jun 13 | at Niagara Ironbacks | W, 10-6 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Jun 14 | Auburn Doubledays | W, 12-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jun 16 # | Finger Lakes Lakers | L, 5-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Jun 17 | Niagara Falls Americans | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jun 18 | at Batavia Muckdogs | L, 8-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .750 | .000 | 2 | - | - | - | 1 | - | - | 4 |
| Jun 20 | Elmira Pioneers | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Elmira Pioneers | L, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 4 |
| Jun 21 | at Elmira Pioneers | L, 9-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Jun 22 | at Geneva Red Wings | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Geneva Red Wings | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 24 | Geneva Red Wings | L, 11-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Jun 27 | at Niagara Ironbacks | W, 7-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Jun 28 | Niagara Ironbacks | L, 10-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jun 29 | at Geneva Red Wings | W, 14-7 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | 1 | - | - | - | 2 | - | 6 |
| Jul 1 | at Niagara Falls Americans | L, 11-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 2 | Geneva Red Wings | L, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Jul 4 | Elmira Pioneers | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Jul 4 | Elmira Pioneers | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jul 5 | at Elmira Pioneers | W, 6-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Jul 6 | at Jamestown Tarp Skunks | L, 9-8 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Jul 6 | at Jamestown Tarp Skunks | W, 9-8 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 7 | at Niagara Falls Americans | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Niagara Ironbacks | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jul 9 | at Elmira Pioneers | L, 8-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jul 10 | Jamestown Tarp Skunks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Auburn Doubledays | T, 4-4 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Jul 12 | at Auburn Doubledays | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 13 | Batavia Muckdogs | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 13 | Batavia Muckdogs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Jamestown Tarp Skunks | W, 14-12 | 1 | 2 | 1 | 2 | 3 | - | - | - | 0 | - | .500 | .667 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 6 |
| Jul 16 | Batavia Muckdogs | L, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jul 17 | at Batavia Muckdogs | L, 6-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 18 | Geneva Red Wings | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Auburn Doubledays | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Geneva Red Wings | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Niagara Ironbacks | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Niagara Falls Americans | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Elmira Pioneers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Auburn Doubledays | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Auburn Doubledays | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Auburn Doubledays | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 3 | Geneva Red Wings | W, 9-8 | 1 | 0 | 0 | - | - |
| Jun 4 | at Geneva Red Wings | W, 13-5 | 1 | 1 | 1 | - | 1 |
| Jun 6 | Auburn Doubledays | T, 6-6 | 1 | 0 | 0 | - | - |
| Jun 7 # | Finger Lakes Lakers | L, 3-1 | 1 | 0 | 1 | - | - |
| Jun 8 | Auburn Doubledays | W, 14-0 | 1 | 1 | 3 | - | - |
| Jun 9 # | at Auburn Doubledays | L, 12-4 | - | - | - | - | - |
| Jun 11 | at Auburn Doubledays | W, 9-6 | 1 | 1 | 2 | - | - |
| Jun 12 | Jamestown Tarp Skunks | L, 13-8 | 1 | 0 | 2 | - | - |
| Jun 13 | at Niagara Ironbacks | W, 10-6 | 1 | 0 | 4 | 1 | - |
| Jun 14 | Auburn Doubledays | W, 12-2 | 1 | 0 | 0 | - | - |
| Jun 16 # | Finger Lakes Lakers | L, 5-4 | 1 | 0 | 3 | - | - |
| Jun 17 | Niagara Falls Americans | W, 5-1 | 1 | 0 | 0 | - | - |
| Jun 18 | at Batavia Muckdogs | L, 8-4 | 1 | 0 | 0 | - | - |
| Jun 20 | Elmira Pioneers | L, 13-9 | - | - | - | - | - |
| Jun 21 | at Elmira Pioneers | L, 5-4 | 1 | 0 | 2 | - | - |
| Jun 21 | at Elmira Pioneers | L, 9-3 | 1 | 0 | 1 | - | - |
| Jun 22 | at Geneva Red Wings | W, 3-2 | - | - | - | - | - |
| Jun 24 | Geneva Red Wings | L, 4-3 | 1 | 0 | 1 | - | - |
| Jun 24 | Geneva Red Wings | L, 11-5 | 1 | 1 | 0 | - | - |
| Jun 27 | at Niagara Ironbacks | W, 7-3 | 1 | 1 | 1 | - | - |
| Jun 28 | Niagara Ironbacks | L, 10-5 | 1 | 0 | 1 | - | 1 |
| Jun 29 | at Geneva Red Wings | W, 14-7 | 1 | 1 | 1 | 1 | - |
| Jul 1 | at Niagara Falls Americans | L, 11-4 | 1 | 0 | 2 | - | - |
| Jul 2 | Geneva Red Wings | L, 5-2 | 1 | 0 | 0 | - | - |
| Jul 4 | Elmira Pioneers | L, 7-5 | 1 | 0 | 0 | - | - |
| Jul 4 | Elmira Pioneers | W, 2-0 | 1 | 0 | 1 | - | - |
| Jul 5 | at Elmira Pioneers | W, 6-5 | 1 | 1 | 2 | - | - |
| Jul 6 | at Jamestown Tarp Skunks | L, 9-8 | 1 | 1 | 1 | - | - |
| Jul 6 | at Jamestown Tarp Skunks | W, 9-8 | 1 | 0 | 2 | - | - |
| Jul 7 | at Niagara Falls Americans | L, 7-2 | - | - | - | - | - |
| Jul 8 | Niagara Ironbacks | W, 2-1 | 1 | 0 | 0 | - | - |
| Jul 9 | at Elmira Pioneers | L, 8-3 | 1 | 0 | 2 | - | - |
| Jul 10 | Jamestown Tarp Skunks | W, 1-0 | - | - | - | - | - |
| Jul 11 | Auburn Doubledays | T, 4-4 | 1 | 1 | 3 | - | - |
| Jul 12 | at Auburn Doubledays | L, 7-1 | 1 | 0 | 0 | - | - |
| Jul 13 | Batavia Muckdogs | L, 11-0 | 1 | 0 | 0 | - | - |
| Jul 13 | Batavia Muckdogs | - | - | - | - | - | |
| Jul 15 | Jamestown Tarp Skunks | W, 14-12 | 1 | 2 | 1 | 1 | - |
| Jul 16 | Batavia Muckdogs | L, 11-0 | 1 | 0 | 0 | 1 | - |
| Jul 17 | at Batavia Muckdogs | L, 6-4 | 1 | 1 | 1 | - | 1 |
| Jul 18 | Geneva Red Wings | W, 10-0 | - | - | - | - | - |
| Jul 19 | Auburn Doubledays | L, 2-0 | - | - | - | - | - |
| Jul 20 | at Geneva Red Wings | T, 5-5 | - | - | - | - | - |
| Jul 21 | at Niagara Ironbacks | L, 13-3 | - | - | - | - | - |
| Jul 22 | Niagara Falls Americans | L, 6-4 | - | - | - | - | - |
| Jul 24 | Elmira Pioneers | L, 6-5 | - | - | - | - | - |
| Jul 25 | at Auburn Doubledays | L, 4-2 | - | - | - | - | - |
| Jul 26 | at Auburn Doubledays | L, 12-2 | - | - | - | - | - |
| Jul 27 | at Auburn Doubledays | W, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | Geneva Red Wings | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 4 | at Geneva Red Wings | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 6 | Auburn Doubledays | T, 6-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 # | Finger Lakes Lakers | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | Auburn Doubledays | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 9 # | at Auburn Doubledays | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Auburn Doubledays | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | Jamestown Tarp Skunks | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 13 | at Niagara Ironbacks | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | Auburn Doubledays | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 # | Finger Lakes Lakers | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Niagara Falls Americans | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | at Batavia Muckdogs | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | Elmira Pioneers | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Elmira Pioneers | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | at Elmira Pioneers | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Geneva Red Wings | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Geneva Red Wings | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Geneva Red Wings | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | at Niagara Ironbacks | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | Niagara Ironbacks | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | at Geneva Red Wings | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Niagara Falls Americans | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Geneva Red Wings | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | Elmira Pioneers | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | Elmira Pioneers | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Elmira Pioneers | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Jamestown Tarp Skunks | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Jamestown Tarp Skunks | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | at Niagara Falls Americans | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Niagara Ironbacks | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | at Elmira Pioneers | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | Jamestown Tarp Skunks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Auburn Doubledays | T, 4-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | at Auburn Doubledays | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | Batavia Muckdogs | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | Batavia Muckdogs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Jamestown Tarp Skunks | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | Batavia Muckdogs | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | at Batavia Muckdogs | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | Geneva Red Wings | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Auburn Doubledays | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Geneva Red Wings | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Niagara Ironbacks | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Niagara Falls Americans | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Elmira Pioneers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Auburn Doubledays | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Auburn Doubledays | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Auburn Doubledays | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | Geneva Red Wings | W, 9-8 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Jun 4 | at Geneva Red Wings | W, 13-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 6 | Auburn Doubledays | T, 6-6 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 7 # | Finger Lakes Lakers | L, 3-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Jun 8 | Auburn Doubledays | W, 14-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 9 # | at Auburn Doubledays | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Auburn Doubledays | W, 9-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | Jamestown Tarp Skunks | L, 13-8 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | at Niagara Ironbacks | W, 10-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Jun 14 | Auburn Doubledays | W, 12-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 16 # | Finger Lakes Lakers | L, 5-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 17 | Niagara Falls Americans | W, 5-1 | 1 | 7 | 4 | 2 | 1 | - | .857 | 1 | - | - | - | - |
| Jun 18 | at Batavia Muckdogs | L, 8-4 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Jun 20 | Elmira Pioneers | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Elmira Pioneers | L, 5-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 21 | at Elmira Pioneers | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 22 | at Geneva Red Wings | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Geneva Red Wings | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | Geneva Red Wings | L, 11-5 | 1 | 7 | 3 | 2 | 2 | - | .714 | - | - | - | - | - |
| Jun 27 | at Niagara Ironbacks | W, 7-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 28 | Niagara Ironbacks | L, 10-5 | 1 | 8 | 4 | 2 | 2 | - | .750 | 2 | - | - | - | - |
| Jun 29 | at Geneva Red Wings | W, 14-7 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Jul 1 | at Niagara Falls Americans | L, 11-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Jul 2 | Geneva Red Wings | L, 5-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 | Elmira Pioneers | L, 7-5 | 1 | 5 | 4 | 0 | 1 | - | .800 | 1 | - | - | - | - |
| Jul 4 | Elmira Pioneers | W, 2-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | at Elmira Pioneers | W, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | at Jamestown Tarp Skunks | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 6 | at Jamestown Tarp Skunks | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 7 | at Niagara Falls Americans | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Niagara Ironbacks | W, 2-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 9 | at Elmira Pioneers | L, 8-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 10 | Jamestown Tarp Skunks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Auburn Doubledays | T, 4-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 12 | at Auburn Doubledays | L, 7-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | Batavia Muckdogs | L, 11-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 13 | Batavia Muckdogs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Jamestown Tarp Skunks | W, 14-12 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 16 | Batavia Muckdogs | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 17 | at Batavia Muckdogs | L, 6-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Jul 18 | Geneva Red Wings | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Auburn Doubledays | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Geneva Red Wings | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Niagara Ironbacks | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Niagara Falls Americans | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Elmira Pioneers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Auburn Doubledays | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Auburn Doubledays | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Auburn Doubledays | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 98 | 30 | 21 | 24 | 4 | - | - | 4 | 16 | .306 | .457 | .347 | 5 | 2 | - | 4 | 22 | 26 | 0.85 | 129 |
| Total | 32 | 98 | 30 | 21 | 24 | 4 | - | - | 4 | 16 | .306 | .457 | .347 | 5 | 2 | - | 4 | 22 | 26 | 0.85 | 129 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 32 | 12 | 34 | 4 | 3 |
| Total | 32 | 12 | 34 | 4 | 3 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
