Nick Paszt
gp
30
avg
.216
hr
1
rbi
11
r
22
sb
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 30 | 73rd | 31 | 71st |
| Plate appearances | 120 | 62nd | 120 | 66th |
| At Bats | 88 | 77th | 88 | 81st |
| Runs | 22 | 48th | 22 | 50th |
| Hits | 19 | 115th | 19 | 118th |
| Doubles | 3 | 112th | 3 | 113th |
| Triples | 1 | 35th | 1 | 36th |
| Home Runs | 1 | 29th | 1 | 30th |
| Runs Batted In | 11 | 113th | 11 | 115th |
| Total bases | 27 | 99th | 27 | 102nd |
| Walks | 12 | 116th | 12 | 119th |
| Hit by pitch | 17 | 2nd | 17 | 2nd |
| Strikeouts | 22 | 54th | 22 | 58th |
| Sacrifice Flies | 2 | 42nd | 2 | 42nd |
| Sacrifice Hits | 1 | 26th | 1 | 26th |
| Hit into double play | 1 | 100th | 1 | 102nd |
| Stolen Bases | 6 | 68th | 6 | 73rd |
| Caught Stealing | - | - | - | - |
| Batting Average | .216 | - | .216 | - |
| On Base Percentage | .403 | - | .403 | - |
| Slugging Percentage | .307 | - | .307 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Batavia Muckdogs | W, 10-8 | 1 | 5 | 2 | 2 | - | - | 1 | - | 1 | 1 | .400 | .400 | .800 | - | - | - | - | 1 | - | - | 5 |
| Jun 6 | Niagara Ironbacks | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Niagara Ironbacks | W, 11-3 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Jun 8 | Jamestown Tarp Skunks | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Jamestown Tarp Skunks | W, 7-4 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Jun 11 | Geneva Red Wings | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Auburn Doubledays | L, 11-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 13 | at Auburn Doubledays | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Niagara Ironbacks | W, 9-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 15 | at Elmira Pioneers | L, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Jun 17 | at Newark Pilots | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 18 | Jamestown Tarp Skunks | L, 14-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Jun 19 | at Jamestown Tarp Skunks | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Niagara Ironbacks | W, 12-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 21 | at Niagara Ironbacks | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Batavia Muckdogs | W, 8-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Jun 24 | Niagara Ironbacks | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Geneva Red Wings | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Niagara Ironbacks | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Jamestown Tarp Skunks | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Jamestown Tarp Skunks | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | 1 | 1 | 1 | 1.00 | 4 |
| Jun 29 | Elmira Pioneers | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Elmira Pioneers | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jul 1 | Newark Pilots | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Batavia Muckdogs | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Jul 4 | Batavia Muckdogs | L, 7-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jul 5 | at Batavia Muckdogs | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Niagara Ironbacks | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | 2 | - | - | 4 |
| Jul 6 | at Niagara Ironbacks | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Jul 7 | Newark Pilots | W, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 8 # | Buffalo | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Niagara Ironbacks | W, 12-5 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | 1 | - | - | - | - | 2 | - | 5 |
| Jul 10 | at Auburn Doubledays | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jul 11 | at Geneva Red Wings | W, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Elmira Pioneers | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jul 12 | Elmira Pioneers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Niagara Ironbacks | W, 5-2 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | .750 | 2.000 | 2 | 1 | - | - | - | 1 | - | 4 |
| Jul 15 | Batavia Muckdogs | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jul 16 | Jamestown Tarp Skunks | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Jul 17 | at Jamestown Tarp Skunks | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Jul 18 | Jamestown Tarp Skunks | W, 6-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Jul 20 | at Batavia Muckdogs | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Jul 21 # | Buffalo | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 22 | at Newark Pilots | W, 6-4 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| Jul 23 | Batavia Muckdogs | W, 9-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 24 # | Power City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Elmira Pioneers | W, 11-10 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 26 | Geneva Red Wings | W, 17-6 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Jul 27 | at Niagara Ironbacks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 # | at Jamestown Tarp Skunks | L, 12-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | at Batavia Muckdogs | W, 10-8 | 1 | 1 | 4 | - | - |
| Jun 6 | Niagara Ironbacks | W, 7-4 | - | - | - | - | - |
| Jun 7 | at Niagara Ironbacks | W, 11-3 | 1 | 1 | 1 | - | - |
| Jun 8 | Jamestown Tarp Skunks | W, 13-6 | - | - | - | - | - |
| Jun 10 | at Jamestown Tarp Skunks | W, 7-4 | 1 | 1 | 0 | - | - |
| Jun 11 | Geneva Red Wings | W, 20-3 | - | - | - | - | - |
| Jun 12 | Auburn Doubledays | L, 11-5 | 1 | 1 | 1 | - | - |
| Jun 13 | at Auburn Doubledays | L, 6-3 | - | - | - | - | - |
| Jun 14 | Niagara Ironbacks | W, 9-5 | 1 | 3 | 2 | - | - |
| Jun 15 | at Elmira Pioneers | L, 5-3 | 1 | 0 | 0 | - | - |
| Jun 17 | at Newark Pilots | L, 5-1 | 1 | 0 | 1 | - | - |
| Jun 18 | Jamestown Tarp Skunks | L, 14-6 | 1 | 1 | 1 | 1 | - |
| Jun 19 | at Jamestown Tarp Skunks | L, 9-0 | - | - | - | - | - |
| Jun 20 | Niagara Ironbacks | W, 12-1 | 1 | 1 | 0 | - | - |
| Jun 21 | at Niagara Ironbacks | W, 5-3 | - | - | - | - | - |
| Jun 22 | Batavia Muckdogs | W, 8-7 | 1 | 1 | 0 | - | - |
| Jun 24 | Niagara Ironbacks | W, 9-4 | - | - | - | - | - |
| Jun 25 | at Geneva Red Wings | W, 11-3 | - | - | - | - | - |
| Jun 26 | Niagara Ironbacks | W, 5-0 | - | - | - | - | - |
| Jun 27 | at Jamestown Tarp Skunks | W, 4-3 | - | - | - | - | - |
| Jun 28 | Jamestown Tarp Skunks | L, 3-2 | 1 | 0 | 1 | - | - |
| Jun 29 | Elmira Pioneers | L, 3-0 | - | - | - | - | - |
| Jun 29 | Elmira Pioneers | W, 7-6 | 1 | 1 | 0 | - | - |
| Jul 1 | Newark Pilots | W, 11-4 | - | - | - | - | - |
| Jul 3 | at Batavia Muckdogs | W, 2-1 | 1 | 0 | 0 | - | - |
| Jul 4 | Batavia Muckdogs | L, 7-2 | 1 | 0 | 1 | - | - |
| Jul 5 | at Batavia Muckdogs | L, 9-3 | - | - | - | - | - |
| Jul 6 | at Niagara Ironbacks | L, 8-0 | 1 | 0 | 0 | - | - |
| Jul 6 | at Niagara Ironbacks | W, 1-0 | 1 | 1 | 0 | - | - |
| Jul 7 | Newark Pilots | W, 7-2 | 1 | 0 | 1 | - | - |
| Jul 8 # | Buffalo | W, 3-1 | - | - | - | - | - |
| Jul 9 | at Niagara Ironbacks | W, 12-5 | 1 | 3 | 6 | - | - |
| Jul 10 | at Auburn Doubledays | L, 11-2 | 1 | 0 | 0 | - | - |
| Jul 11 | at Geneva Red Wings | W, 21-9 | - | - | - | - | - |
| Jul 12 | Elmira Pioneers | L, 4-3 | 1 | 0 | 0 | - | - |
| Jul 12 | Elmira Pioneers | W, 1-0 | - | - | - | - | - |
| Jul 14 | at Niagara Ironbacks | W, 5-2 | 1 | 0 | 2 | - | - |
| Jul 15 | Batavia Muckdogs | W, 4-3 | 1 | 0 | 1 | - | - |
| Jul 16 | Jamestown Tarp Skunks | L, 3-1 | 1 | 1 | 0 | 1 | - |
| Jul 17 | at Jamestown Tarp Skunks | L, 6-0 | 1 | 0 | 0 | - | - |
| Jul 18 | Jamestown Tarp Skunks | W, 6-3 | 1 | 0 | 3 | 2 | - |
| Jul 20 | at Batavia Muckdogs | L, 5-4 | 1 | 1 | 1 | - | - |
| Jul 21 # | Buffalo | W, 6-4 | 1 | 0 | 0 | - | - |
| Jul 22 | at Newark Pilots | W, 6-4 | 1 | 0 | 0 | - | - |
| Jul 23 | Batavia Muckdogs | W, 9-7 | 1 | 2 | 1 | - | - |
| Jul 24 # | Power City | - | - | - | - | - | |
| Jul 25 | at Elmira Pioneers | W, 11-10 | 1 | 1 | 0 | 1 | - |
| Jul 26 | Geneva Red Wings | W, 17-6 | 1 | 2 | 0 | 1 | - |
| Jul 27 | at Niagara Ironbacks | W, 4-1 | - | - | - | - | - |
| Jul 29 # | at Jamestown Tarp Skunks | L, 12-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Batavia Muckdogs | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 6 | Niagara Ironbacks | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Niagara Ironbacks | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | Jamestown Tarp Skunks | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Jamestown Tarp Skunks | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | Geneva Red Wings | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Auburn Doubledays | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 13 | at Auburn Doubledays | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Niagara Ironbacks | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | at Elmira Pioneers | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | at Newark Pilots | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | Jamestown Tarp Skunks | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Jamestown Tarp Skunks | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Niagara Ironbacks | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | at Niagara Ironbacks | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Batavia Muckdogs | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Niagara Ironbacks | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Geneva Red Wings | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Niagara Ironbacks | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Jamestown Tarp Skunks | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Jamestown Tarp Skunks | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Elmira Pioneers | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Elmira Pioneers | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | Newark Pilots | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Batavia Muckdogs | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | Batavia Muckdogs | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Batavia Muckdogs | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Niagara Ironbacks | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Niagara Ironbacks | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Newark Pilots | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 # | Buffalo | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Niagara Ironbacks | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Auburn Doubledays | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Geneva Red Wings | W, 21-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Elmira Pioneers | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | Elmira Pioneers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Niagara Ironbacks | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | Batavia Muckdogs | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | Jamestown Tarp Skunks | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | at Jamestown Tarp Skunks | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | Jamestown Tarp Skunks | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | at Batavia Muckdogs | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 # | Buffalo | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Newark Pilots | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 23 | Batavia Muckdogs | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 24 # | Power City | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Elmira Pioneers | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 26 | Geneva Red Wings | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 27 | at Niagara Ironbacks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 # | at Jamestown Tarp Skunks | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Batavia Muckdogs | W, 10-8 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jun 6 | Niagara Ironbacks | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Niagara Ironbacks | W, 11-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 8 | Jamestown Tarp Skunks | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Jamestown Tarp Skunks | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 11 | Geneva Red Wings | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Auburn Doubledays | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 13 | at Auburn Doubledays | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Niagara Ironbacks | W, 9-5 | 1 | 10 | 8 | 1 | 1 | - | .900 | - | 1 | 1 | .500 | - |
| Jun 15 | at Elmira Pioneers | L, 5-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Jun 17 | at Newark Pilots | L, 5-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Jun 18 | Jamestown Tarp Skunks | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 19 | at Jamestown Tarp Skunks | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Niagara Ironbacks | W, 12-1 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | 1 | 1 | .500 | - |
| Jun 21 | at Niagara Ironbacks | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Batavia Muckdogs | W, 8-7 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Jun 24 | Niagara Ironbacks | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Geneva Red Wings | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Niagara Ironbacks | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Jamestown Tarp Skunks | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Jamestown Tarp Skunks | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 29 | Elmira Pioneers | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Elmira Pioneers | W, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 6 | - | - | - |
| Jul 1 | Newark Pilots | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Batavia Muckdogs | W, 2-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jul 4 | Batavia Muckdogs | L, 7-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jul 5 | at Batavia Muckdogs | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Niagara Ironbacks | L, 8-0 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Jul 6 | at Niagara Ironbacks | W, 1-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | Newark Pilots | W, 7-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jul 8 # | Buffalo | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Niagara Ironbacks | W, 12-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 6 | - | - | - |
| Jul 10 | at Auburn Doubledays | L, 11-2 | 1 | 14 | 13 | 1 | 0 | 3 | 1.000 | - | 6 | - | - | - |
| Jul 11 | at Geneva Red Wings | W, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Elmira Pioneers | L, 4-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 12 | Elmira Pioneers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Niagara Ironbacks | W, 5-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jul 15 | Batavia Muckdogs | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 16 | Jamestown Tarp Skunks | L, 3-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Jul 17 | at Jamestown Tarp Skunks | L, 6-0 | 1 | 4 | 3 | 0 | 1 | 1 | .750 | - | 3 | - | - | - |
| Jul 18 | Jamestown Tarp Skunks | W, 6-3 | 1 | 10 | 9 | 1 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Jul 20 | at Batavia Muckdogs | L, 5-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jul 21 # | Buffalo | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 22 | at Newark Pilots | W, 6-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 23 | Batavia Muckdogs | W, 9-7 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Jul 24 # | Power City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Elmira Pioneers | W, 11-10 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | 5 | - | - | - |
| Jul 26 | Geneva Red Wings | W, 17-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 27 | at Niagara Ironbacks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 # | at Jamestown Tarp Skunks | L, 12-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 88 | 19 | 11 | 12 | 3 | 1 | 1 | 5 | 22 | .216 | .403 | .307 | 17 | 2 | 1 | 1 | 18 | 28 | 0.64 | 120 |
| Total | 30 | 88 | 19 | 11 | 12 | 3 | 1 | 1 | 5 | 22 | .216 | .403 | .307 | 17 | 2 | 1 | 1 | 18 | 28 | 0.64 | 120 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 30 | 22 | 27 | 6 | - |
| Total | 30 | 22 | 27 | 6 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
