Christopher Guzaldo
gp
37
avg
.279
hr
-
rbi
17
r
20
sb
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 37 | 31st | 39 | 27th |
| Plate appearances | 145 | 38th | 152 | 26th |
| At Bats | 122 | 26th | 129 | 17th |
| Runs | 20 | 60th | 22 | 50th |
| Hits | 34 | 36th | 36 | 31st |
| Doubles | 4 | 83rd | 4 | 85th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 17 | 62nd | 17 | 63rd |
| Total bases | 38 | 53rd | 40 | 49th |
| Walks | 14 | 86th | 14 | 88th |
| Hit by pitch | 7 | 29th | 7 | 30th |
| Strikeouts | 19 | 79th | 21 | 67th |
| Sacrifice Flies | 2 | 42nd | 2 | 42nd |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 4 | 7th | 4 | 7th |
| Stolen Bases | 2 | 165th | 2 | 170th |
| Caught Stealing | 2 | 28th | 2 | 30th |
| Batting Average | .279 | 49th | .279 | 48th |
| On Base Percentage | .379 | 54th | .375 | 55th |
| Slugging Percentage | .311 | 62nd | .310 | 60th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Batavia Muckdogs | W, 10-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 6 | Niagara Ironbacks | W, 7-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 7 | at Niagara Ironbacks | W, 11-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Jun 8 | Jamestown Tarp Skunks | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Jamestown Tarp Skunks | W, 7-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Jun 11 | Geneva Red Wings | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Auburn Doubledays | L, 11-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jun 13 | at Auburn Doubledays | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 14 | Niagara Ironbacks | W, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | 1 | 1 | - | - | 4 |
| Jun 15 | at Elmira Pioneers | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Newark Pilots | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 18 | Jamestown Tarp Skunks | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Jamestown Tarp Skunks | L, 9-0 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jun 20 | Niagara Ironbacks | W, 12-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 21 | at Niagara Ironbacks | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Batavia Muckdogs | W, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 24 | Niagara Ironbacks | W, 9-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Jun 25 | at Geneva Red Wings | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Niagara Ironbacks | W, 5-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jun 27 | at Jamestown Tarp Skunks | W, 4-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Jun 28 | Jamestown Tarp Skunks | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 29 | Elmira Pioneers | L, 3-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Jun 29 | Elmira Pioneers | W, 7-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Jul 1 | Newark Pilots | W, 11-4 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | 1 | 2 | - | - | 5 |
| Jul 3 | at Batavia Muckdogs | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 4 | Batavia Muckdogs | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Jul 5 | at Batavia Muckdogs | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Niagara Ironbacks | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 6 | at Niagara Ironbacks | W, 1-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 7 | Newark Pilots | W, 7-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 8 # | Buffalo | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jul 9 | at Niagara Ironbacks | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Auburn Doubledays | L, 11-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jul 11 | at Geneva Red Wings | W, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Elmira Pioneers | L, 4-3 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Jul 12 | Elmira Pioneers | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Jul 14 | at Niagara Ironbacks | W, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Jul 15 | Batavia Muckdogs | W, 4-3 | 1 | 2 | 1 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | 1 | 1 | - | - | - | 2 | - | 4 |
| Jul 16 | Jamestown Tarp Skunks | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Jul 17 | at Jamestown Tarp Skunks | L, 6-0 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jul 18 | Jamestown Tarp Skunks | W, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 20 | at Batavia Muckdogs | L, 5-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Jul 21 # | Buffalo | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jul 22 | at Newark Pilots | W, 6-4 | 1 | 4 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Jul 23 | Batavia Muckdogs | W, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 24 # | Power City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Elmira Pioneers | W, 11-10 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | 2 | - | 5 |
| Jul 26 | Geneva Red Wings | W, 17-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 27 | at Niagara Ironbacks | W, 4-1 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 29 # | at Jamestown Tarp Skunks | L, 12-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | at Batavia Muckdogs | W, 10-8 | 1 | 2 | 2 | - | - |
| Jun 6 | Niagara Ironbacks | W, 7-4 | 1 | 2 | 2 | - | - |
| Jun 7 | at Niagara Ironbacks | W, 11-3 | 1 | 1 | 3 | - | - |
| Jun 8 | Jamestown Tarp Skunks | W, 13-6 | - | - | - | - | - |
| Jun 10 | at Jamestown Tarp Skunks | W, 7-4 | 1 | 1 | 0 | 1 | - |
| Jun 11 | Geneva Red Wings | W, 20-3 | - | - | - | - | - |
| Jun 12 | Auburn Doubledays | L, 11-5 | 1 | 1 | 1 | - | - |
| Jun 13 | at Auburn Doubledays | L, 6-3 | 1 | 0 | 0 | - | - |
| Jun 14 | Niagara Ironbacks | W, 9-5 | 1 | 0 | 1 | - | 1 |
| Jun 15 | at Elmira Pioneers | L, 5-3 | - | - | - | - | - |
| Jun 17 | at Newark Pilots | L, 5-1 | 1 | 0 | 0 | - | - |
| Jun 18 | Jamestown Tarp Skunks | L, 14-6 | - | - | - | - | - |
| Jun 19 | at Jamestown Tarp Skunks | L, 9-0 | 1 | 0 | 2 | - | - |
| Jun 20 | Niagara Ironbacks | W, 12-1 | 1 | 1 | 1 | - | - |
| Jun 21 | at Niagara Ironbacks | W, 5-3 | - | - | - | - | - |
| Jun 22 | Batavia Muckdogs | W, 8-7 | 1 | 1 | 0 | - | - |
| Jun 24 | Niagara Ironbacks | W, 9-4 | 1 | 2 | 2 | - | - |
| Jun 25 | at Geneva Red Wings | W, 11-3 | - | - | - | - | - |
| Jun 26 | Niagara Ironbacks | W, 5-0 | 1 | 0 | 2 | - | - |
| Jun 27 | at Jamestown Tarp Skunks | W, 4-3 | 1 | 0 | 2 | - | - |
| Jun 28 | Jamestown Tarp Skunks | L, 3-2 | 1 | 0 | 1 | - | - |
| Jun 29 | Elmira Pioneers | L, 3-0 | 1 | 0 | 2 | - | - |
| Jun 29 | Elmira Pioneers | W, 7-6 | 1 | 1 | 1 | - | - |
| Jul 1 | Newark Pilots | W, 11-4 | 1 | 2 | 1 | - | - |
| Jul 3 | at Batavia Muckdogs | W, 2-1 | 1 | 0 | 0 | - | - |
| Jul 4 | Batavia Muckdogs | L, 7-2 | 1 | 0 | 1 | - | - |
| Jul 5 | at Batavia Muckdogs | L, 9-3 | - | - | - | - | - |
| Jul 6 | at Niagara Ironbacks | L, 8-0 | 1 | 0 | 0 | - | - |
| Jul 6 | at Niagara Ironbacks | W, 1-0 | 1 | 0 | 2 | - | - |
| Jul 7 | Newark Pilots | W, 7-2 | 1 | 0 | 3 | - | - |
| Jul 8 # | Buffalo | W, 3-1 | 1 | 1 | 1 | - | - |
| Jul 9 | at Niagara Ironbacks | W, 12-5 | - | - | - | - | - |
| Jul 10 | at Auburn Doubledays | L, 11-2 | 1 | 0 | 0 | - | - |
| Jul 11 | at Geneva Red Wings | W, 21-9 | - | - | - | - | - |
| Jul 12 | Elmira Pioneers | L, 4-3 | 1 | 0 | 0 | - | - |
| Jul 12 | Elmira Pioneers | W, 1-0 | 1 | 0 | 0 | - | - |
| Jul 14 | at Niagara Ironbacks | W, 5-2 | 1 | 2 | 0 | 1 | - |
| Jul 15 | Batavia Muckdogs | W, 4-3 | 1 | 0 | 1 | - | - |
| Jul 16 | Jamestown Tarp Skunks | L, 3-1 | 1 | 0 | 0 | - | - |
| Jul 17 | at Jamestown Tarp Skunks | L, 6-0 | 1 | 0 | 2 | - | - |
| Jul 18 | Jamestown Tarp Skunks | W, 6-3 | 1 | 0 | 0 | - | - |
| Jul 20 | at Batavia Muckdogs | L, 5-4 | 1 | 0 | 0 | - | - |
| Jul 21 # | Buffalo | W, 6-4 | 1 | 1 | 1 | - | - |
| Jul 22 | at Newark Pilots | W, 6-4 | 1 | 1 | 0 | - | - |
| Jul 23 | Batavia Muckdogs | W, 9-7 | 1 | 0 | 1 | - | 1 |
| Jul 24 # | Power City | - | - | - | - | - | |
| Jul 25 | at Elmira Pioneers | W, 11-10 | 1 | 2 | 2 | - | - |
| Jul 26 | Geneva Red Wings | W, 17-6 | 1 | 1 | 0 | - | - |
| Jul 27 | at Niagara Ironbacks | W, 4-1 | 1 | 0 | 3 | - | - |
| Jul 29 # | at Jamestown Tarp Skunks | L, 12-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Batavia Muckdogs | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 6 | Niagara Ironbacks | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at Niagara Ironbacks | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | Jamestown Tarp Skunks | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Jamestown Tarp Skunks | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | Geneva Red Wings | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Auburn Doubledays | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 13 | at Auburn Doubledays | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | Niagara Ironbacks | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | at Elmira Pioneers | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Newark Pilots | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | Jamestown Tarp Skunks | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Jamestown Tarp Skunks | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | Niagara Ironbacks | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | at Niagara Ironbacks | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Batavia Muckdogs | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Niagara Ironbacks | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Geneva Red Wings | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Niagara Ironbacks | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | at Jamestown Tarp Skunks | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | Jamestown Tarp Skunks | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Elmira Pioneers | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Elmira Pioneers | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | Newark Pilots | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Batavia Muckdogs | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | Batavia Muckdogs | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Batavia Muckdogs | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Niagara Ironbacks | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Niagara Ironbacks | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Newark Pilots | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 # | Buffalo | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | at Niagara Ironbacks | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Auburn Doubledays | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Geneva Red Wings | W, 21-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Elmira Pioneers | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | Elmira Pioneers | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | at Niagara Ironbacks | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | Batavia Muckdogs | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | Jamestown Tarp Skunks | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | at Jamestown Tarp Skunks | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | Jamestown Tarp Skunks | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | at Batavia Muckdogs | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 # | Buffalo | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Newark Pilots | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 23 | Batavia Muckdogs | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 24 # | Power City | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Elmira Pioneers | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 26 | Geneva Red Wings | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 27 | at Niagara Ironbacks | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 29 # | at Jamestown Tarp Skunks | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Batavia Muckdogs | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 6 | Niagara Ironbacks | W, 7-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 7 | at Niagara Ironbacks | W, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 8 | Jamestown Tarp Skunks | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Jamestown Tarp Skunks | W, 7-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 | Geneva Red Wings | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Auburn Doubledays | L, 11-5 | 1 | 6 | 1 | 3 | 2 | - | .667 | 1 | - | - | - | - |
| Jun 13 | at Auburn Doubledays | L, 6-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | Niagara Ironbacks | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 15 | at Elmira Pioneers | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Newark Pilots | L, 5-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 18 | Jamestown Tarp Skunks | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Jamestown Tarp Skunks | L, 9-0 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Jun 20 | Niagara Ironbacks | W, 12-1 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Jun 21 | at Niagara Ironbacks | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Batavia Muckdogs | W, 8-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | Niagara Ironbacks | W, 9-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | at Geneva Red Wings | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Niagara Ironbacks | W, 5-0 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Jun 27 | at Jamestown Tarp Skunks | W, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 28 | Jamestown Tarp Skunks | L, 3-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 29 | Elmira Pioneers | L, 3-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 29 | Elmira Pioneers | W, 7-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | Newark Pilots | W, 11-4 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 3 | at Batavia Muckdogs | W, 2-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 | Batavia Muckdogs | L, 7-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | at Batavia Muckdogs | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Niagara Ironbacks | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | at Niagara Ironbacks | W, 1-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Jul 7 | Newark Pilots | W, 7-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 8 # | Buffalo | W, 3-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 9 | at Niagara Ironbacks | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Auburn Doubledays | L, 11-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jul 11 | at Geneva Red Wings | W, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Elmira Pioneers | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 12 | Elmira Pioneers | W, 1-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 14 | at Niagara Ironbacks | W, 5-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 15 | Batavia Muckdogs | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 16 | Jamestown Tarp Skunks | L, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 17 | at Jamestown Tarp Skunks | L, 6-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 18 | Jamestown Tarp Skunks | W, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 20 | at Batavia Muckdogs | L, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 21 # | Buffalo | W, 6-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 22 | at Newark Pilots | W, 6-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 23 | Batavia Muckdogs | W, 9-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 24 # | Power City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Elmira Pioneers | W, 11-10 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Jul 26 | Geneva Red Wings | W, 17-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 27 | at Niagara Ironbacks | W, 4-1 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Jul 29 # | at Jamestown Tarp Skunks | L, 12-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
