2024-25 Baseball Statistics Saugerties Stallions

  • Games
    42
  • Runs
    329
  • Batting Average
    .290
  • On Base Percentage
    .417
  • Slugging Percentage
    .390
  • Home Runs
    15
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
7/23/2025 Amsterdam Mohawks L, 8-4
7/24/2025 at Oneonta Outlaws W, 13-3
7/25/2025 Mohawk Valley Diamond Dawgs W, 8-7
7/27/2025 Amsterdam Mohawks W, 14-6
7/28/2025 at Glens Falls Dragons W, 11-5
7/29/2025 Utica Blue Sox W, 19-9
7/30/2025 Utica Blue Sox W, 6-4
8/1/2025 at Amsterdam Mohawks W, 3-2
8/2/2025 Batavia Muckdogs W, 9-2
8/3/2025 at Batavia Muckdogs W, 10-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 30 at Glens Falls Dragons W, 12-2 30 9 8 9 0 0 0 0 8 .300 .488 .300 3 1 0 0 7 5 1.40 43
May 31 at Amsterdam Mohawks   - - - - - - - - - - - - - - - - - - - -
Jun 1 Oneonta Outlaws W, 10-1 34 10 7 9 3 0 0 3 5 .294 .444 .382 1 1 0 0 5 13 .38 45
Jun 3 at Mohawk Valley Diamond Dawgs L, 5-4 34 6 3 8 0 0 0 0 6 .176 .364 .176 2 0 0 1 10 11 .91 44
Jun 4 Glens Falls Dragons W, 14-5 34 11 13 10 3 0 1 4 8 .324 .490 .500 3 2 0 0 5 11 .45 49
Jun 5 at Boonville Lumberjacks L, 8-4 32 6 3 5 1 0 1 2 12 .188 .316 .313 1 0 0 0 6 8 .75 38
Jun 8 Amsterdam Mohawks L, 15-9 36 9 8 7 1 0 0 1 6 .250 .356 .278 0 2 0 0 10 10 1.00 45
Jun 9 at Glens Falls Dragons   - - - - - - - - - - - - - - - - - - - -
Jun 11 Glens Falls Dragons L, 2-1 31 6 1 4 0 0 0 0 7 .194 .342 .194 3 0 0 0 6 11 .55 38
Jun 12 Oneonta Outlaws W, 5-4 30 5 5 6 1 0 0 1 2 .167 .324 .200 1 0 0 0 11 11 1.00 37
Jun 13 at Utica Blue Sox L, 5-4 31 3 4 8 0 1 0 1 6 .097 .349 .161 4 0 1 0 16 7 2.29 44
Jun 14 Oneonta Outlaws W, 14-1 28 12 14 9 3 0 1 4 9 .429 .525 .643 0 3 0 0 2 7 .29 40
Jun 16 at Amsterdam Mohawks W, 10-9 47 17 8 4 2 0 0 2 9 .362 .423 .404 1 0 1 0 9 10 .90 53
Jun 19 at Mohawk Valley Diamond Dawgs W, 3-2 34 9 3 1 1 0 0 1 9 .265 .286 .294 0 0 0 1 6 9 .67 35
Jun 20 at Oneonta Outlaws W, 10-4 30 11 10 3 3 0 0 3 2 .367 .395 .467 3 7 0 0 4 19 .21 43
Jun 22 Boonville Lumberjacks W, 13-3 40 17 13 6 1 1 1 3 2 .425 .521 .575 2 0 0 0 6 14 .43 48
Jun 23 at Glens Falls Dragons L, 5-2 25 4 2 3 0 0 0 0 2 .160 .276 .160 1 0 0 0 8 9 .89 29
Jun 23 at Glens Falls Dragons W, 7-4 26 7 8 7 3 0 0 3 4 .269 .444 .385 2 1 0 0 6 10 .60 36
Jun 24 at Amsterdam Mohawks W, 6-2 38 12 6 4 1 0 1 2 7 .316 .395 .421 1 0 0 1 9 10 .90 43
Jun 25 Amsterdam Mohawks L, 10-3 33 9 2 7 1 1 0 2 10 .273 .400 .364 0 0 0 2 12 2 6.00 40
Jun 26 Mohawk Valley Diamond Dawgs L, 12-8 36 7 6 4 3 0 2 5 3 .194 .310 .444 2 0 0 1 8 15 .53 42
Jun 28 Glens Falls Dragons L, 5-4 35 11 4 1 5 0 0 5 5 .314 .390 .457 4 1 1 0 12 7 1.71 42
Jun 29 at Mohawk Valley Diamond Dawgs W, 14-11 45 18 13 4 5 0 1 6 8 .400 .440 .578 0 1 0 0 7 12 .58 50
Jun 30 at Oneonta Outlaws   - - - - - - - - - - - - - - - - - - - -
Jul 1 at Amsterdam Mohawks L, 11-8 37 11 6 4 0 0 2 2 7 .297 .409 .459 3 0 0 0 9 9 1.00 44
Jul 2 Glens Falls Dragons W, 9-5 31 9 8 7 2 0 1 3 7 .290 .465 .452 4 1 0 1 9 6 1.50 43
Jul 4 Utica Blue Sox W, 6-5 34 11 6 3 2 1 0 3 2 .324 .395 .441 1 0 0 0 8 13 .62 38
Jul 5 at Oneonta Outlaws W, 8-3 36 10 6 5 2 1 0 3 5 .278 .386 .389 2 1 0 1 9 12 .75 44
Jul 6 Mohawk Valley Diamond Dawgs W, 11-1 31 9 10 6 5 1 0 6 2 .290 .410 .516 1 1 0 0 8 11 .73 39
Jul 7 at Glens Falls Dragons W, 14-4 33 11 11 13 3 0 1 4 4 .333 .531 .515 2 1 0 0 5 12 .42 49
Jul 9 Amsterdam Mohawks W, 3-1 30 11 3 7 1 0 0 1 6 .367 .500 .400 2 1 0 3 4 10 .40 40
Jul 10 at Amsterdam Mohawks L, 8-7 30 10 6 5 2 1 0 3 5 .333 .429 .467 0 0 0 2 6 8 .75 35
Jul 10 at Amsterdam Mohawks L, 8-4 26 5 3 6 1 0 0 1 6 .192 .364 .231 1 0 0 1 7 7 1.00 33
Jul 12 at Boonville Lumberjacks W, 4-3 31 6 3 4 2 0 0 2 11 .194 .297 .258 1 1 1 0 10 6 1.67 38
Jul 13 Oneonta Outlaws W, 8-1 35 12 7 1 6 0 0 6 3 .343 .385 .514 2 1 0 0 8 12 .67 39
Jul 14 Glens Falls Dragons   - - - - - - - - - - - - - - - - - - - -
Jul 14 Glens Falls Dragons   - - - - - - - - - - - - - - - - - - - -
Jul 15 at Amsterdam Mohawks T, 5-5 38 11 5 3 1 0 0 1 6 .289 .391 .316 4 1 0 2 11 10 1.10 46
Jul 16 at Utica Blue Sox W, 7-6 34 8 7 3 1 1 1 3 6 .235 .318 .412 3 4 0 0 11 13 .85 44
Jul 18 Utica Blue Sox W, 4-3 35 8 3 8 0 0 0 0 6 .229 .413 .229 3 0 0 0 8 13 .62 46
Jul 20 at Glens Falls Dragons   - - - - - - - - - - - - - - - - - - - -
Jul 21 Boonville Lumberjacks W, 5-4 28 7 5 5 0 0 0 0 11 .250 .465 .250 8 2 0 3 5 7 .71 43
Jul 23 Amsterdam Mohawks L, 8-4 36 11 4 6 2 0 0 2 10 .306 .413 .361 2 2 1 0 7 10 .70 47
Jul 24 at Oneonta Outlaws W, 13-3 36 11 10 9 2 2 0 4 6 .306 .438 .472 1 2 0 0 11 7 1.57 48
Jul 25 Mohawk Valley Diamond Dawgs W, 8-7 30 7 7 5 2 0 1 3 4 .233 .410 .400 4 0 0 0 8 10 .80 39
Jul 27 Amsterdam Mohawks W, 14-6 40 13 10 4 1 0 0 1 3 .325 .413 .350 2 0 1 0 9 12 .75 47
Jul 28 at Glens Falls Dragons W, 11-5 32 7 8 10 1 0 0 1 6 .219 .469 .250 6 1 0 1 11 8 1.38 49
Jul 29 Utica Blue Sox W, 19-9 36 22 17 8 2 0 1 3 1 .611 .714 .750 5 0 0 0 5 8 .63 49
Jul 30 # Utica Blue Sox W, 6-4 32 10 6 6 0 0 1 1 3 .313 .450 .406 2 0 0 1 8 10 .80 40
Aug 1 # at Amsterdam Mohawks W, 3-2 44 13 3 3 1 0 0 1 6 .295 .373 .318 3 1 0 0 10 14 .71 51
Aug 2 # Batavia Muckdogs W, 9-2 35 11 9 5 1 0 1 2 10 .314 .429 .429 2 0 0 0 2 10 .20 42
Aug 3 # at Batavia Muckdogs W, 10-6 68 14 9 5 3 0 0 3 12 .206 .280 .250 2 0 0 0 18 21 .86 75
Base Running — Game Log
Date Opponent Score r tb sb cs
May 30 at Glens Falls Dragons W, 12-2 12 9 4 0
May 31 at Amsterdam Mohawks   - - - -
Jun 1 Oneonta Outlaws W, 10-1 10 13 8 0
Jun 3 at Mohawk Valley Diamond Dawgs L, 5-4 4 6 4 0
Jun 4 Glens Falls Dragons W, 14-5 14 17 11 0
Jun 5 at Boonville Lumberjacks L, 8-4 4 10 2 0
Jun 8 Amsterdam Mohawks L, 15-9 9 10 0 0
Jun 9 at Glens Falls Dragons   - - - -
Jun 11 Glens Falls Dragons L, 2-1 1 6 2 2
Jun 12 Oneonta Outlaws W, 5-4 5 6 9 0
Jun 13 at Utica Blue Sox L, 5-4 4 5 3 0
Jun 14 Oneonta Outlaws W, 14-1 14 18 9 0
Jun 16 at Amsterdam Mohawks W, 10-9 10 19 4 2
Jun 19 at Mohawk Valley Diamond Dawgs W, 3-2 3 10 2 2
Jun 20 at Oneonta Outlaws W, 10-4 10 14 5 1
Jun 22 Boonville Lumberjacks W, 13-3 13 23 4 0
Jun 23 at Glens Falls Dragons L, 5-2 2 4 3 1
Jun 23 at Glens Falls Dragons W, 7-4 7 10 2 1
Jun 24 at Amsterdam Mohawks W, 6-2 6 16 1 0
Jun 25 Amsterdam Mohawks L, 10-3 3 12 3 1
Jun 26 Mohawk Valley Diamond Dawgs L, 12-8 8 16 1 0
Jun 28 Glens Falls Dragons L, 5-4 4 16 3 0
Jun 29 at Mohawk Valley Diamond Dawgs W, 14-11 14 26 2 0
Jun 30 at Oneonta Outlaws   - - - -
Jul 1 at Amsterdam Mohawks L, 11-8 8 17 3 2
Jul 2 Glens Falls Dragons W, 9-5 9 14 2 1
Jul 4 Utica Blue Sox W, 6-5 6 15 2 0
Jul 5 at Oneonta Outlaws W, 8-3 8 14 12 0
Jul 6 Mohawk Valley Diamond Dawgs W, 11-1 11 16 3 0
Jul 7 at Glens Falls Dragons W, 14-4 14 17 6 2
Jul 9 Amsterdam Mohawks W, 3-1 3 12 3 1
Jul 10 at Amsterdam Mohawks L, 8-7 7 14 0 0
Jul 10 at Amsterdam Mohawks L, 8-4 4 6 0 0
Jul 12 at Boonville Lumberjacks W, 4-3 4 8 3 0
Jul 13 Oneonta Outlaws W, 8-1 8 18 2 0
Jul 14 Glens Falls Dragons   - - - -
Jul 14 Glens Falls Dragons   - - - -
Jul 15 at Amsterdam Mohawks T, 5-5 5 12 0 0
Jul 16 at Utica Blue Sox W, 7-6 7 14 2 0
Jul 18 Utica Blue Sox W, 4-3 4 8 6 1
Jul 20 at Glens Falls Dragons   - - - -
Jul 21 Boonville Lumberjacks W, 5-4 5 7 1 0
Jul 23 Amsterdam Mohawks L, 8-4 4 13 0 0
Jul 24 at Oneonta Outlaws W, 13-3 13 17 5 0
Jul 25 Mohawk Valley Diamond Dawgs W, 8-7 8 12 1 1
Jul 27 Amsterdam Mohawks W, 14-6 14 14 4 0
Jul 28 at Glens Falls Dragons W, 11-5 11 8 5 1
Jul 29 Utica Blue Sox W, 19-9 19 27 11 1
Jul 30 # Utica Blue Sox W, 6-4 6 13 3 0
Aug 1 # at Amsterdam Mohawks W, 3-2 3 14 4 1
Aug 2 # Batavia Muckdogs W, 9-2 9 15 0 1
Aug 3 # at Batavia Muckdogs W, 10-6 10 17 3 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 30 at Glens Falls Dragons W, 12-2 1 0 7.0 6 2 2 2.57 6 7.71 1 1.57
May 31 at Amsterdam Mohawks   - - - - - - - - - - -
Jun 1 Oneonta Outlaws W, 10-1 1 0 9.0 7 1 1 1.00 14 14.00 0 1.11
Jun 3 at Mohawk Valley Diamond Dawgs L, 5-4 0 1 9.2 7 5 3 2.79 10 9.31 0 1.55
Jun 4 Glens Falls Dragons W, 14-5 1 0 9.0 15 5 5 5.00 9 9.00 0 2.00
Jun 5 at Boonville Lumberjacks L, 8-4 0 1 8.0 8 8 7 7.88 5 5.63 0 2.13
Jun 8 Amsterdam Mohawks L, 15-9 0 1 9.0 14 15 9 9.00 10 10.00 1 2.33
Jun 9 at Glens Falls Dragons   - - - - - - - - - - -
Jun 11 Glens Falls Dragons L, 2-1 0 1 9.0 6 2 2 2.00 11 11.00 0 1.22
Jun 12 Oneonta Outlaws W, 5-4 1 0 9.0 9 4 4 4.00 9 9.00 0 2.00
Jun 13 at Utica Blue Sox L, 5-4 0 1 9.0 7 5 0 0.00 8 8.00 0 1.00
Jun 14 Oneonta Outlaws W, 14-1 1 0 7.1 4 1 1 1.23 9 11.05 0 1.23
Jun 16 at Amsterdam Mohawks W, 10-9 1 0 10.1 14 9 8 6.97 9 7.84 1 2.23
Jun 19 at Mohawk Valley Diamond Dawgs W, 3-2 1 0 9.0 4 2 2 2.00 7 7.00 0 1.00
Jun 20 at Oneonta Outlaws W, 10-4 1 0 9.0 8 4 4 4.00 9 9.00 0 1.22
Jun 22 Boonville Lumberjacks W, 13-3 1 0 8.0 6 3 3 3.38 6 6.75 0 1.25
Jun 23 at Glens Falls Dragons L, 5-2 0 1 6.0 6 5 5 7.50 6 9.00 0 1.83
Jun 23 at Glens Falls Dragons W, 7-4 1 0 7.0 3 4 4 5.14 5 6.43 0 1.14
Jun 24 at Amsterdam Mohawks W, 6-2 1 0 9.0 8 2 2 2.00 4 4.00 0 1.44
Jun 25 Amsterdam Mohawks L, 10-3 0 1 9.0 10 10 9 9.00 5 5.00 1 2.11
Jun 26 Mohawk Valley Diamond Dawgs L, 12-8 0 1 9.0 10 12 12 12.00 10 10.00 0 2.11
Jun 28 Glens Falls Dragons L, 5-4 0 1 9.0 14 5 4 4.00 9 9.00 1 2.11
Jun 29 at Mohawk Valley Diamond Dawgs W, 14-11 1 0 9.0 14 11 11 11.00 7 7.00 1 2.00
Jun 30 at Oneonta Outlaws   - - - - - - - - - - -
Jul 1 at Amsterdam Mohawks L, 11-8 0 1 8.0 13 11 11 12.38 2 2.25 0 2.75
Jul 2 Glens Falls Dragons W, 9-5 1 0 9.0 6 5 5 5.00 11 11.00 0 1.11
Jul 4 Utica Blue Sox W, 6-5 1 0 9.0 9 5 5 5.00 8 8.00 0 2.00
Jul 5 at Oneonta Outlaws W, 8-3 1 0 9.0 9 3 3 3.00 2 2.00 0 1.67
Jul 6 Mohawk Valley Diamond Dawgs W, 11-1 1 0 8.0 4 1 1 1.13 7 7.88 1 1.25
Jul 7 at Glens Falls Dragons W, 14-4 1 0 8.0 7 4 4 4.50 8 9.00 0 1.00
Jul 9 Amsterdam Mohawks W, 3-1 1 0 9.0 3 1 0 0.00 3 3.00 0 0.56
Jul 10 at Amsterdam Mohawks L, 8-7 0 1 6.0 7 8 6 9.00 2 3.00 2 1.83
Jul 10 at Amsterdam Mohawks L, 8-4 0 1 6.0 7 8 6 9.00 1 1.50 1 2.50
Jul 12 at Boonville Lumberjacks W, 4-3 1 0 9.0 12 3 3 3.00 7 7.00 2 2.00
Jul 13 Oneonta Outlaws W, 8-1 1 0 9.0 3 1 0 0.00 12 12.00 0 0.89
Jul 14 Glens Falls Dragons   - - - - - - - - - - -
Jul 14 Glens Falls Dragons   - - - - - - - - - - -
Jul 15 at Amsterdam Mohawks T, 5-5 0 0 10.0 8 5 4 3.60 8 7.20 1 1.60
Jul 16 at Utica Blue Sox W, 7-6 1 0 10.0 12 6 6 5.40 6 5.40 0 1.60
Jul 18 Utica Blue Sox W, 4-3 1 0 10.0 3 3 1 0.90 7 6.30 0 1.00
Jul 20 at Glens Falls Dragons   - - - - - - - - - - -
Jul 21 Boonville Lumberjacks W, 5-4 1 0 9.0 8 4 4 4.00 9 9.00 0 1.11
Jul 23 Amsterdam Mohawks L, 8-4 0 1 9.0 10 8 8 8.00 8 8.00 0 1.89
Jul 24 at Oneonta Outlaws W, 13-3 1 0 8.0 4 3 2 2.25 12 13.50 0 1.50
Jul 25 Mohawk Valley Diamond Dawgs W, 8-7 1 0 9.0 8 7 7 7.00 6 6.00 1 1.33
Jul 27 Amsterdam Mohawks W, 14-6 1 0 9.0 10 6 4 4.00 2 2.00 0 1.22
Jul 28 at Glens Falls Dragons W, 11-5 1 0 9.0 4 5 2 2.00 6 6.00 0 1.11
Jul 29 Utica Blue Sox W, 19-9 1 0 7.0 15 9 9 11.57 2 2.57 0 3.29
Jul 30 # Utica Blue Sox W, 6-4 1 0 9.0 7 4 4 4.00 9 9.00 0 1.22
Aug 1 # at Amsterdam Mohawks W, 3-2 1 0 11.0 12 2 1 0.82 10 8.18 0 1.55
Aug 2 # Batavia Muckdogs W, 9-2 1 0 9.0 4 2 2 2.00 6 6.00 1 0.89
Aug 3 # at Batavia Muckdogs W, 10-6 1 0 17.0 11 6 6 3.18 13 6.88 0 0.94
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
May 30 at Glens Falls Dragons W, 12-2 34 21 10 3 0 .912 2 2 2 .500 0
May 31 at Amsterdam Mohawks   - - - - - - - - - - -
Jun 1 Oneonta Outlaws W, 10-1 32 27 5 0 0 1.000 - - 1 1.000 0
Jun 3 at Mohawk Valley Diamond Dawgs L, 5-4 41 29 11 1 2 .976 - 2 - - 0
Jun 4 Glens Falls Dragons W, 14-5 36 27 8 1 0 .972 - 5 0 .000 0
Jun 5 at Boonville Lumberjacks L, 8-4 39 24 12 3 2 .923 - 6 - - 0
Jun 8 Amsterdam Mohawks L, 15-9 37 27 6 4 0 .892 1 2 - - 0
Jun 9 at Glens Falls Dragons   - - - - - - - - - - -
Jun 11 Glens Falls Dragons L, 2-1 32 27 4 1 0 .969 - 1 1 .500 0
Jun 12 Oneonta Outlaws W, 5-4 38 27 10 1 0 .974 - 7 - - 0
Jun 13 at Utica Blue Sox L, 5-4 42 27 11 4 0 .905 3 - - - 0
Jun 14 Oneonta Outlaws W, 14-1 28 21 5 2 1 .929 1 2 1 .333 0
Jun 16 at Amsterdam Mohawks W, 10-9 44 31 12 1 1 .977 1 4 3 .429 0
Jun 19 at Mohawk Valley Diamond Dawgs W, 3-2 34 27 6 1 2 .971 - 1 - - 0
Jun 20 at Oneonta Outlaws W, 10-4 35 27 6 2 0 .943 - - - - 0
Jun 22 Boonville Lumberjacks W, 13-3 35 24 11 0 0 1.000 1 4 1 .200 0
Jun 23 at Glens Falls Dragons L, 5-2 27 18 9 0 0 1.000 - 1 - - 0
Jun 23 at Glens Falls Dragons W, 7-4 27 21 5 1 0 .963 - 2 - - 0
Jun 24 at Amsterdam Mohawks W, 6-2 34 27 7 0 0 1.000 1 - - - 0
Jun 25 Amsterdam Mohawks L, 10-3 35 27 5 3 1 .914 - 3 1 .250 0
Jun 26 Mohawk Valley Diamond Dawgs L, 12-8 39 27 7 5 1 .872 - 3 - - 0
Jun 28 Glens Falls Dragons L, 5-4 37 27 7 3 0 .919 - 1 - - 0
Jun 29 at Mohawk Valley Diamond Dawgs W, 14-11 41 27 12 2 2 .951 2 - - - 0
Jun 30 at Oneonta Outlaws   - - - - - - - - - - -
Jul 1 at Amsterdam Mohawks L, 11-8 36 24 9 3 0 .917 1 11 1 .083 0
Jul 2 Glens Falls Dragons W, 9-5 35 27 5 3 0 .914 - 5 1 .167 0
Jul 4 Utica Blue Sox W, 6-5 40 27 12 1 0 .975 - 1 2 .667 0
Jul 5 at Oneonta Outlaws W, 8-3 42 27 15 0 0 1.000 1 2 - - 0
Jul 6 Mohawk Valley Diamond Dawgs W, 11-1 31 24 7 0 0 1.000 2 - - - 0
Jul 7 at Glens Falls Dragons W, 14-4 30 24 5 1 1 .967 - - - - 0
Jul 9 Amsterdam Mohawks W, 3-1 40 27 13 0 1 1.000 - 1 3 .750 0
Jul 10 at Amsterdam Mohawks L, 8-7 26 18 7 1 0 .962 - 1 - - 0
Jul 10 at Amsterdam Mohawks L, 8-4 28 18 9 1 1 .964 2 - 1 1.000 0
Jul 12 at Boonville Lumberjacks W, 4-3 35 26 9 0 0 1.000 1 1 - - 0
Jul 13 Oneonta Outlaws W, 8-1 35 27 6 2 0 .943 - 2 - - 0
Jul 14 Glens Falls Dragons   - - - - - - - - - - -
Jul 14 Glens Falls Dragons   - - - - - - - - - - -
Jul 15 at Amsterdam Mohawks T, 5-5 39 30 7 2 0 .949 2 1 1 .500 0
Jul 16 at Utica Blue Sox W, 7-6 42 30 11 1 1 .976 1 4 - - 0
Jul 18 Utica Blue Sox W, 4-3 49 30 17 2 0 .959 2 - 1 1.000 0
Jul 20 at Glens Falls Dragons   - - - - - - - - - - -
Jul 21 Boonville Lumberjacks W, 5-4 38 27 9 2 0 .947 - 2 - - 0
Jul 23 Amsterdam Mohawks L, 8-4 38 27 10 1 1 .974 2 1 - - 0
Jul 24 at Oneonta Outlaws W, 13-3 29 24 4 1 0 .966 - 2 - - 0
Jul 25 Mohawk Valley Diamond Dawgs W, 8-7 43 27 14 2 0 .953 2 1 2 .667 1
Jul 27 Amsterdam Mohawks W, 14-6 39 27 11 1 0 .974 2 - - - 0
Jul 28 at Glens Falls Dragons W, 11-5 38 27 8 3 0 .921 1 1 1 .500 0
Jul 29 Utica Blue Sox W, 19-9 30 21 8 1 0 .967 1 1 - - 0
Jul 30 # Utica Blue Sox W, 6-4 36 27 8 1 0 .972 - - - - 0
Aug 1 # at Amsterdam Mohawks W, 3-2 51 33 15 3 0 .941 1 2 1 .333 0
Aug 2 # Batavia Muckdogs W, 9-2 41 27 13 1 0 .976 - - - - 0
Aug 3 # at Batavia Muckdogs W, 10-6 75 51 24 0 0 1.000 4 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 1408 409 286 241 75 10 15 100 247 .290 .417 .390 91 38 6 20 334 415 .80 1784
Conference 42 1408 409 286 241 75 10 15 100 247 .290 .417 .390 91 38 6 20 334 415 .80 1784
Exhibition 4 179 48 27 19 5 0 2 7 31 .268 .365 .330 9 1 0 1 38 55 .69 208
 
Home 21 703 217 153 123 44 4 8 56 112 .309 .437 .417 50 17 3 10 156 213 .73 896
Away 21 705 192 133 118 31 6 7 44 135 .272 .397 .363 41 21 3 10 178 202 .88 888
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 28 948 300 229 170 58 7 10 75 156 .316 .440 .424 64 32 3 11 206 291 .71 1217
Losses 13 422 98 52 68 16 3 5 24 85 .232 .365 .320 23 5 3 7 117 114 1.03 521
 
May 1 30 9 8 9 0 0 0 0 8 .300 .488 .300 3 1 0 0 7 5 1.40 43
June 20 679 190 133 110 37 3 8 48 122 .280 .395 .378 31 18 3 6 158 206 .77 841
July 21 699 210 145 122 38 7 7 52 117 .300 .434 .405 57 19 3 14 169 204 .83 900
Base Running — Split Statistics
gp r tb sb cs
Total 42 329 549 153 20
Conference 42 329 549 153 20
Exhibition 4 28 59 10 2
 
Home 21 172 293 85 8
Away 21 157 256 68 12
Neutral - - 0 - -
 
Wins 28 262 402 129 14
Losses 13 62 135 24 6
 
May 1 12 9 4 0
June 20 145 257 78 10
July 21 172 283 71 10
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.72 28 13 42 42 12 360.1 342 221 189 234 297 7.42 14 1.60 1666 39 53
Conference 4.72 28 13 42 42 12 360.1 342 221 189 234 297 7.42 14 1.60 1666 39 53
Exhibition 2.54 4 0 4 4 3 46.0 34 14 13 18 38 7.43 1 1.13 191 1 7
 
Home 4.59 15 6 21 21 8 184.1 174 108 94 114 167 8.15 5 1.56 851 17 31
Away 4.86 13 7 21 21 4 176.0 168 113 95 120 130 6.65 9 1.64 815 22 22
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.80 28 0 28 28 12 243.2 215 114 103 139 202 7.46 7 1.45 1078 27 31
Losses 6.92 0 13 13 13 0 106.2 119 102 82 87 87 7.34 6 1.93 542 10 21
 
May 2.57 1 0 1 1 0 7.0 6 2 2 5 6 7.71 1 1.57 29 0 0
June 4.98 11 9 20 20 2 173.1 174 113 96 114 162 8.41 5 1.66 820 14 23
July 4.55 16 4 21 21 10 180.0 162 106 91 115 129 6.45 8 1.54 817 25 30
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 1510 1079 365 66 17 .956 32 83 23 .217 1
Conference 42 1510 1079 365 66 17 .956 32 83 23 .217 1
Exhibition 4 203 138 60 5 0 .975 5 3 1 .250 0
 
Home 21 767 552 180 35 5 .954 14 42 14 .250 1
Away 21 743 527 185 31 12 .958 18 41 9 .180 0
Neutral - 0 - - - - - - - - - -
 
Wins 28 1014 729 251 34 9 .966 21 50 18 .265 1
Losses 13 457 320 107 30 8 .934 9 32 4 .111 0
 
May 1 34 21 10 3 0 .912 2 2 2 .500 0
June 20 713 519 159 35 12 .951 10 44 8 .154 0
July 21 763 539 196 28 5 .963 20 37 13 .260 1
Attendance Statistics
Date Opponent Score Attend
May 30 at Glens Falls Dragons W, 12-2 350
May 31 at Amsterdam Mohawks   -
Jun 1 Oneonta Outlaws W, 10-1 1,800
Jun 3 at Mohawk Valley Diamond Dawgs L, 5-4 150
Jun 4 Glens Falls Dragons W, 14-5 550
Jun 5 at Boonville Lumberjacks L, 8-4 0
Jun 8 Amsterdam Mohawks L, 15-9 580
Jun 9 at Glens Falls Dragons   -
Jun 11 Glens Falls Dragons L, 2-1 0
Jun 12 Oneonta Outlaws W, 5-4 425
Jun 13 at Utica Blue Sox L, 5-4 0
Jun 14 Oneonta Outlaws W, 14-1 1,200
Jun 16 at Amsterdam Mohawks W, 10-9 1,316
Jun 19 at Mohawk Valley Diamond Dawgs W, 3-2 150
Jun 20 at Oneonta Outlaws W, 10-4 0
Jun 22 Boonville Lumberjacks W, 13-3 825
Jun 23 at Glens Falls Dragons L, 5-2 100
Jun 23 at Glens Falls Dragons W, 7-4 100
Jun 24 at Amsterdam Mohawks W, 6-2 1,127
Jun 25 Amsterdam Mohawks L, 10-3 0
Jun 26 Mohawk Valley Diamond Dawgs L, 12-8 0
Jun 28 Glens Falls Dragons L, 5-4 0
Jun 29 at Mohawk Valley Diamond Dawgs W, 14-11 200
Jun 30 at Oneonta Outlaws   -
Jul 1 at Amsterdam Mohawks L, 11-8 1,085
Jul 2 Glens Falls Dragons W, 9-5 450
Jul 4 Utica Blue Sox W, 6-5 2,800
Jul 5 at Oneonta Outlaws W, 8-3 707
Jul 6 Mohawk Valley Diamond Dawgs W, 11-1 500
Jul 7 at Glens Falls Dragons W, 14-4 800
Jul 9 Amsterdam Mohawks W, 3-1 550
Jul 10 at Amsterdam Mohawks L, 8-7 1,079
Jul 10 at Amsterdam Mohawks L, 8-4 1,132
Jul 12 at Boonville Lumberjacks W, 4-3 100
Jul 13 Oneonta Outlaws W, 8-1 1,800
Jul 14 Glens Falls Dragons   -
Jul 14 Glens Falls Dragons   -
Jul 15 at Amsterdam Mohawks T, 5-5 1,835
Jul 16 at Utica Blue Sox W, 7-6 0
Jul 18 Utica Blue Sox W, 4-3 1,000
Jul 20 at Glens Falls Dragons   -
Jul 21 Boonville Lumberjacks W, 5-4 1,000
Jul 23 Amsterdam Mohawks L, 8-4 1,000
Jul 24 at Oneonta Outlaws W, 13-3 727
Jul 25 Mohawk Valley Diamond Dawgs W, 8-7 1,000
Jul 27 Amsterdam Mohawks W, 14-6 750
Jul 28 at Glens Falls Dragons W, 11-5 1,000
Jul 29 Utica Blue Sox W, 19-9 1,000
Jul 30 Utica Blue Sox W, 6-4 908
Aug 1 at Amsterdam Mohawks W, 3-2 992
Aug 2 Batavia Muckdogs W, 9-2 220
Aug 3 at Batavia Muckdogs W, 10-6 2,304