2024-25 Baseball Statistics Niagara Ironbacks

  • Games
    45
  • Runs
    212
  • Batting Average
    .238
  • On Base Percentage
    .348
  • Slugging Percentage
    .304
  • Home Runs
    6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
7/17/2025 at Geneva Red Wings W, 14-8
7/18/2025 Auburn Doubledays L, 12-6
7/19/2025 at Jamestown Tarp Skunks L, 17-7
7/20/2025 Auburn Doubledays W, 13-10
7/20/2025 Auburn Doubledays W, 3-1
7/21/2025 Newark Pilots W, 13-3
7/24/2025 at Geneva Red Wings W, 4-3
7/25/2025 at Jamestown Tarp Skunks L, 3-2
7/26/2025 Jamestown Tarp Skunks L, 14-4
7/27/2025 Niagara Falls Americans L, 4-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 5 at Jamestown Tarp Skunks L, 7-4 34 7 4 5 1 1 0 2 5 .206 .325 .294 1 0 0 1 14 7 2.00 40
Jun 6 at Niagara Falls Americans L, 7-4 33 9 2 5 2 0 0 2 10 .273 .359 .333 0 1 0 2 7 7 1.00 39
Jun 7 Niagara Falls Americans L, 11-3 29 4 3 7 0 0 0 0 8 .138 .390 .138 5 0 0 2 7 10 .70 41
Jun 8 at Batavia Muckdogs L, 5-1 26 8 1 0 2 0 0 2 3 .308 .308 .385 0 0 0 1 7 8 .88 26
Jun 8 at Batavia Muckdogs W, 3-1 24 3 1 5 0 0 0 0 8 .125 .267 .125 0 1 0 0 3 9 .33 30
Jun 13 Newark Pilots L, 10-6 35 9 4 3 2 0 0 2 8 .257 .372 .314 4 1 0 0 7 11 .64 43
Jun 14 at Niagara Falls Americans L, 9-5 34 8 3 6 3 0 0 3 7 .235 .366 .324 1 0 0 1 13 5 2.60 41
Jun 15 Geneva Red Wings L, 7-5 23 3 4 7 0 0 0 0 2 .130 .333 .130 0 0 0 0 8 8 1.00 30
Jun 15 Geneva Red Wings W, 8-4 26 10 6 5 2 0 0 2 7 .385 .500 .462 1 0 0 0 1 6 .17 32
Jun 18 at Geneva Red Wings   - - - - - - - - - - - - - - - - - - - -
Jun 19 Batavia Muckdogs L, 16-6 38 12 2 3 2 0 0 2 9 .316 .366 .368 0 0 0 3 7 8 .88 41
Jun 20 at Niagara Falls Americans L, 12-1 26 6 0 0 0 0 0 0 3 .231 .231 .231 0 0 0 1 8 8 1.00 26
Jun 21 Niagara Falls Americans L, 5-3 30 5 3 4 1 0 0 1 7 .167 .324 .200 3 0 0 0 12 6 2.00 37
Jun 22 at Auburn Doubledays L, 16-2 21 6 2 1 0 0 0 0 7 .286 .318 .286 0 0 0 0 4 4 1.00 22
Jun 22 at Auburn Doubledays L, 9-4 27 7 4 3 0 0 0 0 7 .259 .323 .259 0 1 0 0 5 9 .56 31
Jun 24 at Niagara Falls Americans L, 9-4 34 7 3 8 0 0 1 1 10 .206 .357 .294 0 0 0 1 8 8 1.00 42
Jun 25 Jamestown Tarp Skunks L, 12-1 29 7 1 0 2 0 0 2 4 .241 .241 .310 0 0 0 0 5 13 .38 29
Jun 26 at Niagara Falls Americans L, 5-0 30 2 0 2 0 0 0 0 7 .067 .125 .067 0 0 0 1 9 10 .90 32
Jun 27 Newark Pilots L, 7-3 32 9 2 1 2 0 0 2 6 .281 .361 .344 3 0 0 2 8 8 1.00 36
Jun 28 at Newark Pilots W, 10-5 40 12 5 3 4 0 0 4 8 .300 .364 .400 1 0 0 2 8 6 1.33 44
Jun 29 Batavia Muckdogs L, 7-3 25 4 3 2 1 0 0 1 4 .160 .250 .200 1 0 0 1 10 6 1.67 28
Jun 29 Batavia Muckdogs L, 2-1 23 4 1 1 0 0 0 0 6 .174 .208 .174 0 0 1 1 10 4 2.50 25
Jul 1 Jamestown Tarp Skunks L, 10-9 34 11 8 3 3 0 1 4 7 .324 .405 .500 3 2 1 0 5 13 .38 43
Jul 2 at Batavia Muckdogs L, 5-3 29 4 2 6 0 0 0 0 6 .138 .342 .138 3 0 0 3 9 8 1.13 38
Jul 3 at Jamestown Tarp Skunks L, 9-4 31 6 3 7 0 0 0 0 8 .194 .390 .194 3 0 1 0 8 10 .80 42
Jul 5 Jamestown Tarp Skunks L, 16-12 39 13 8 3 3 0 0 3 12 .333 .422 .410 3 0 0 1 6 6 1.00 45
Jul 6 Niagara Falls Americans W, 8-0 28 11 8 6 2 1 0 3 7 .393 .528 .536 2 0 0 0 5 4 1.25 36
Jul 6 Niagara Falls Americans L, 1-0 21 1 0 2 0 0 0 0 4 .048 .130 .048 0 0 1 0 6 11 .55 24
Jul 8 at Newark Pilots L, 2-1 32 5 1 4 0 0 1 1 8 .156 .250 .250 0 0 0 1 6 12 .50 36
Jul 9 Niagara Falls Americans L, 12-5 34 7 3 4 1 0 0 1 4 .206 .282 .235 0 1 0 2 10 11 .91 39
Jul 10 at Batavia Muckdogs L, 5-4 34 8 2 3 2 0 0 2 12 .235 .297 .294 0 0 0 1 5 8 .63 37
Jul 11 at Jamestown Tarp Skunks L, 7-1 30 4 1 4 0 0 0 0 6 .133 .257 .133 1 0 0 1 11 9 1.22 35
Jul 12 Geneva Red Wings W, 16-6 36 14 13 10 6 0 1 7 7 .389 .531 .639 2 1 0 0 3 10 .30 49
Jul 13 at Elmira Pioneers L, 15-2 24 7 2 0 1 0 0 1 6 .292 .292 .333 0 0 0 0 2 7 .29 24
Jul 13 at Elmira Pioneers L, 7-1 23 3 1 1 0 0 0 0 4 .130 .160 .130 0 1 0 0 3 11 .27 25
Jul 14 Niagara Falls Americans L, 5-2 35 7 2 1 1 0 0 1 11 .200 .222 .229 0 0 0 0 6 10 .60 36
Jul 17 at Geneva Red Wings W, 14-8 33 10 11 12 3 0 0 3 3 .303 .500 .394 2 1 2 2 10 10 1.00 50
Jul 18 Auburn Doubledays L, 12-6 39 11 5 2 0 1 0 1 7 .282 .317 .333 0 0 0 0 5 12 .42 41
Jul 19 at Jamestown Tarp Skunks L, 17-7 31 12 6 8 2 1 1 4 7 .387 .500 .613 0 1 0 0 8 5 1.60 40
Jul 20 Auburn Doubledays W, 13-10 28 10 10 10 2 0 0 2 5 .357 .525 .429 1 1 0 0 5 8 .63 40
Jul 20 Auburn Doubledays W, 3-1 22 4 3 7 2 0 0 2 6 .182 .400 .273 1 0 0 0 3 8 .38 30
Jul 21 Newark Pilots W, 13-3 34 12 11 4 4 1 0 5 7 .353 .465 .529 4 1 0 1 7 7 1.00 43
Jul 24 at Geneva Red Wings W, 4-3 33 8 3 2 1 0 1 2 5 .242 .316 .364 2 1 0 1 12 9 1.33 38
Jul 25 at Jamestown Tarp Skunks L, 3-2 31 5 1 8 0 0 0 0 10 .161 .341 .161 1 1 0 0 9 8 1.13 41
Jul 26 Jamestown Tarp Skunks L, 14-4 26 5 3 7 1 0 0 1 7 .192 .364 .231 0 0 0 0 7 6 1.17 33
Jul 27 Niagara Falls Americans L, 4-1 30 3 1 4 1 1 0 2 4 .100 .206 .200 0 0 0 0 7 14 .50 34
Base Running — Game Log
Date Opponent Score r tb sb cs
Jun 5 at Jamestown Tarp Skunks L, 7-4 4 10 0 0
Jun 6 at Niagara Falls Americans L, 7-4 4 11 4 0
Jun 7 Niagara Falls Americans L, 11-3 3 4 0 0
Jun 8 at Batavia Muckdogs L, 5-1 1 10 0 1
Jun 8 at Batavia Muckdogs W, 3-1 3 3 4 1
Jun 13 Newark Pilots L, 10-6 6 11 1 0
Jun 14 at Niagara Falls Americans L, 9-5 5 11 1 1
Jun 15 Geneva Red Wings L, 7-5 5 3 0 0
Jun 15 Geneva Red Wings W, 8-4 8 12 1 3
Jun 18 at Geneva Red Wings   - - - -
Jun 19 Batavia Muckdogs L, 16-6 6 14 2 0
Jun 20 at Niagara Falls Americans L, 12-1 1 6 1 1
Jun 21 Niagara Falls Americans L, 5-3 3 6 2 1
Jun 22 at Auburn Doubledays L, 16-2 2 6 0 0
Jun 22 at Auburn Doubledays L, 9-4 4 7 0 0
Jun 24 at Niagara Falls Americans L, 9-4 4 10 3 0
Jun 25 Jamestown Tarp Skunks L, 12-1 1 9 0 1
Jun 26 at Niagara Falls Americans L, 5-0 0 2 2 0
Jun 27 Newark Pilots L, 7-3 3 11 2 2
Jun 28 at Newark Pilots W, 10-5 10 16 3 1
Jun 29 Batavia Muckdogs L, 7-3 3 5 0 0
Jun 29 Batavia Muckdogs L, 2-1 1 4 1 0
Jul 1 Jamestown Tarp Skunks L, 10-9 9 17 2 0
Jul 2 at Batavia Muckdogs L, 5-3 3 4 1 1
Jul 3 at Jamestown Tarp Skunks L, 9-4 4 6 1 1
Jul 5 Jamestown Tarp Skunks L, 16-12 12 16 0 1
Jul 6 Niagara Falls Americans W, 8-0 8 15 3 1
Jul 6 Niagara Falls Americans L, 1-0 0 1 0 0
Jul 8 at Newark Pilots L, 2-1 1 8 0 1
Jul 9 Niagara Falls Americans L, 12-5 5 8 6 0
Jul 10 at Batavia Muckdogs L, 5-4 4 10 1 1
Jul 11 at Jamestown Tarp Skunks L, 7-1 1 4 0 0
Jul 12 Geneva Red Wings W, 16-6 16 23 1 0
Jul 13 at Elmira Pioneers L, 15-2 2 8 1 0
Jul 13 at Elmira Pioneers L, 7-1 1 3 2 0
Jul 14 Niagara Falls Americans L, 5-2 2 8 1 0
Jul 17 at Geneva Red Wings W, 14-8 14 13 1 0
Jul 18 Auburn Doubledays L, 12-6 6 13 1 0
Jul 19 at Jamestown Tarp Skunks L, 17-7 7 19 0 1
Jul 20 Auburn Doubledays W, 13-10 13 12 2 0
Jul 20 Auburn Doubledays W, 3-1 3 6 0 1
Jul 21 Newark Pilots W, 13-3 13 18 2 0
Jul 24 at Geneva Red Wings W, 4-3 4 12 1 0
Jul 25 at Jamestown Tarp Skunks L, 3-2 2 5 0 1
Jul 26 Jamestown Tarp Skunks L, 14-4 4 6 0 1
Jul 27 Niagara Falls Americans L, 4-1 1 6 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 5 at Jamestown Tarp Skunks L, 7-4 0 1 8.0 7 7 6 6.75 2 2.25 0 2.13
Jun 6 at Niagara Falls Americans L, 7-4 0 1 8.0 13 7 7 7.88 2 2.25 0 2.00
Jun 7 Niagara Falls Americans L, 11-3 0 1 9.0 14 11 9 9.00 7 7.00 0 1.89
Jun 8 at Batavia Muckdogs L, 5-1 0 1 6.0 7 5 5 7.50 9 13.50 0 1.33
Jun 8 at Batavia Muckdogs W, 3-1 1 0 7.0 4 1 1 1.29 7 9.00 0 1.00
Jun 13 Newark Pilots L, 10-6 0 1 9.0 12 10 8 8.00 11 11.00 0 2.11
Jun 14 at Niagara Falls Americans L, 9-5 0 1 8.0 13 9 9 10.13 6 6.75 0 2.75
Jun 15 Geneva Red Wings L, 7-5 0 1 7.0 9 7 7 9.00 4 5.14 0 2.00
Jun 15 Geneva Red Wings W, 8-4 1 0 7.0 10 4 4 5.14 5 6.43 0 1.71
Jun 18 at Geneva Red Wings   - - - - - - - - - - -
Jun 19 Batavia Muckdogs L, 16-6 0 1 9.0 17 16 12 12.00 11 11.00 0 2.33
Jun 20 at Niagara Falls Americans L, 12-1 0 1 6.0 9 12 9 13.50 4 6.00 0 2.67
Jun 21 Niagara Falls Americans L, 5-3 0 1 9.0 10 5 3 3.00 4 4.00 0 1.44
Jun 22 at Auburn Doubledays L, 16-2 0 1 4.0 11 16 16 36.00 2 4.50 1 4.50
Jun 22 at Auburn Doubledays L, 9-4 0 1 6.0 6 9 8 12.00 3 4.50 0 2.33
Jun 24 at Niagara Falls Americans L, 9-4 0 1 8.0 10 9 7 7.88 4 4.50 0 1.88
Jun 25 Jamestown Tarp Skunks L, 12-1 0 1 8.0 13 12 11 12.38 4 4.50 0 2.13
Jun 26 at Niagara Falls Americans L, 5-0 0 1 8.0 9 5 5 5.63 2 2.25 0 1.63
Jun 27 Newark Pilots L, 7-3 0 1 9.0 11 7 7 7.00 2 2.00 1 1.56
Jun 28 at Newark Pilots W, 10-5 1 0 9.0 7 5 3 3.00 7 7.00 0 1.33
Jun 29 Batavia Muckdogs L, 7-3 0 1 7.0 9 7 5 6.43 5 6.43 0 1.71
Jun 29 Batavia Muckdogs L, 2-1 0 1 7.0 5 2 1 1.29 3 3.86 0 0.86
Jul 1 Jamestown Tarp Skunks L, 10-9 0 1 9.0 11 10 10 10.00 4 4.00 1 2.11
Jul 2 at Batavia Muckdogs L, 5-3 0 1 8.0 12 5 4 4.50 8 9.00 0 1.50
Jul 3 at Jamestown Tarp Skunks L, 9-4 0 1 8.0 9 9 3 3.38 3 3.38 0 1.63
Jul 5 Jamestown Tarp Skunks L, 16-12 0 1 9.0 21 16 16 16.00 6 6.00 2 2.78
Jul 6 Niagara Falls Americans W, 8-0 1 0 7.0 3 0 0 0.00 7 9.00 0 1.57
Jul 6 Niagara Falls Americans L, 1-0 0 1 7.0 5 1 1 1.29 3 3.86 0 1.00
Jul 8 at Newark Pilots L, 2-1 0 1 8.0 5 2 2 2.25 4 4.50 0 1.25
Jul 9 Niagara Falls Americans L, 12-5 0 1 9.0 15 12 7 7.00 7 7.00 2 2.00
Jul 10 at Batavia Muckdogs L, 5-4 0 1 8.1 14 5 3 3.24 4 4.32 0 2.04
Jul 11 at Jamestown Tarp Skunks L, 7-1 0 1 8.0 10 7 7 7.88 4 4.50 0 2.00
Jul 12 Geneva Red Wings W, 16-6 1 0 7.0 5 6 5 6.43 5 6.43 0 1.57
Jul 13 at Elmira Pioneers L, 15-2 0 1 4.0 9 15 11 24.75 2 4.50 0 4.50
Jul 13 at Elmira Pioneers L, 7-1 0 1 6.0 7 7 7 10.50 3 4.50 0 2.67
Jul 14 Niagara Falls Americans L, 5-2 0 1 9.0 6 5 3 3.00 5 5.00 0 1.11
Jul 17 at Geneva Red Wings W, 14-8 1 0 9.0 10 8 7 7.00 12 12.00 1 2.22
Jul 18 Auburn Doubledays L, 12-6 0 1 9.0 16 12 10 10.00 6 6.00 0 2.56
Jul 19 at Jamestown Tarp Skunks L, 17-7 0 1 7.1 17 17 17 20.86 2 2.45 1 4.64
Jul 20 Auburn Doubledays W, 13-10 1 0 7.0 10 10 8 10.29 9 11.57 0 2.86
Jul 20 Auburn Doubledays W, 3-1 1 0 7.0 4 1 1 1.29 9 11.57 0 1.29
Jul 21 Newark Pilots W, 13-3 1 0 8.0 3 3 3 3.38 9 10.13 0 0.88
Jul 24 at Geneva Red Wings W, 4-3 1 0 9.0 8 3 3 3.00 9 9.00 0 1.56
Jul 25 at Jamestown Tarp Skunks L, 3-2 0 1 9.0 8 3 2 2.00 10 10.00 0 1.67
Jul 26 Jamestown Tarp Skunks L, 14-4 0 1 7.0 12 14 14 18.00 4 5.14 1 3.14
Jul 27 Niagara Falls Americans L, 4-1 0 1 9.0 14 4 2 2.00 6 6.00 0 1.78
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jun 5 at Jamestown Tarp Skunks L, 7-4 32 24 7 1 0 .969 - 4 - - 0
Jun 6 at Niagara Falls Americans L, 7-4 30 24 6 0 0 1.000 - 1 - - 0
Jun 7 Niagara Falls Americans L, 11-3 43 27 13 3 0 .930 1 5 - - 0
Jun 8 at Batavia Muckdogs L, 5-1 22 18 2 2 0 .909 - 1 - - 0
Jun 8 at Batavia Muckdogs W, 3-1 25 21 4 0 0 1.000 1 1 - - 0
Jun 13 Newark Pilots L, 10-6 37 27 8 2 1 .946 - 3 - - 0
Jun 14 at Niagara Falls Americans L, 9-5 30 24 5 1 0 .967 1 2 1 .333 0
Jun 15 Geneva Red Wings L, 7-5 34 21 12 1 0 .971 - 3 1 .250 0
Jun 15 Geneva Red Wings W, 8-4 27 21 6 0 0 1.000 - 6 1 .143 0
Jun 18 at Geneva Red Wings   - - - - - - - - - - -
Jun 19 Batavia Muckdogs L, 16-6 39 27 7 5 0 .872 - 3 - - 0
Jun 20 at Niagara Falls Americans L, 12-1 24 18 5 1 0 .958 - 4 - - 0
Jun 21 Niagara Falls Americans L, 5-3 31 27 3 1 1 .968 - 1 - - 0
Jun 22 at Auburn Doubledays L, 16-2 18 12 5 1 4 .944 1 5 - - 0
Jun 22 at Auburn Doubledays L, 9-4 29 18 10 1 9 .966 - 2 - - 0
Jun 24 at Niagara Falls Americans L, 9-4 36 24 9 3 0 .917 1 4 - - 0
Jun 25 Jamestown Tarp Skunks L, 12-1 32 24 7 1 0 .969 - 4 - - 0
Jun 26 at Niagara Falls Americans L, 5-0 30 24 6 0 0 1.000 2 1 - - 0
Jun 27 Newark Pilots L, 7-3 33 27 5 1 0 .970 - 1 1 .500 0
Jun 28 at Newark Pilots W, 10-5 39 27 10 2 1 .949 1 2 3 .600 0
Jun 29 Batavia Muckdogs L, 7-3 27 21 5 1 0 .963 - 2 - - 0
Jun 29 Batavia Muckdogs L, 2-1 30 21 8 1 0 .967 - 3 1 .250 0
Jul 1 Jamestown Tarp Skunks L, 10-9 39 27 12 0 1 1.000 - 2 1 .333 0
Jul 2 at Batavia Muckdogs L, 5-3 32 24 6 2 0 .938 - 2 - - 0
Jul 3 at Jamestown Tarp Skunks L, 9-4 37 24 9 4 0 .892 - 2 1 .333 0
Jul 5 Jamestown Tarp Skunks L, 16-12 37 27 9 1 0 .973 1 - - - 0
Jul 6 Niagara Falls Americans W, 8-0 31 21 7 3 0 .903 - 3 - - 0
Jul 6 Niagara Falls Americans L, 1-0 27 21 6 0 0 1.000 - 1 1 .500 0
Jul 8 at Newark Pilots L, 2-1 31 24 7 0 0 1.000 - 1 1 .500 0
Jul 9 Niagara Falls Americans L, 12-5 38 27 7 4 0 .895 1 3 1 .250 0
Jul 10 at Batavia Muckdogs L, 5-4 41 25 13 3 0 .927 - 2 2 .500 0
Jul 11 at Jamestown Tarp Skunks L, 7-1 35 24 10 1 2 .971 1 3 2 .400 0
Jul 12 Geneva Red Wings W, 16-6 33 21 11 1 0 .970 3 3 - - 0
Jul 13 at Elmira Pioneers L, 15-2 21 12 7 2 3 .905 - 5 1 .167 0
Jul 13 at Elmira Pioneers L, 7-1 28 18 7 3 0 .893 1 4 - - 0
Jul 14 Niagara Falls Americans L, 5-2 39 27 10 2 0 .949 1 2 1 .333 0
Jul 17 at Geneva Red Wings W, 14-8 36 27 7 2 1 .944 - - 2 1.000 0
Jul 18 Auburn Doubledays L, 12-6 45 27 13 5 0 .889 - 2 1 .333 0
Jul 19 at Jamestown Tarp Skunks L, 17-7 27 22 5 0 0 1.000 1 3 - - 0
Jul 20 Auburn Doubledays W, 13-10 23 21 1 1 2 .957 - 1 - - 0
Jul 20 Auburn Doubledays W, 3-1 28 21 6 1 0 .964 1 - - - 0
Jul 21 Newark Pilots W, 13-3 33 24 8 1 0 .970 - - - - 0
Jul 24 at Geneva Red Wings W, 4-3 36 27 7 2 0 .944 1 - 1 1.000 0
Jul 25 at Jamestown Tarp Skunks L, 3-2 33 27 6 0 0 1.000 - 2 - - 0
Jul 26 Jamestown Tarp Skunks L, 14-4 33 21 11 1 0 .970 - 4 - - 0
Jul 27 Niagara Falls Americans L, 4-1 39 26 11 2 0 .949 - - 1 1.000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 1356 323 162 189 59 6 6 71 299 .238 .348 .304 48 15 6 32 319 378 .84 1614
Conference 45 1356 323 162 189 59 6 6 71 299 .238 .348 .304 48 15 6 32 319 378 .84 1614
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 696 176 104 96 38 4 2 44 149 .253 .367 .328 33 7 3 13 150 200 .75 835
Away 22 660 147 58 93 21 2 4 27 150 .223 .329 .279 15 8 3 19 169 178 .95 779
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 10 304 94 71 64 26 2 2 30 63 .309 .446 .428 16 6 2 6 57 77 .74 392
Losses 35 1052 229 91 125 33 4 4 41 236 .218 .317 .268 32 9 4 26 262 301 .87 1222
 
June 21 619 142 54 71 24 1 1 26 136 .229 .326 .276 20 4 1 19 161 161 1.00 715
July 24 737 181 108 118 35 5 5 45 163 .246 .366 .327 28 11 5 13 158 217 .73 899
Base Running — Split Statistics
gp r tb sb cs
Total 45 212 412 53 23
Conference 45 212 412 53 23
Exhibition - - 0 - -
 
Home 23 131 228 27 12
Away 22 81 184 26 11
Neutral - - 0 - -
 
Wins 10 92 130 18 7
Losses 35 120 282 35 16
 
June 21 77 171 27 12
July 24 135 241 26 11
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.48 10 35 45 45 3 347.2 440 341 289 246 245 6.34 10 1.97 1778 69 73
Conference 7.48 10 35 45 45 3 347.2 440 341 289 246 245 6.34 10 1.97 1778 69 73
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.15 6 17 23 23 1 185.0 235 175 147 108 136 6.62 7 1.85 927 37 41
Away 7.86 4 18 22 22 2 162.2 205 166 142 138 109 6.03 3 2.11 851 32 32
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 4.09 10 0 10 10 3 77.0 64 41 35 59 79 9.23 1 1.60 362 12 16
Losses 8.45 0 35 35 35 0 270.2 376 300 254 187 166 5.52 9 2.08 1416 57 57
 
June 8.09 3 18 21 21 2 159.0 206 166 143 97 104 5.89 2 1.91 808 32 34
July 6.96 7 17 24 24 1 188.2 234 175 146 149 141 6.73 8 2.03 970 37 39
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 1450 1042 339 69 25 .952 19 103 24 .189 0
Conference 45 1450 1042 339 69 25 .952 19 103 24 .189 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 778 554 186 38 5 .951 8 52 10 .161 0
Away 22 672 488 153 31 20 .954 11 51 14 .215 0
Neutral - 0 - - - - - - - - - -
 
Wins 10 311 231 67 13 4 .958 7 16 7 .304 0
Losses 35 1139 811 272 56 21 .951 12 87 17 .163 0
 
June 21 648 477 143 28 16 .957 8 58 8 .121 0
July 24 802 565 196 41 9 .949 11 45 16 .262 0
Attendance Statistics
Date Opponent Score Attend
Jun 5 at Jamestown Tarp Skunks L, 7-4 451
Jun 6 at Niagara Falls Americans L, 7-4 3,889
Jun 7 Niagara Falls Americans L, 11-3 500
Jun 8 at Batavia Muckdogs L, 5-1 5,209
Jun 8 at Batavia Muckdogs W, 3-1 2,664
Jun 13 Newark Pilots L, 10-6 0
Jun 14 at Niagara Falls Americans L, 9-5 1,182
Jun 15 Geneva Red Wings L, 7-5 210
Jun 15 Geneva Red Wings W, 8-4 0
Jun 18 at Geneva Red Wings   -
Jun 19 Batavia Muckdogs L, 16-6 110
Jun 20 at Niagara Falls Americans L, 12-1 2,000
Jun 21 Niagara Falls Americans L, 5-3 151
Jun 22 at Auburn Doubledays L, 16-2 1,200
Jun 22 at Auburn Doubledays L, 9-4 1,400
Jun 24 at Niagara Falls Americans L, 9-4 795
Jun 25 Jamestown Tarp Skunks L, 12-1 110
Jun 26 at Niagara Falls Americans L, 5-0 699
Jun 27 Newark Pilots L, 7-3 0
Jun 28 at Newark Pilots W, 10-5 0
Jun 29 Batavia Muckdogs L, 7-3 125
Jun 29 Batavia Muckdogs L, 2-1 125
Jul 1 Jamestown Tarp Skunks L, 10-9 0
Jul 2 at Batavia Muckdogs L, 5-3 1,111
Jul 3 at Jamestown Tarp Skunks L, 9-4 2,547
Jul 5 Jamestown Tarp Skunks L, 16-12 110
Jul 6 Niagara Falls Americans W, 8-0 0
Jul 6 Niagara Falls Americans L, 1-0 0
Jul 8 at Newark Pilots L, 2-1 0
Jul 9 Niagara Falls Americans L, 12-5 160
Jul 10 at Batavia Muckdogs L, 5-4 1,921
Jul 11 at Jamestown Tarp Skunks L, 7-1 1,109
Jul 12 Geneva Red Wings W, 16-6 102
Jul 13 at Elmira Pioneers L, 15-2 2,839
Jul 13 at Elmira Pioneers L, 7-1 1,891
Jul 14 Niagara Falls Americans L, 5-2 252
Jul 17 at Geneva Red Wings W, 14-8 450
Jul 18 Auburn Doubledays L, 12-6 170
Jul 19 at Jamestown Tarp Skunks L, 17-7 0
Jul 20 Auburn Doubledays W, 13-10 102
Jul 20 Auburn Doubledays W, 3-1 0
Jul 21 Newark Pilots W, 13-3 115
Jul 24 at Geneva Red Wings W, 4-3 250
Jul 25 at Jamestown Tarp Skunks L, 3-2 2,157
Jul 26 Jamestown Tarp Skunks L, 14-4 0
Jul 27 Niagara Falls Americans L, 4-1 162