Tyler Castrataro
- MIF/OF
- Batavia Muckdogs
gp
44
avg
.338
hr
-
rbi
31
r
37
sb
15
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 44 | 2nd | 44 | 2nd |
| Plate appearances | 182 | 1st | 182 | 2nd |
| At Bats | 145 | 4th | 145 | 4th |
| Runs | 37 | 6th | 37 | 6th |
| Hits | 49 | 1st | 49 | 1st |
| Doubles | 7 | 23rd | 7 | 24th |
| Triples | 1 | 35th | 1 | 36th |
| Home Runs | - | - | - | - |
| Runs Batted In | 31 | 4th | 31 | 4th |
| Total bases | 58 | 15th | 58 | 15th |
| Walks | 22 | 24th | 22 | 24th |
| Hit by pitch | 10 | 13th | 10 | 13th |
| Strikeouts | 27 | 23rd | 27 | 24th |
| Sacrifice Flies | 3 | 16th | 3 | 16th |
| Sacrifice Hits | 2 | 8th | 2 | 8th |
| Hit into double play | 3 | 21st | 3 | 23rd |
| Stolen Bases | 15 | 12th | 15 | 13th |
| Caught Stealing | 2 | 28th | 2 | 30th |
| Batting Average | .338 | 12th | .338 | 11th |
| On Base Percentage | .450 | 19th | .450 | 19th |
| Slugging Percentage | .400 | 30th | .400 | 30th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29 | at Jamestown Tarp Skunks | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 31 | Elmira Pioneers | W, 13-1 | 1 | 1 | 1 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Jun 1 | Jamestown Tarp Skunks | W, 10-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Jun 4 | Niagara Falls Americans | L, 10-8 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| Jun 6 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | Geneva Red Wings | W, 13-12 | 1 | 5 | 1 | 0 | 1 | 1 | - | - | 1 | - | .200 | .333 | .400 | - | - | - | 1 | 2 | 2 | 1.00 | 6 |
| Jun 8 | Niagara Ironbacks | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jun 8 | Niagara Ironbacks | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 12 | Geneva Red Wings | W, 11-1 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Jun 13 | at Elmira Pioneers | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jun 13 | at Elmira Pioneers | W, 15-8 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .800 | .500 | 2 | - | - | - | - | 1 | - | 5 |
| Jun 14 | Jamestown Tarp Skunks | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Jun 17 | Auburn Doubledays | L, 12-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| Jun 18 | Newark Pilots | W, 8-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Jun 19 | at Niagara Ironbacks | W, 16-6 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .333 | .400 | - | 1 | - | - | - | 4 | - | 6 |
| Jun 20 | Jamestown Tarp Skunks | W, 18-8 | 1 | 5 | 2 | 4 | - | 2 | - | - | 2 | 2 | .400 | .400 | .800 | - | - | 1 | - | - | 1 | - | 6 |
| Jun 21 | at Jamestown Tarp Skunks | L, 12-7 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | 1 | 2 | - | - | 5 |
| Jun 22 | at Niagara Falls Americans | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 23 | at Jamestown Tarp Skunks | W, 12-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 24 | Auburn Doubledays | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 26 # | Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Auburn Doubledays | L, 6-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 3 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jun 28 | Elmira Pioneers | W, 10-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Jun 29 | at Niagara Ironbacks | W, 7-3 | 1 | 0 | 0 | 1 | 2 | - | - | - | 0 | - | - | .667 | - | - | 1 | - | - | - | 1 | - | 3 |
| Jun 29 | at Niagara Ironbacks | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Jul 1 # | Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Niagara Ironbacks | W, 5-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 3 | Niagara Falls Americans | L, 2-1 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jul 4 | at Niagara Falls Americans | W, 7-2 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jul 5 | Niagara Falls Americans | W, 9-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Jul 6 # | Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Auburn Doubledays | T, 1-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Jul 9 | at Geneva Red Wings | W, 13-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Jul 10 | Niagara Ironbacks | W, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 11 | Elmira Pioneers | W, 3-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Jul 12 # | Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | at Newark Pilots | W, 11-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Jul 13 | at Newark Pilots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Niagara Falls Americans | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Jul 16 | at Newark Pilots | W, 11-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jul 17 | Newark Pilots | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 18 | at Elmira Pioneers | W, 8-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Jul 19 | at Geneva Red Wings | W, 13-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jul 20 | Niagara Falls Americans | W, 5-4 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Jul 21 | at Jamestown Tarp Skunks | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Jul 22 | at Auburn Doubledays | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Niagara Falls Americans | L, 9-7 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 24 | Auburn Doubledays | W, 11-10 | 1 | 5 | 2 | 3 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | - | 1 | - | 6 |
| Jul 25 | at Geneva Red Wings | W, 14-4 | 1 | 4 | 2 | 5 | - | 2 | - | - | 2 | 1 | .500 | .600 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Jul 26 | Elmira Pioneers | W, 7-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 27 | Jamestown Tarp Skunks | W, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 29 # | Auburn Doubledays | W, 6-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jul 30 # | Jamestown Tarp Skunks | W, 4-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Aug 2 # | at Saugerties Stallions | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Aug 3 # | Saugerties Stallions | L, 10-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | 1 | - | 2 | 2 | 1.00 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 29 | at Jamestown Tarp Skunks | L, 6-4 | 1 | 0 | 0 | - | - |
| May 31 | Elmira Pioneers | W, 13-1 | 1 | 1 | 1 | 1 | - |
| Jun 1 | Jamestown Tarp Skunks | W, 10-9 | 1 | 3 | 1 | 1 | - |
| Jun 4 | Niagara Falls Americans | L, 10-8 | 1 | 0 | 1 | - | - |
| Jun 6 | at Elmira Pioneers | - | - | - | - | - | |
| Jun 7 | Geneva Red Wings | W, 13-12 | 1 | 2 | 2 | - | - |
| Jun 8 | Niagara Ironbacks | W, 5-1 | 1 | 0 | 0 | - | - |
| Jun 8 | Niagara Ironbacks | L, 3-1 | 1 | 0 | 0 | - | - |
| Jun 12 | Geneva Red Wings | W, 11-1 | 1 | 1 | 3 | 1 | - |
| Jun 13 | at Elmira Pioneers | L, 3-1 | 1 | 1 | 0 | - | - |
| Jun 13 | at Elmira Pioneers | W, 15-8 | 1 | 2 | 1 | 2 | - |
| Jun 14 | Jamestown Tarp Skunks | W, 3-2 | 1 | 0 | 1 | - | - |
| Jun 17 | Auburn Doubledays | L, 12-4 | 1 | 0 | 0 | - | - |
| Jun 18 | Newark Pilots | W, 8-4 | 1 | 2 | 3 | - | - |
| Jun 19 | at Niagara Ironbacks | W, 16-6 | 1 | 0 | 2 | - | - |
| Jun 20 | Jamestown Tarp Skunks | W, 18-8 | 1 | 1 | 4 | 1 | - |
| Jun 21 | at Jamestown Tarp Skunks | L, 12-7 | 1 | 1 | 3 | - | - |
| Jun 22 | at Niagara Falls Americans | L, 8-7 | 1 | 1 | 1 | - | - |
| Jun 23 | at Jamestown Tarp Skunks | W, 12-4 | 1 | 1 | 1 | - | - |
| Jun 24 | Auburn Doubledays | W, 6-5 | 1 | 1 | 0 | 1 | - |
| Jun 26 # | Syracuse | - | - | - | - | - | |
| Jun 27 | at Auburn Doubledays | L, 6-5 | 1 | 0 | 2 | - | 1 |
| Jun 28 | Elmira Pioneers | W, 10-5 | 1 | 1 | 1 | - | - |
| Jun 29 | at Niagara Ironbacks | W, 7-3 | 1 | 1 | 0 | 1 | - |
| Jun 29 | at Niagara Ironbacks | W, 2-1 | 1 | 0 | 0 | - | - |
| Jul 1 # | Buffalo | - | - | - | - | - | |
| Jul 2 | Niagara Ironbacks | W, 5-3 | 1 | 0 | 3 | - | - |
| Jul 3 | Niagara Falls Americans | L, 2-1 | 1 | 1 | 2 | - | - |
| Jul 4 | at Niagara Falls Americans | W, 7-2 | 1 | 1 | 0 | - | - |
| Jul 5 | Niagara Falls Americans | W, 9-3 | 1 | 1 | 2 | - | - |
| Jul 6 # | Buffalo | - | - | - | - | - | |
| Jul 8 | at Auburn Doubledays | T, 1-1 | 1 | 1 | 2 | 1 | - |
| Jul 9 | at Geneva Red Wings | W, 13-7 | 1 | 0 | 0 | - | - |
| Jul 10 | Niagara Ironbacks | W, 5-4 | 1 | 0 | 1 | 1 | 1 |
| Jul 11 | Elmira Pioneers | W, 3-2 | 1 | 1 | 0 | 1 | - |
| Jul 12 # | Buffalo | - | - | - | - | - | |
| Jul 13 | at Newark Pilots | W, 11-0 | 1 | 2 | 1 | - | - |
| Jul 13 | at Newark Pilots | - | - | - | - | - | |
| Jul 15 | at Niagara Falls Americans | L, 4-3 | 1 | 1 | 3 | - | - |
| Jul 16 | at Newark Pilots | W, 11-0 | 1 | 1 | 1 | 1 | - |
| Jul 17 | Newark Pilots | W, 6-4 | 1 | 1 | 1 | - | - |
| Jul 18 | at Elmira Pioneers | W, 8-3 | 1 | 1 | 1 | - | - |
| Jul 19 | at Geneva Red Wings | W, 13-6 | 1 | 2 | 2 | 1 | - |
| Jul 20 | Niagara Falls Americans | W, 5-4 | 1 | 2 | 3 | 1 | - |
| Jul 21 | at Jamestown Tarp Skunks | L, 6-2 | 1 | 0 | 0 | - | - |
| Jul 22 | at Auburn Doubledays | L, 5-3 | - | - | - | - | - |
| Jul 23 | at Niagara Falls Americans | L, 9-7 | 1 | 0 | 1 | - | - |
| Jul 24 | Auburn Doubledays | W, 11-10 | 1 | 1 | 2 | - | - |
| Jul 25 | at Geneva Red Wings | W, 14-4 | 1 | 1 | 4 | - | - |
| Jul 26 | Elmira Pioneers | W, 7-1 | 1 | 0 | 2 | 1 | - |
| Jul 27 | Jamestown Tarp Skunks | W, 4-1 | 1 | 1 | 0 | - | - |
| Jul 29 # | Auburn Doubledays | W, 6-1 | 1 | 2 | 0 | 1 | - |
| Jul 30 # | Jamestown Tarp Skunks | W, 4-2 | 1 | 0 | 1 | - | - |
| Aug 2 # | at Saugerties Stallions | L, 9-2 | 1 | 0 | 0 | - | - |
| Aug 3 # | Saugerties Stallions | L, 10-6 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29 | at Jamestown Tarp Skunks | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 31 | Elmira Pioneers | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 1 | Jamestown Tarp Skunks | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 4 | Niagara Falls Americans | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 6 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | Geneva Red Wings | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | Niagara Ironbacks | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | Niagara Ironbacks | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | Geneva Red Wings | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 13 | at Elmira Pioneers | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 13 | at Elmira Pioneers | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | Jamestown Tarp Skunks | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Auburn Doubledays | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | Newark Pilots | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Niagara Ironbacks | W, 16-6 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Jun 20 | Jamestown Tarp Skunks | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | at Jamestown Tarp Skunks | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Niagara Falls Americans | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | at Jamestown Tarp Skunks | W, 12-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Jun 24 | Auburn Doubledays | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 # | Syracuse | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Auburn Doubledays | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | Elmira Pioneers | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | at Niagara Ironbacks | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | at Niagara Ironbacks | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 # | Buffalo | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Niagara Ironbacks | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Niagara Falls Americans | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | at Niagara Falls Americans | W, 7-2 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 3.00 |
| Jul 5 | Niagara Falls Americans | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 # | Buffalo | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Auburn Doubledays | T, 1-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | at Geneva Red Wings | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | Niagara Ironbacks | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | Elmira Pioneers | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 # | Buffalo | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | at Newark Pilots | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | at Newark Pilots | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Niagara Falls Americans | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | at Newark Pilots | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | Newark Pilots | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | at Elmira Pioneers | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | at Geneva Red Wings | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | Niagara Falls Americans | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | at Jamestown Tarp Skunks | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Auburn Doubledays | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Niagara Falls Americans | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 24 | Auburn Doubledays | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | at Geneva Red Wings | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 26 | Elmira Pioneers | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 27 | Jamestown Tarp Skunks | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 29 # | Auburn Doubledays | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 30 # | Jamestown Tarp Skunks | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 2 # | at Saugerties Stallions | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 3 # | Saugerties Stallions | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29 | at Jamestown Tarp Skunks | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 31 | Elmira Pioneers | W, 13-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 1 | Jamestown Tarp Skunks | W, 10-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 4 | Niagara Falls Americans | L, 10-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 6 | at Elmira Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | Geneva Red Wings | W, 13-12 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 8 | Niagara Ironbacks | W, 5-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 8 | Niagara Ironbacks | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 12 | Geneva Red Wings | W, 11-1 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Jun 13 | at Elmira Pioneers | L, 3-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | at Elmira Pioneers | W, 15-8 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | Jamestown Tarp Skunks | W, 3-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 17 | Auburn Doubledays | L, 12-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Jun 18 | Newark Pilots | W, 8-4 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Jun 19 | at Niagara Ironbacks | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 20 | Jamestown Tarp Skunks | W, 18-8 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| Jun 21 | at Jamestown Tarp Skunks | L, 12-7 | 1 | 9 | 1 | 6 | 2 | - | .778 | 2 | - | - | - | - |
| Jun 22 | at Niagara Falls Americans | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | at Jamestown Tarp Skunks | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 24 | Auburn Doubledays | W, 6-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 # | Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Auburn Doubledays | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 28 | Elmira Pioneers | W, 10-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 29 | at Niagara Ironbacks | W, 7-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 29 | at Niagara Ironbacks | W, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 1 # | Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Niagara Ironbacks | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | Niagara Falls Americans | L, 2-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 | at Niagara Falls Americans | W, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | Niagara Falls Americans | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 # | Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Auburn Doubledays | T, 1-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 9 | at Geneva Red Wings | W, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 10 | Niagara Ironbacks | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 11 | Elmira Pioneers | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
