Grant Moore
gp
37
avg
.388
hr
-
rbi
26
r
35
sb
33
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 37 | 31st | 38 | 29th |
| Plate appearances | 160 | 18th | 163 | 15th |
| At Bats | 121 | 28th | 122 | 29th |
| Runs | 35 | 10th | 36 | 9th |
| Hits | 47 | 6th | 47 | 6th |
| Doubles | 4 | 83rd | 4 | 85th |
| Triples | 4 | 4th | 4 | 4th |
| Home Runs | - | - | - | - |
| Runs Batted In | 26 | 16th | 26 | 16th |
| Total bases | 59 | 12th | 59 | 12th |
| Walks | 28 | 8th | 29 | 7th |
| Hit by pitch | 7 | 29th | 8 | 23rd |
| Strikeouts | 19 | 79th | 19 | 82nd |
| Sacrifice Flies | 3 | 16th | 3 | 16th |
| Sacrifice Hits | 1 | 26th | 1 | 26th |
| Hit into double play | 3 | 21st | 3 | 23rd |
| Stolen Bases | 33 | 2nd | 34 | 2nd |
| Caught Stealing | 4 | 4th | 4 | 4th |
| Batting Average | .388 | 1st | .385 | 1st |
| On Base Percentage | .516 | 1st | .519 | 1st |
| Slugging Percentage | .488 | 9th | .484 | 9th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 23 | Batavia Muckdogs | W, 9-7 |
| Jul 24 | Power City | |
| Jul 25 | at Elmira Pioneers | W, 11-10 |
| Jul 26 | Geneva Red Wings | W, 17-6 |
| Jul 27 | at Niagara Ironbacks | W, 4-1 |
| Jul 29 | at Jamestown Tarp Skunks | L, 12-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Batavia Muckdogs | W, 10-8 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 6 | Niagara Ironbacks | W, 7-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Jun 7 | at Niagara Ironbacks | W, 11-3 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 8 | Jamestown Tarp Skunks | W, 13-6 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Jun 10 | at Jamestown Tarp Skunks | W, 7-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Jun 11 | Geneva Red Wings | W, 20-3 | 1 | 4 | 1 | 2 | 1 | - | 1 | - | 1 | 1 | .250 | .400 | .750 | - | - | - | - | 2 | - | - | 5 |
| Jun 12 | Auburn Doubledays | L, 11-5 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| Jun 13 | at Auburn Doubledays | L, 6-3 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Jun 14 | Niagara Ironbacks | W, 9-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 15 | at Elmira Pioneers | L, 5-3 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Jun 17 | at Newark Pilots | L, 5-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jun 18 | Jamestown Tarp Skunks | L, 14-6 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Jun 19 | at Jamestown Tarp Skunks | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Niagara Ironbacks | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Niagara Ironbacks | W, 5-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | - | 2 | - | 5 |
| Jun 22 | Batavia Muckdogs | W, 8-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | 2 | - | 5 |
| Jun 24 | Niagara Ironbacks | W, 9-4 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Jun 25 | at Geneva Red Wings | W, 11-3 | 1 | 4 | 2 | 3 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jun 26 | Niagara Ironbacks | W, 5-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | 1 | - | 1 | 1 | 2 | 0.50 | 4 |
| Jun 27 | at Jamestown Tarp Skunks | W, 4-3 | 1 | 2 | 1 | 2 | 2 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Jun 28 | Jamestown Tarp Skunks | L, 3-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jun 29 | Elmira Pioneers | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Elmira Pioneers | W, 7-6 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.500 | 1 | 1 | - | - | - | 1 | - | 4 |
| Jul 1 | Newark Pilots | W, 11-4 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Jul 3 | at Batavia Muckdogs | W, 2-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 5 |
| Jul 4 | Batavia Muckdogs | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Jul 5 | at Batavia Muckdogs | L, 9-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Jul 6 | at Niagara Ironbacks | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Jul 6 | at Niagara Ironbacks | W, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jul 7 | Newark Pilots | W, 7-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Jul 8 # | Buffalo | W, 3-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Jul 9 | at Niagara Ironbacks | W, 12-5 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .600 | .667 | - | 1 | - | - | - | 2 | - | 5 |
| Jul 10 | at Auburn Doubledays | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | 1 | - | 1 | - | - | 4 |
| Jul 11 | at Geneva Red Wings | W, 21-9 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | - | .500 | .857 | .500 | 2 | - | - | - | - | 1 | - | 7 |
| Jul 12 | Elmira Pioneers | L, 4-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Jul 12 | Elmira Pioneers | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jul 14 | at Niagara Ironbacks | W, 5-2 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Jul 15 | Batavia Muckdogs | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Jul 16 | Jamestown Tarp Skunks | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 17 | at Jamestown Tarp Skunks | L, 6-0 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 18 | Jamestown Tarp Skunks | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 20 | at Batavia Muckdogs | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 # | Buffalo | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Newark Pilots | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | Batavia Muckdogs | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 # | Power City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Elmira Pioneers | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Geneva Red Wings | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Niagara Ironbacks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 # | at Jamestown Tarp Skunks | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | at Batavia Muckdogs | W, 10-8 | 1 | 1 | 2 | - | - |
| Jun 6 | Niagara Ironbacks | W, 7-4 | 1 | 0 | 2 | 1 | - |
| Jun 7 | at Niagara Ironbacks | W, 11-3 | 1 | 3 | 3 | 4 | - |
| Jun 8 | Jamestown Tarp Skunks | W, 13-6 | 1 | 4 | 2 | 4 | - |
| Jun 10 | at Jamestown Tarp Skunks | W, 7-4 | 1 | 2 | 3 | 1 | - |
| Jun 11 | Geneva Red Wings | W, 20-3 | 1 | 1 | 3 | 2 | - |
| Jun 12 | Auburn Doubledays | L, 11-5 | 1 | 0 | 1 | - | 1 |
| Jun 13 | at Auburn Doubledays | L, 6-3 | 1 | 0 | 3 | - | - |
| Jun 14 | Niagara Ironbacks | W, 9-5 | 1 | 1 | 2 | 1 | - |
| Jun 15 | at Elmira Pioneers | L, 5-3 | 1 | 0 | 2 | - | - |
| Jun 17 | at Newark Pilots | L, 5-1 | 1 | 0 | 1 | - | - |
| Jun 18 | Jamestown Tarp Skunks | L, 14-6 | 1 | 1 | 1 | - | 1 |
| Jun 19 | at Jamestown Tarp Skunks | L, 9-0 | - | - | - | - | - |
| Jun 20 | Niagara Ironbacks | W, 12-1 | - | - | - | - | - |
| Jun 21 | at Niagara Ironbacks | W, 5-3 | 1 | 1 | 3 | 1 | - |
| Jun 22 | Batavia Muckdogs | W, 8-7 | 1 | 1 | 1 | 1 | 1 |
| Jun 24 | Niagara Ironbacks | W, 9-4 | 1 | 2 | 2 | 2 | - |
| Jun 25 | at Geneva Red Wings | W, 11-3 | 1 | 2 | 2 | 4 | - |
| Jun 26 | Niagara Ironbacks | W, 5-0 | 1 | 1 | 0 | 1 | - |
| Jun 27 | at Jamestown Tarp Skunks | W, 4-3 | 1 | 1 | 3 | 1 | - |
| Jun 28 | Jamestown Tarp Skunks | L, 3-2 | 1 | 1 | 2 | 1 | - |
| Jun 29 | Elmira Pioneers | L, 3-0 | - | - | - | - | - |
| Jun 29 | Elmira Pioneers | W, 7-6 | 1 | 2 | 3 | 1 | - |
| Jul 1 | Newark Pilots | W, 11-4 | 1 | 0 | 4 | 2 | - |
| Jul 3 | at Batavia Muckdogs | W, 2-1 | 1 | 0 | 0 | - | - |
| Jul 4 | Batavia Muckdogs | L, 7-2 | 1 | 0 | 0 | - | - |
| Jul 5 | at Batavia Muckdogs | L, 9-3 | 1 | 1 | 3 | - | - |
| Jul 6 | at Niagara Ironbacks | L, 8-0 | 1 | 0 | 1 | 1 | - |
| Jul 6 | at Niagara Ironbacks | W, 1-0 | 1 | 0 | 0 | 1 | - |
| Jul 7 | Newark Pilots | W, 7-2 | 1 | 3 | 0 | 1 | - |
| Jul 8 # | Buffalo | W, 3-1 | 1 | 1 | 0 | 1 | - |
| Jul 9 | at Niagara Ironbacks | W, 12-5 | 1 | 2 | 2 | 1 | - |
| Jul 10 | at Auburn Doubledays | L, 11-2 | 1 | 0 | 1 | 1 | - |
| Jul 11 | at Geneva Red Wings | W, 21-9 | 1 | 4 | 1 | 1 | - |
| Jul 12 | Elmira Pioneers | L, 4-3 | 1 | 0 | 2 | - | - |
| Jul 12 | Elmira Pioneers | W, 1-0 | 1 | 0 | 0 | - | - |
| Jul 14 | at Niagara Ironbacks | W, 5-2 | 1 | 1 | 2 | - | - |
| Jul 15 | Batavia Muckdogs | W, 4-3 | 1 | 0 | 1 | - | - |
| Jul 16 | Jamestown Tarp Skunks | L, 3-1 | 1 | 0 | 1 | - | 1 |
| Jul 17 | at Jamestown Tarp Skunks | L, 6-0 | 1 | 0 | 0 | - | - |
| Jul 18 | Jamestown Tarp Skunks | W, 6-3 | 1 | 0 | 0 | - | - |
| Jul 20 | at Batavia Muckdogs | L, 5-4 | - | - | - | - | - |
| Jul 21 # | Buffalo | W, 6-4 | - | - | - | - | - |
| Jul 22 | at Newark Pilots | W, 6-4 | - | - | - | - | - |
| Jul 23 | Batavia Muckdogs | W, 9-7 | - | - | - | - | - |
| Jul 24 # | Power City | - | - | - | - | - | |
| Jul 25 | at Elmira Pioneers | W, 11-10 | - | - | - | - | - |
| Jul 26 | Geneva Red Wings | W, 17-6 | - | - | - | - | - |
| Jul 27 | at Niagara Ironbacks | W, 4-1 | - | - | - | - | - |
| Jul 29 # | at Jamestown Tarp Skunks | L, 12-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Batavia Muckdogs | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 6 | Niagara Ironbacks | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at Niagara Ironbacks | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | Jamestown Tarp Skunks | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | at Jamestown Tarp Skunks | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | Geneva Red Wings | W, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | Auburn Doubledays | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 13 | at Auburn Doubledays | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | Niagara Ironbacks | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | at Elmira Pioneers | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | at Newark Pilots | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | Jamestown Tarp Skunks | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Jamestown Tarp Skunks | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Niagara Ironbacks | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Niagara Ironbacks | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | Batavia Muckdogs | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Niagara Ironbacks | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Geneva Red Wings | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | Niagara Ironbacks | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | at Jamestown Tarp Skunks | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | Jamestown Tarp Skunks | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Elmira Pioneers | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Elmira Pioneers | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | Newark Pilots | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Batavia Muckdogs | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | Batavia Muckdogs | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Batavia Muckdogs | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Niagara Ironbacks | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Niagara Ironbacks | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Newark Pilots | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 # | Buffalo | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | at Niagara Ironbacks | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Auburn Doubledays | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Geneva Red Wings | W, 21-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | Elmira Pioneers | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | Elmira Pioneers | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | at Niagara Ironbacks | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | Batavia Muckdogs | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | Jamestown Tarp Skunks | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | at Jamestown Tarp Skunks | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | Jamestown Tarp Skunks | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | at Batavia Muckdogs | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 # | Buffalo | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Newark Pilots | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | Batavia Muckdogs | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 # | Power City | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Elmira Pioneers | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Geneva Red Wings | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Niagara Ironbacks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 # | at Jamestown Tarp Skunks | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Batavia Muckdogs | W, 10-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 6 | Niagara Ironbacks | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 7 | at Niagara Ironbacks | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 8 | Jamestown Tarp Skunks | W, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 10 | at Jamestown Tarp Skunks | W, 7-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 | Geneva Red Wings | W, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 12 | Auburn Doubledays | L, 11-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | at Auburn Doubledays | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 14 | Niagara Ironbacks | W, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 15 | at Elmira Pioneers | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 17 | at Newark Pilots | L, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 18 | Jamestown Tarp Skunks | L, 14-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | at Jamestown Tarp Skunks | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Niagara Ironbacks | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Niagara Ironbacks | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 22 | Batavia Muckdogs | W, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | Niagara Ironbacks | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | at Geneva Red Wings | W, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | Niagara Ironbacks | W, 5-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 27 | at Jamestown Tarp Skunks | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 28 | Jamestown Tarp Skunks | L, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 29 | Elmira Pioneers | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Elmira Pioneers | W, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | Newark Pilots | W, 11-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 3 | at Batavia Muckdogs | W, 2-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 | Batavia Muckdogs | L, 7-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | at Batavia Muckdogs | L, 9-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | at Niagara Ironbacks | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | at Niagara Ironbacks | W, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | Newark Pilots | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 8 # | Buffalo | W, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 9 | at Niagara Ironbacks | W, 12-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 10 | at Auburn Doubledays | L, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 11 | at Geneva Red Wings | W, 21-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 12 | Elmira Pioneers | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 12 | Elmira Pioneers | W, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 14 | at Niagara Ironbacks | W, 5-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 15 | Batavia Muckdogs | W, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 16 | Jamestown Tarp Skunks | L, 3-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Jul 17 | at Jamestown Tarp Skunks | L, 6-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 18 | Jamestown Tarp Skunks | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 20 | at Batavia Muckdogs | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 # | Buffalo | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Newark Pilots | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | Batavia Muckdogs | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 # | Power City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Elmira Pioneers | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Geneva Red Wings | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Niagara Ironbacks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 # | at Jamestown Tarp Skunks | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
