Official Baseball Box Score

Glens Falls Dragons vs. Boonville Lumberjacks

6/20/2026 — Boonville, NY (Hanson Aggregates)

Start: 7:30 PMDuration: 1:40Attendance: 100

Team 1 2 3 R H E
Glens Falls Dragons 0 0 3 3 5 1
Boonville Lumberjacks 12 3 X 15 6 2
Glens Falls Dragons 3 (5-10, 5-10)
Player AB R H RBI BB SO PO A LOB
Rene Vega 2b 2 1 1 0 0 1 0 0 0
Giorgio Pantepinto cf 1 1 1 2 0 0 1 0 0
Derek Diaz eh 1 0 0 1 0 0 0 0 0
David Yorke 1b 2 0 1 0 0 0 0 0 0
Anthony Lino c 2 0 1 0 0 1 3 0 0
Alex Kerr 3b 2 0 1 0 0 0 1 0 2
Kaden Barmer lf 0 0 0 0 1 0 1 0 0
Billy Barthel rf 1 0 0 0 0 0 0 0 2
Brady Fandl ss 1 0 0 0 0 0 0 0 0
Jack Ploppert dh 1 1 0 0 0 0 0 0 0
Paden Mather 0 0 0 0 0 0 0 0 0
   Dominick Weidtman 0 0 0 0 0 0 0 0 0
   Billy Mulholland p 0 0 0 0 0 0 0 0 0
Totals 13 3 5 3 1 2 6 0 4
Boonville Lumberjacks 15 (3-9, 3-9)
Player AB R H RBI BB SO PO A LOB
Wyatt Lassiter rf 1 2 1 1 0 0 0 0 0
   Bronx Lewis rf 1 0 0 0 0 1 0 0 0
Zeb Swangim ss 1 2 0 0 0 1 0 1 0
Michael Clarkson eh 1 2 1 1 1 0 0 0 0
   Spencer Biggerstaff 0 1 0 0 0 0 0 0 0
Argenis Lopez dh 0 2 0 1 1 0 0 0 0
   Iain Farber ph 0 0 0 1 1 0 0 0 0
Marcus Smith cf 1 1 1 3 2 0 1 0 0
Elijah Negron 3b 1 1 0 0 2 1 2 0 2
Carson Beattie 1b 1 1 1 2 1 0 2 0 0
Jihad Guy 2b 2 0 0 0 0 0 1 1 3
Harison Haigh lf 2 1 1 0 0 0 1 0 0
Seth Bischoff c 0 1 0 1 1 0 2 0 0
   Oliver Lawrence c 1 1 1 0 0 0 0 0 0
Jaxson Baptist 0 0 0 0 0 0 0 0 0
   Mason Michael p 0 0 0 0 0 0 0 0 0
Totals 12 15 6 10 9 3 9 2 5
Glens Falls Dragons
E - Dominick Weidtman.
2B - Giorgio Pantepinto.
RBI - Giorgio Pantepinto 2; Derek Diaz.
Sac - Derek Diaz.
Boonville Lumberjacks
E - Carson Beattie; Oliver Lawrence.
2B - Marcus Smith.
RBI - Wyatt Lassiter; Michael Clarkson; Argenis Lopez; Iain Farber; Marcus Smith 3; Carson Beattie 2; Seth Bischoff.
Glens Falls Dragons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Paden Mather (L, 2-1) 0.0 0 5 5 2 0 0 2 0 3 0 0 5 0 0 0
Dominick Weidtman 0.2 4 7 6 5 1 0 2 0 0 0 6 11 1 0 0
Billy Mulholland 1.1 2 3 3 2 2 0 0 0 2 0 6 10 2 0 0
Totals 2.0 6 15 14 9 3 0 4 0 5 0 12 26 3 0 0
Boonville Lumberjacks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaxson Baptist (W, 2-0) 2.0 1 0 0 1 2 0 0 0 1 0 6 8 2 1 0
Mason Michael 1.0 4 3 3 0 0 0 0 0 0 0 7 8 3 0 0
Totals 3.0 5 3 3 1 2 0 0 0 1 0 13 16 5 1 0
Glens Falls Dragons
Batters Faced - Paden Mather 5; Dominick Weidtman 11; Billy Mulholland 10.
WP - Paden Mather 2; Dominick Weidtman 2.
HBP - Paden Mather 3; Billy Mulholland 2.
Boonville Lumberjacks
Batters Faced - Jaxson Baptist 8; Mason Michael 8.
HBP - Jaxson Baptist.