Official Baseball Box Score

Utica Blue Sox vs. Boonville Lumberjack

7/28/2025 — Boonville, NY

Start: 6:45 PMDuration: 4:07Attendance: 100

Team 1 2 3 4 5 6 7 8 9 10 R H E
Utica Blue Sox 0 2 2 1 4 5 0 1 0 2 17 11 5
Boonville Lumberjacks 7 0 4 0 1 0 0 1 2 3 18 13 3
Utica Blue Sox 17 (23-17-1)
Player AB R H RBI BB SO PO A LOB
James Turchi cf 5 1 1 0 1 1 6 0 2
Duncan Cullinane c 1 0 0 0 1 1 4 0 0
   Vincent Cowdrey c 3 2 0 0 0 2 5 0 0
Xavier Smith 3b 2 1 1 0 0 0 0 0 0
   Anthony Perritano 3b 3 3 1 1 1 0 1 1 0
Ryan Ulisse ph 2 1 1 2 0 0 0 0 1
   RJ Thomae ph 2 2 2 1 1 0 0 0 0
Matt Colella ss 2 1 1 0 0 0 0 2 0
   Waldy Rodriguez ss 4 2 1 1 0 1 1 0 2
Jager Nailor lf 1 3 0 1 2 1 4 0 0
Max Berrisford dh 1 0 0 1 4 1 0 0 1
Sean Sousa 1b 6 1 2 2 0 1 5 0 2
Nathan Estrada rf 4 0 1 2 0 1 2 0 0
Lewis Haung 2b 5 0 0 0 0 2 0 2 4
Chen-Wei Huang 0 0 0 0 0 0 0 0 0
   Isaac Crosby p 0 0 0 0 0 0 0 0 0
   Ted Hohn p 0 0 0 0 0 0 0 0 0
   Tanner Sharp p 0 0 0 0 0 0 0 0 0
   Matthew Callaghan p 0 0 0 0 0 0 0 0 0
Totals 41 17 11 11 10 11 28 5 12
Boonville Lumberjack 18 (20-20-1)
Player AB R H RBI BB SO PO A LOB
Andy Perez ph 2 3 1 2 3 0 0 0 0
Chase Triplett lf 4 1 2 6 1 0 4 0 0
Angel Santiago ss 5 1 1 0 1 2 0 2 3
Carter McKay 1b 4 1 2 0 0 0 2 0 0
   Erwin Cabassa 1b 2 0 1 0 0 1 3 0 3
   Akhil Nimmala 1b 0 0 0 0 0 0 0 0 0
   Mason Resmondo pr 0 1 0 0 0 0 0 0 0
Jeremiah McLemore dh 5 1 2 0 0 1 0 0 1
   Riley Cahill pr 0 1 0 0 0 0 0 0 0
Jorge Olivera rf 6 2 2 1 0 0 3 0 1
Devan Meran cf 1 2 0 1 4 0 4 0 1
Miguel Gonzalez 3b 3 3 1 2 2 1 0 1 2
Connor Tepatti c 3 1 0 0 1 1 10 0 1
   Connor Larsen c 0 0 0 0 1 0 1 0 0
Sebastian Burgos 2b 3 1 1 3 2 2 3 3 0
Payton Hochhalter 0 0 0 0 0 0 0 0 0
   Anthony Schatz p 0 0 0 0 0 0 0 0 0
   Will Markwood p 0 0 0 0 0 0 0 0 0
   Peter Nenadich III p 0 0 0 0 0 0 0 0 0
   Sebastian Rivera p 0 0 0 0 0 0 0 1 0
   Riley Hasenstab p 0 0 0 0 0 0 0 0 0
   LaKeal Morris p 0 0 0 0 0 0 0 0 0
Totals 38 18 13 15 15 8 30 7 12
Utica Blue Sox
E - James Turchi 2; Vincent Cowdrey; Nathan Estrada; Isaac Crosby.
2B - RJ Thomae.
3B - Anthony Perritano.
HR - Ryan Ulisse; Sean Sousa.
RBI - Anthony Perritano; Ryan Ulisse 2; RJ Thomae; Waldy Rodriguez; Jager Nailor; Max Berrisford; Sean Sousa 2; Nathan Estrada 2.
Sac - Nathan Estrada.
GIDP - Sean Sousa; Lewis Haung.
SB - Vincent Cowdrey; Waldy Rodriguez; Jager Nailor 2.
Boonville Lumberjack
E - Miguel Gonzalez; Sebastian Burgos 2.
2B - Carter McKay.
HR - Chase Triplett.
RBI - Andy Perez 2; Chase Triplett 6; Jorge Olivera; Devan Meran; Miguel Gonzalez 2; Sebastian Burgos 3.
Sac - Andy Perez; Chase Triplett; Miguel Gonzalez.
SB - Andy Perez; Miguel Gonzalez.
Utica Blue Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chen-Wei Huang 0.0 1 2 2 1 0 1 0 0 0 0 1 2 0 0 13
Isaac Crosby 2.1 6 9 9 6 3 0 1 0 2 0 13 21 2 2 68
Ted Hohn 2.2 1 1 0 1 1 0 0 0 0 0 8 10 5 2 28
Tanner Sharp 4.0 3 4 2 6 4 0 2 0 0 0 14 21 7 1 77
Matthew Callaghan (L, 0-1) 0.1 2 2 0 1 0 0 0 0 0 1 2 4 1 0 6
Totals 9.1 13 18 13 15 8 1 3 0 2 1 38 58 15 5 192
Boonville Lumberjacks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Payton Hochhalter 4.0 4 5 4 2 5 2 0 0 2 0 17 21 6 1 81
Anthony Schatz 1.0 3 4 1 1 0 0 0 0 1 0 7 9 1 1 23
Will Markwood 0.0 3 5 5 3 0 0 0 0 1 0 3 7 0 0 19
Peter Nenadich III 1.0 0 0 0 0 1 0 0 0 0 0 2 3 2 0 14
Sebastian Rivera 2.0 0 1 1 3 2 0 1 0 1 0 5 9 1 2 44
Riley Hasenstab 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 16
LaKeal Morris (W, 3-1) 1.0 1 2 1 1 1 0 1 0 1 0 4 6 2 0 8
Totals 10.0 11 17 12 10 11 2 2 0 6 0 41 58 12 5 205
Utica Blue Sox
Batters Faced - Chen-Wei Huang 2; Isaac Crosby 21; Ted Hohn 10; Tanner Sharp 21; Matthew Callaghan 4.
WP - Isaac Crosby; Tanner Sharp 2.
HBP - Isaac Crosby 2.
IBB - Matthew Callaghan.
Boonville Lumberjack
Batters Faced - Payton Hochhalter 21; Anthony Schatz 9; Will Markwood 7; Peter Nenadich III 3; Sebastian Rivera 9; Riley Hasenstab 3; LaKeal Morris 6.
WP - Sebastian Rivera; LaKeal Morris.
HBP - Payton Hochhalter 2; Anthony Schatz; Will Markwood; Sebastian Rivera; LaKeal Morris.