Official Baseball Box Score

Oneonta Outlaws vs. Amsterdam Mohawks

5/29/2025 — Amsterdam, NY (Shuttleworth Park)

Start: 6:45 PMDuration: 2:36Attendance: 960

Team 1 2 3 4 5 6 7 8 9 R H E
Oneonta Outlaws 0 0 0 0 2 0 0 1 2 5 5 2
Amsterdam Mohawks 0 1 0 1 0 4 2 0 X 8 9 1
Oneonta Outlaws 5 (0-1)
Player AB R H RBI BB SO PO A LOB
Matthew Carrera ss 4 0 0 1 1 1 1 3 1
Brendan Connolly 2b 4 1 1 1 0 1 3 2 0
Jameson Balich 1b 4 0 0 0 1 2 5 1 4
Hugo Kohnhorst dh 4 0 0 0 0 2 0 0 0
Nathan Bowes c 4 1 2 1 0 2 8 2 0
Dane Richards rf 4 0 0 0 0 3 2 1 2
Darren Dengler lf 2 0 0 0 0 0 0 0 0
   Zach Rowe lf 2 1 1 0 0 0 0 0 0
Jayden Kennedy 3b 3 1 0 0 1 3 1 1 0
Kaz Uehara cf 2 1 1 0 2 1 3 0 0
Martin Thorsland p 0 0 0 0 0 0 0 0 0
   Jacob Turner p 0 0 0 0 0 0 0 0 0
   Evan Staroba p 0 0 0 0 0 0 0 0 0
   Kyle Bartlett p 0 0 0 0 0 0 1 0 0
   Daniel Paton p 0 0 0 0 0 0 0 0 0
   Jacob Rentz p 0 0 0 0 0 0 0 0 0
   David Denten p 0 0 0 0 0 0 0 0 0
Totals 33 5 5 3 5 15 24 10 7
Amsterdam Mohawks 8 (1-0)
Player AB R H RBI BB SO PO A LOB
Luke Filippi cf 1 0 0 1 2 0 2 0 0
Brandon McCraine rf 4 2 2 1 0 1 2 0 0
Cade Ladehoff 1b 4 1 1 2 0 2 6 1 2
Chris Hoalcraft 2b 3 3 2 0 1 0 1 4 0
Bray Touchstone c 3 1 1 1 0 1 13 0 0
   Wes Walker c 1 1 1 0 0 0 2 0 0
Jake Long eh 3 0 0 0 1 0 0 0 0
Jayden Harriel 3b 3 0 2 2 0 0 0 1 0
Alex Junghans ss 3 0 0 0 0 2 0 1 4
Tucker Smith dh 2 0 0 0 0 0 0 0 0
Sebastian Harden lf 2 0 0 0 1 0 0 0 0
Derek Duval 0 0 0 0 0 0 0 0 0
   James Redick p 0 0 0 0 0 0 1 0 0
   Matt Sgambati p 0 0 0 0 0 0 0 0 0
   Ben Huckans p 0 0 0 0 0 0 0 0 0
   Joe Gold p 0 0 0 0 0 0 0 0 0
Totals 29 8 9 7 5 6 27 7 6
Oneonta Outlaws
E - Matthew Carrera; Dane Richards.
2B - Kaz Uehara.
RBI - Matthew Carrera; Brendan Connolly; Nathan Bowes.
SB - Nathan Bowes.
Amsterdam Mohawks
E - Alex Junghans.
2B - Bray Touchstone; Wes Walker; Jayden Harriel.
HR - Brandon McCraine; Cade Ladehoff.
RBI - Luke Filippi; Brandon McCraine; Cade Ladehoff 2; Bray Touchstone; Jayden Harriel 2.
SB - Luke Filippi; Chris Hoalcraft 3; Sebastian Harden.
Oneonta Outlaws IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Martin Thorsland 2.0 2 1 1 0 3 0 1 0 1 0 7 8 1 1 28
Jacob Turner 1.0 0 0 0 2 2 0 0 0 0 0 3 5 0 1 10
Evan Staroba 1.0 1 1 0 1 0 0 0 0 0 0 3 4 1 1 8
Kyle Bartlett 1.0 0 0 0 0 0 0 0 0 1 0 2 3 2 0 10
Daniel Paton (L, 0-1) 1.0 4 4 4 2 0 1 0 0 0 0 6 8 2 0 30
Jacob Rentz 1.0 2 2 2 0 0 1 1 0 0 0 5 5 2 1 18
David Denten 1.0 0 0 0 0 1 0 0 0 2 0 3 5 1 1 15
Totals 8.0 9 8 7 5 6 2 2 0 4 0 29 38 9 5 119
Amsterdam Mohawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derek Duval 3.0 0 0 0 1 4 0 0 0 0 0 9 10 2 3 38
James Redick 1.2 1 2 2 3 0 0 0 1 0 0 6 9 3 2 37
Matt Sgambati (W, 1-0) 2.1 0 0 0 0 6 0 0 0 1 0 7 8 0 1 30
Ben Huckans 1.0 2 1 1 1 3 0 0 0 0 0 5 6 0 0 30
Joe Gold 1.0 2 2 0 0 2 0 0 0 0 0 6 6 0 1 25
Totals 9.0 5 5 3 5 15 0 0 1 1 0 33 39 5 7 160
Oneonta Outlaws
Batters Faced - Martin Thorsland 8; Jacob Turner 5; Evan Staroba 4; Kyle Bartlett 3; Daniel Paton 8; Jacob Rentz 5; David Denten 5.
WP - Martin Thorsland; Jacob Rentz.
HBP - Martin Thorsland; Kyle Bartlett; David Denten 2.
Amsterdam Mohawks
Batters Faced - Derek Duval 10; James Redick 9; Matt Sgambati 8; Ben Huckans 6; Joe Gold 6.
BK - James Redick.
HBP - Matt Sgambati.