Adirondack Trail Blazers
Gavin Chambers
#18
Position: C
College Experience: Herkimer
Bats: R
Throws: R
Class: Freshman
Catchers |
|||||||||
# | Name | POS | |||||||
---|---|---|---|---|---|---|---|---|---|
16 | Justin Smith | C | |||||||
22 | Matt Codispoti | C | |||||||
18 | Gavin Chambers | C | |||||||
5 | Dylan Habeeb | C | |||||||
Infielders |
|||||||||
# | Name | POS | |||||||
29 | Bret Huebner | INF | |||||||
12 | Dugan Darnell | INF | |||||||
13 | Jordan Torrento | INF | |||||||
14 | Rob Zuwarski | INF | |||||||
39 | Steffen Torgersen | INF | |||||||
19 | Tyler Bruno | INF | |||||||
37 | Zach Zientarski | INF | |||||||
Outfielders |
|||||||||
# | Name | POS | |||||||
10 | Bay McIntosh | OF | |||||||
7 | Chuck Hooker | OF | |||||||
67 | Hayden Rappoport | OF | |||||||
23 | Joe Simone | OF | |||||||
9 | Riley Schaefer | OF | |||||||
8 | Zach Zschering | OF | |||||||
Pitchers |
|||||||||
# | Name | POS | |||||||
33 | Kyle Naylor | P | |||||||
4 | Jacob VanBeber | P | |||||||
31 | Jonathan Hardy | P | |||||||
21 | Kyle Cashman | P | |||||||
42 | Logan Walters | P | |||||||
30 | Ryan Maya | P | |||||||
55 | Zac Bygum | P | |||||||
28 | Jake Walker | P | |||||||
15 | Matthew Valin | P | |||||||
27 | Joe Hamrick | P | |||||||
24 | Tyler Schoff | P | |||||||
26 | Michael Delease | P | |||||||
44 | Devin Banks | P | |||||||
34 | Chris Hillman | P |