Elmira Pioneers
Catchers |
|||||||||
# | Name | Height | Weight | Bats | Throws | Hometown | College | Class | |
---|---|---|---|---|---|---|---|---|---|
22 | Craig Corliss | 6' 0" | 190 lbs | R | R | Hopkinton, Mass. | Siena | Freshman | |
29 | Luke Stephenson | 6' 1" | 190 lbs | R | R | Algonac, Mich. | Xavier '18 | Freshman 2018-19 | |
15 | Tanner Johnson | 6' 2" | 200 lbs | R | R | Crestwood, Ky. | Kentucky | Freshman | |
Infielders |
|||||||||
# | Name | Height | Weight | Bats | Throws | Hometown | College | Class | |
9 | Joey Myers | 5' 9" | 160 lbs | R | R | Mission Viejo, Calif. | UC Davis | Freshman | |
37 | Mason Ruhlman | 5' 10" | 175 lbs | L | R | Fair Haven, Mich. | Riverland CC | Freshman | |
16 | Brooks Carlson | 6' 0" | 175 lbs | R | R | Mobile, Ala. | Samford | Freshman | |
39 | Blaine Smith | 6' 0" | 175 lbs | S | R | Oak Grove, Ala. | Samford | Freshman | |
35 | Liam Hibbits | 6' 2" | 200 lbs | L | L | New York, N.Y. | VCU | Freshman | |
21 | Jordan Westburg | 6' 3" | 202 lbs | R | R | New Braunfels, Texas | Mississippi State | Freshman | |
27 | Tom Henderson | 6' 0" | 211 lbs | R | R | Walnut Creek, Calif. | California | Sophomore | |
8 | Trevor Henneman | 6' 0" | 225 lbs | R | R | Corning, N.Y. | Canisius | Freshman | |
34 | William Perrin | 6' 4" | 230 lbs | R | R | Terrebonne, Quebec | Vanier '18 | Freshman 2018-19 | |
Outfielders |
|||||||||
# | Name | Height | Weight | Bats | Throws | Hometown | College | Class | |
8 | Robert Perteet | 5' 9" | 158 lbs | L | L | Tuscaloosa, Ala. | Jackson State | Senior | |
3 | Brendon Conley | 5' 7" | 175 lbs | R | R | Bristol, R.I. | Siena | Freshman | |
2 | Colin Davis | 6' 1" | 180 lbs | R | R | Roswell, Ga. | Wofford | Freshman | |
13 | Anthony Nucerino | 5' 10" | 207 lbs | L | L | Fayetteville, N.Y. | UConn | Sophomore | |
Pitchers |
|||||||||
# | Name | Height | Weight | Bats | Throws | Hometown | College | Class | |
19 | Antonio Balducci | 6' 0" | 170 lbs | L | L | Mechanicsville, Va. | Richmond | Freshman | |
18 | Jake Dippold | 6' 2" | 180 lbs | L | L | Syracuse, N.Y. | Wofford | Freshman | |
40 | Vin Vitacco | 6' 2" | 185 lbs | L | R | Staten Island, N.Y. | Rider | Freshman | |
31 | Billy Gregory | 6' 0" | 190 lbs | R | R | Swoyersville, Pa. | Mansfield | Junior | |
14 | Danny Madden | 6' 3" | 190 lbs | L | L | Corning, N.Y. | Polk State | Sophomore | |
28 | Brock Moffitt | 6' 1" | 190 lbs | L | L | Valley Center, Calif. | UC Davis | Freshman | |
11 | Mason Hazelwood | 6' 5" | 200 lbs | L | L | Salvisa, Ky. | Kentucky | Freshman | |
36 | Angus Mayock | 6' 5" | 215 lbs | L | R | Berwyn, Pa. | UConn | Freshman | |
25 | Rhyse Dee | 6' 1" | 230 lbs | R | R | Phoenix, Ariz. | Wake Forest | Sophomore | |
75 | Jimmy Ramsey | 6' 7" | 240 lbs | L | R | Minnetonka, Minn. | Kentucky | Freshman | |
44 | Chase Austin | 6' 6" | 285 lbs | L | R | Tioga, Pa. | Lock Haven | Freshman |