Newark Pilots
Catchers |
|||||||||
# | Name | Height | Weight | Bats | Throws | Hometown | College | Class | |
---|---|---|---|---|---|---|---|---|---|
6 | Alexander Hernandez | 6' 0" | 195 lbs | R | R | Pembroke Pines, Fla. | Southeastern | Freshman | |
28 | Liam Harding | 6' 1" | 175 lbs | R | R | Staten Island, N.Y. | Rider | Sophomore | |
23 | Phil Ferranti | 6' 1" | 195 lbs | R | R | Webster, N.Y. | Monroe CC | Freshman | |
16 | Ty Babin | 6' 0" | 200 lbs | R | R | Jackson, NJ | Campbell | Freshman | |
Infielders |
|||||||||
# | Name | Height | Weight | Bats | Throws | Hometown | College | Class | |
17 | Grady Wright | 6' 1" | 210 lbs | L | L | Fayetteville, Tenn. | Lincoln Memorial | Sophomore | |
12 | Justin Graham | 6' 0" | 170 lbs | L | R | St. Mary's, Pa. | St. John Fisher | Sophomore | |
8 | Nic Kent | 6' 2" | 175 lbs | R | R | Gordonsville, Va. | Virginia | Freshman | |
Outfielders |
|||||||||
# | Name | Height | Weight | Bats | Throws | Hometown | College | Class | |
11 | Dawson Bailey | 5' 11" | 175 lbs | R | R | Porter, N.Y. | Niagara | Freshman | |
21 | Griffin Robinson | 6' 2" | 195 lbs | R | R | Shawnee, Kan. | St. Louis | Junior | |
2 | Parker Tadlock | 5' 7" | 160 lbs | R | R | Georgetown, Texas | Angelo State | Freshman | |
19 | Richard Phillips | 6' 2" | 185 lbs | R | L | Reynoldsburg, Ohio | Notre Dame College | Junior | |
24 | Stephen Edgett | 6' 3" | 190 lbs | R | R | Webster, N.Y. | St. John Fisher | Sophomore | |
4 | Zach Prystah | 5' 7" | 165 lbs | S | L | Northville, Mich. | Kalamazoo College | Sophomore | |
Utility |
|||||||||
# | Name | Height | Weight | Bats | Throws | Hometown | College | Class | |
7 | Andre Marchesseault | 5' 11" | 184 lbs | R | R | Cheshire, Conn. | Lasell | Junior | |
1 | Giovanni Torres | 5' 8" | 175 lbs | R | R | North Haven, Conn. | Bates | Sophomore | |
31 | Jared DeSantolo | 6' 0" | 175 lbs | L | R | Tampa, Fla. | Florida Atlantic | Freshman | |
3 | Matt Cerfolio | 5' 10" | 180 lbs | S | R | Indian Springs, Ala. | Columbia | Freshman | |
22 | Zavier Warren | 6' 0" | 190 lbs | S | R | Southfield, Mich. | Central Michigan | Freshman | |
Pitchers |
|||||||||
# | Name | Height | Weight | Bats | Throws | Hometown | College | Class | |
25 | Alec Teska | 6' 0" | 180 lbs | R | R | Cato, N.Y. | St. John Fisher | Freshman | |
10 | Allen Murphy | 6' 0" | 175 lbs | R | R | Richburg, N.Y. | St. John Fisher | Sophomore | |
14 | Branden Odehnal | 6' 4" | 210 lbs | R | R | Fenton, MO | Maryville | Freshman | |
15 | Chad Nelson | 6' 3" | 220 lbs | R | R | Jamestown, N.Y. | Jamestown CC | Sophomore | |
0 | Christian Bellew | 6' 2" | 180 lbs | R | R | Gulfport, MS | Mississippi College | Junior | |
20 | Jacob Paulishak | 6' 3" | 200 lbs | R | R | Frederick, Md. | Millersville | Freshman | |
26 | Jonathan Tyler | 6' 5" | 220 lbs | R | R | Santa Clarita, Calif. | Los Angeles Mission | Sophomore | |
35 | Matthew Semon | 6' 3" | 205 lbs | R | R | Valley Cottage, NY | St. John's '18 | Freshman 2018-19 | |
13 | Matthew Walczak | 6' 3" | 180 lbs | L | L | Levittown, Pa. | Lincoln Memorial | Sophomore | |
18 | Ronald Loomis | 6' 3" | 185 lbs | R | R | Livonia, NY | Oswego State | Freshman | |
29 | Ryan Marketell | 6' 5" | 200 lbs | R | R | Webster, N.Y. | Monroe CC | Sophomore | |
27 | Ryan Winn | 6' 0" | 200 lbs | R | R | Webster, N.Y. | Bowdoin College | Freshman | |
34 | Trent Baker | 6' 3" | 225 lbs | R | R | Georgetown, Texas | Angelo State | Freshman | |
30 | Zac Mann | 6' 4" | 225 lbs | R | R | Union, Ky. | Chattanooga State | Sophomore |