Oneonta Outlaws
Chris Tracz
#29
Position: C
College Experience: Marist
Bats: L
Throws: R
Class: RS Sophomore
Catchers |
|||||||||
# | Name | POS | |||||||
---|---|---|---|---|---|---|---|---|---|
6 | Andy Karlan | C | |||||||
29 | Chris Tracz | C | |||||||
13 | Marcus White | C | |||||||
2 | Nick Camilleri | C | |||||||
Infielders |
|||||||||
# | Name | POS | |||||||
10 | Anthony Lazar | INF | |||||||
5 | Aron Fried | INF | |||||||
11 | Ben Rhodes | INF | |||||||
14 | Connor Wasilnak | INF | |||||||
7 | Ian Fair | INF | |||||||
26 | Matt Tsukroff | INF | |||||||
Outfielders |
|||||||||
# | Name | POS | |||||||
18 | Ben Dubas | OF | |||||||
3 | Brendan Brundage | OF | |||||||
4 | Chandler Engel | OF | |||||||
24 | Dorien Jenkins | OF | |||||||
31 | Mark Flynn | OF | |||||||
23 | Mike Brown | OF | |||||||
27 | Stone Pellegrino | OF | |||||||
Pitchers |
|||||||||
# | Name | POS | |||||||
12 | Andrew Workman | P | |||||||
22 | Cal Lawrence | P | |||||||
19 | Danny Hobbs | P | |||||||
17 | Greg Satriale | P | |||||||
9 | Jake Hershman | P | |||||||
15 | Jason Wasilnak | P | |||||||
25 | Josh Winkler | P | |||||||
20 | Matt Deans | P | |||||||
16 | Michael White | P | |||||||
36 | Nathan Wrighter | P | |||||||
1 | Ryan Smith | P |