Geneva Red Wings
Catchers |
|||||||||
# | Name | Height | Weight | Bats | Throws | Hometown | College | Class | |
---|---|---|---|---|---|---|---|---|---|
25 | Blaine McRay | 5' 11" | 200 lbs | R | R | Burleson, Texas | McMurray | Junior | |
17 | Craig Sandford | 6' 3" | 215 lbs | R | R | Millstone Township, N.J. | Hamilton | Junior | |
12 | Lane Powell | 5' 11" | 210 lbs | R | R | Excel, Ala. | Coastal Alabama CC | Freshman | |
18 | Zac Miller | 6' 1" | 205 lbs | R | R | Lincoln University, Pa. | Delaware | Freshman | |
Infielders |
|||||||||
# | Name | Height | Weight | Bats | Throws | Hometown | College | Class | |
13 | Austin Jackson | 5' 10" | 170 lbs | R | R | Ukiah, Calif. | Mendocino CC | Freshman | |
14 | Brian Knapp | 6' 2" | 200 lbs | L | L | Redwood City, Calif. | Pomona Pitzer | Freshman | |
24 | Evan Magidan | 5' 10" | 185 lbs | R | R | Point Pleasant, N.J. | Bucknell | Sophomore | |
9 | Jared Gillis | 6' 1" | 195 lbs | R | R | Smyrna, Del. | Delaware State | Sophomore | |
7 | Jesse Hall | 5' 9" | 175 lbs | R | R | Tallahassee, Fla. | LB Wallace | Sophomore | |
11 | Justin Barr | 6' 0" | 185 lbs | S | R | Pensacola, Fla. | Central Alabama C.C. | Freshman | |
1 | Justin Etts | 5' 10" | 155 lbs | R | R | Poughkeepsie, N.Y. | NJIT | Junior | |
6 | Nick Carnevale | 5' 10" | 171 lbs | R | R | Lynhurst, N.J. | Brookdale | Sophomore | |
31 | Nick LaBrasca | 6' 5" | 245 lbs | R | R | DuBois, Pa. | Youngstown State | Freshman | |
23 | Ryan Simmons | 5' 10" | 180 lbs | R | R | Farmington, N.Y. | St. John Fisher | Sophomore | |
0 | Tanner Murray | 6' 2" | 180 lbs | R | R | Ben Lomond, Calif. | UC Davis | Freshman | |
Outfielders |
|||||||||
# | Name | Height | Weight | Bats | Throws | Hometown | College | Class | |
20 | Brennan Smith | 6' 0" | 170 lbs | R | L | Webster, N.Y. | Monroe CC | Sophomore | |
26 | Langston Livingston | 6' 3" | 195 lbs | L | L | Philadelphia, Pa. | St. Joseph's (Pa.) | Sophomore | |
3 | Mike Piskorz | 5' 10" | 180 lbs | R | R | Newington, Conn. | Tampa | Sophomore | |
8 | Sam Fuller | 6' 2" | 200 lbs | R | R | Mentor, Ohio | St. Bonaventure | Junior | |
21 | Trustin Riley | 5' 11" | 185 lbs | L | R | Harrisburg, Pa. | Tampa | Junior | |
Pitchers |
|||||||||
# | Name | Height | Weight | Bats | Throws | Hometown | College | Class | |
30 | Brett Sandford | 6' 3" | 215 lbs | R | R | Millstone Township, N.J. | Hamilton | Senior | |
32 | Brett Super | 5' 11" | 180 lbs | R | R | Newport Beach, Calif. | Pomona Pitzer | Freshman | |
22 | Chase Gearing | 6' 3" | 187 lbs | R | R | Madison Heights, Mich. | Saginaw Valley State | Freshman | |
16 | Grant Jebbia | 6' 3" | 206 lbs | R | R | Monroe, Mich. | Saginaw Valley State | Freshman | |
34 | Hayden Seig | 6' 5" | 205 lbs | R | R | Mechanicsburg, Pa. | St. Joseph's | Sophomore | |
27 | Jack Collins | 6' 2" | 195 lbs | R | R | Decatur, Ala. | College of Charleston | Freshman | |
35 | Jameson Moran | 6' 1" | 180 lbs | R | R | Geneseo, N.Y. | RIT | Sophomore | |
0 | Jared Sasaki | 6' 5" | 215 lbs | R | R | Huntington Beach, Calif. | UC Davis | Freshman | |
2 | Joey Haass | 5' 11" | 175 lbs | R | R | Camden, Del | Delaware | Freshman | |
10 | Mark Bobko | 6' 0" | 190 lbs | R | R | Methuchen, N.J. | Bloomsburg | Sophomore | |
19 | Sean Lubreski | 6' 0" | 200 lbs | R | R | North Plains, N.J. | NJIT | Junior | |
15 | Steve Larson | 5' 9" | 155 lbs | R | R | Windsor, Colo. | Iowa Wesleyan | Sophomore | |
33 | Steven Branche | 6' 4" | 205 lbs | R | R | Rochester, N.Y. | RIT | Junior | |
4 | Trace Holder | 6' 0" | 170 lbs | R | R | Monroeville, Ala. | Southern Alabama | Freshman | |
5 | Tyler Key | 6' 3" | 190 lbs | R | R | Riverdale, Calif. | Mendocino CC | Sophomore |