Glens Falls Dragons
Tom Taplin
#8
Position: P
College Experience: Buffalo
Bats: R
Throws: R
Class: RS Sophomore
Catchers |
|||||||||
# | Name | POS | |||||||
---|---|---|---|---|---|---|---|---|---|
28 | Anthony Butler | C | |||||||
40 | Anthony Vaglica | C | |||||||
14 | Cullen Cicotte | C | |||||||
Infielders |
|||||||||
# | Name | POS | |||||||
20 | Brandon Torres | INF | |||||||
19 | Jared Morello | INF | |||||||
10 | Mark Powell | INF | |||||||
6 | Matt Hamel | INF | |||||||
2 | Nicholas Jacques | INF | |||||||
25 | Phoenix Hernandez | INF | |||||||
34 | Ryan Beamish | INF | |||||||
Outfielders |
|||||||||
# | Name | POS | |||||||
4 | Brian Uliana | OF | |||||||
36 | Brian Wasilewski | OF | |||||||
13 | Dalton Ney | OF | |||||||
27 | Dan Lowndes | OF | |||||||
21 | Jared Drizin | OF | |||||||
1 | Owen Wosleger | OF | |||||||
Pitchers |
|||||||||
# | Name | POS | |||||||
31 | Andrew Aikins | P | |||||||
11 | Brandon Budlong | P | |||||||
26 | Chris Paiva | P | |||||||
15 | Connor Romano | P | |||||||
30 | Heriberto Casasola | P | |||||||
23 | James Varela | P | |||||||
33 | Lake Robertson | P | |||||||
17 | Peter Masterson | P | |||||||
18 | Robert Paccione | P | |||||||
38 | Ryan Cummings | P | |||||||
8 | Tom Taplin | P | |||||||
39 | Ty Phelps | P | |||||||
12 | Tyler Mattison | P | |||||||
22 | Will Van Beusekom | P |